|
||||
2023 will be our 22nd Year of Coverage of All Levels of Baseball in TN - The Definitive Source for Baseball in Tennessee | ||||
TENNESSEE BASEBALL REPORT |
||||
Links | High School | JuCo | College | Professional |
TSSAA | TN HS Baseball History | 2025 Team Previews | College Baseball Daily | Minor League Baseball |
Media | HS State Record Book | TCCAA | NCAA NAIA | Major League Baseball |
TBCA | NOMNATION FORM | NJCAA | College Baseball Insider | TN in MLB/Minor Leagues |
Coach T | Nomination Information | TEAM PREVIEW FORM | D1 Baseball | TN MLB Draft History |
Look for Edited Game Pix on our Facebook page
TN Baseball Report Stat Leaders and Nomination Information |
|
HS Coaches - send NOMINATIONS WHEN ELIMINATED FROM TOURNAMENT PLAY |
2023 NOMINATIONS - PLEASE HAVE THEM SUBMITTED BY 6/1 |
ANNOUNCEMENTS - GAMES, TOURNAMENT'S |
Franklin County is looking for a couple of home games - had some cancellations so Coach Crossland is looking to fill in March 25 and April 22. They play at the Gamble Sports Complex, home of the old Tennessee Tomahawks in the Heartland League. Email: michael.crossland@fcstn.net |
Below you will find the dates of the High School events we
will be hosting or co-hosting at USA Stadium in Memphis,
Tennessee. If your school plans to hit the road for Spring
Break or in search of some great competition, I hope you
will consider attending one of these events.
Monday-Saturday, March 3-8 Junior Varsity Challenge
Monday-Saturday, March 10-15 Lewis Harris Memorial
Tournament
Monday-Saturday, March 17-22 Junior Varsity Tournament
Thursday-Saturday, March 20-22 Buster Kelso USA High School
Classic
Monday-Saturday, March 24-29 USA High School Challenge (Week
One)
Monday-Saturday, March 31-April 5 USA High School Challenge
(Week Two)
You can reach me at the number below, or by responding to this email. Johnny Ray - Perfect Game Mid-South Tournament Director 901-413-1920 jray@perfectgame.orgConnor Shamblin - Perfect Game Regional Tournament Director 901-297-1833 cshamblin@perfectgame.org
|
FINAL ALL CLASS POLL MAY 30, 2024 | ||||
Rank | School | W | L | Class |
1 | FARRAGUT | 40 | 5 | AAAA |
2 | BRIARCREST | 24 | 13 | D2AA |
3 | NOLENSVILLE | 30 | 10 | AAAA |
4 | CHRISTIAN BROTHERS | 21 | 11 | D2AA |
5 | BEECH | 27 | 16 | AAAA |
6 | TULLAHOMA | 36 | 6 | AAA |
7 | COLUMBIA ACADEMY | 36 | 6 | D2A |
8 | BAYLOR | 28 | 8 | D2AA |
9 | ARLINGTON | 32 | 7 | AAAA |
10 | LORETTO | 30 | 6 | AA |
|
HIGH SCHOOL YEARLY SEASON RANKINGS/STAT LEADERS/ALL STATE/ALL 2 WAY/SUPER SOPH TEAMS |
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 |
REMEMBER TO REFRESH PAGE IF YOU AREN'T SEEING "NEW" INFORMATION |
|
|
TN Baseball Report Twitter Feed
I have tried everything I know and then some to get this
feed to update - i only leave it because you can click on link and get
to the current feed! |
*IF YOU AREN'T SEEING UPDATES - REFRESH YOUR PAGE* **Gathering Info for History of TN High School Baseball NOW! * (NEW) HISTORY OF HIGH SCHOOL BASEBALL IN TENNESSEE; COMPLETE HISTORICAL DATABASE UP FOR 1940-1986 AS OF 1/25/24
2025 January 21 - added Volunteer State to the team previews... Jan 19 - added Cleveland State to the TCCAA team previews... Added 2006 and 2007 HS baseball history plus another 190 articles to 2000-2005... Jan 13 - Chattanooga and Walters have checked in today! 2004 and 2005 HS history also added today! Jan 12 - Added Dyersburg and Pellissippi previews... Added 2002 and 2003 TN HS history today... Jan 11 - Started the History from the 2000's today - 2000 and 2001 are up! Jan 9 - finished the 90's history page - loaded up 97, 98, and 99... Jan 8, 2025 - Columbia, Roane and Southwest have checked in for 2025... January 6, 2025 - We will begin collecting TJCCAA team previews this week - hope to have some posted over the weekend!
2024 Archives 8/1 - Added 1992-1995 History to TN HS Baseball History page 6/22 - 1We have posted our All State Teams today - 1st, 2nd, 3rd and honorable mention - 6/20 - All 2 Way Team is posted... only thing left is the All State Teams (1st and 2nd teams)... they will come out 2moro! 6/18 - SUPER FRESHMAN TEAM - POSTED! 6/17 - SUPER SOPHOMORE TEAM OUT TODAY - FRESHMAN TEAM TOMORROW! 6/16 - 2024 ALL REGION TEAMS - the number of players an each all region team are based on the number of nominations recieved from teams in the region. Whats left? Super Freshman/Sophomore Team, All 2 Way Team and All State Team - hope to have these done in the next 10 days at the most!! 6/13 - 2024 OFFENSIVE STATISTICAL LEADERS FOR TENNESSEE - posted! 6/11 - 2024 PITCHING STATISTICAL LEADERS FOR TENNESSEE - posted!! |
Tweet to @TNBaseballReprt
Tweets by TNBaseballReprt
|
|
The MLB Draft started in 1965. Twenty teams drafted players and there were 10 rounds of the draft. Of the first 5 years of the draft, this draft had the most players reach the major leagues and play at least part of one year. 68 of 200 draftee's made the big leagues at some point of their career. 13 of the first round picks played in the show. In '66, 51 of 200 players made it. In '67 only 43 players made the MLB, while in '68 the number bounced back up to a second overall with 57 players eventually playing major league baseball. The fifth year of the draft, 1969, saw 51 players make the MLB. Below is a breakdown by round of the players who played big league ball at some point in their career for at least part of a year. These are statistics from the June Regular draft. In the beginning of the draft MLB had 4 drafts - January Regular, January Secondary, June Regular and June Secondary. The numbers reflect the players who signed when drafted. The player is credited in the year in which they signed to play - if they were drafted more than once, which some were - we didn't count the player twice. Also, the draft actually went more than 50 rounds, but I cut my research off at 50. After the first round, the chances of becoming a MLB player fall off significantly... as I reveal the 70's, 80's, and 90's you will see the overwhelming evidence of this... | |||||||||
Year/Round18" width="125"> 1967 | 1968 | 1969 | 60's Total | % MLB by Rd | |||||
# of Players who made the MLB for at least a cup of coffee/Total # Drafted | |||||||||
1 | 10 | 11 | 12 | 9 | 16 | 65/104 | 62.5 - 1:1.6 | ||
2 | 6 | 5 | 7 | 7 | 8 | 37/104 | 35.5 - 1:2.8 | ||
3 | 4 | 2 | 4 | 5 | 10 | 33/104 | 31.7 | ||
4 | 7 | 3 | 4 | 3 | 5 | 30/108 | 27.7 | ||
5 | 4 | 6 | 5 | 5 | 5 | 30/108 | 27.7 | ||
6 | 5 | 2 | 2 | 2 | 7 | 23/108 | 21.3 | ||
7 | 3 | 2 | 0 | 7 | 3 | 17/108 | 15.7 - 1:6.4 | ||
8 | 1 | 2 | 0 | 3 | 4 | 14/108 | 13.0 - 1:7.7 | ||
9 | 2 | 2 | 1 | 3 | 1* | 14/108 | 13.0 | ||
10 | 4 | 1 | 1 | 4 | 2 | 17/108 | 15.7 | ||
1-10 total | 46/200 | 36/200 | 36/200 | 48/228 | 51/238 | 280/1068 | 1:3.8 | ||
1-10 % | 23% | 18% | 18% | 21.1% | 21.4% | 26.2% | |||
11 | 2 | 2 | 3 | 5 | 1 | 13 | |||
12 | 1** | 2 | 0 | 1 | 2 | 6 | |||
13 | 0 | 1 | 1 | 0 | 0 | 2 | |||
14 | 0 | 1 | 0 | 3 | 1 | 5 | |||
15 | 3 | 1 | 2 | 0 | 1 | 7 | |||
16 | 2 | 2 | 0 | 2 | 3 | 9 | |||
17 | 1 | 2 | 0 | 0 | 1 | 4 | |||
18 | 3 | 3 | 0 | 3 | 1 | 10 | |||
19 | 0 | 0 | 0 | 1 | 2 | 3 | |||
20 | 3 | 2 | 3 | 0 | 2 | 10 | |||
11-20 Total | 15/200 | 16/199 | 9/200 | 15/237 | 14/240 | 69/1076 | 1:15.6 | ||
11-20 % | 7.5% | 8% | 4.5% | 6.3% | 5.8% | 6.4% | |||
21 | 3 | 0 | 0 | 1 | 2 | 6 | |||
22 | 2 | 1 | 0 | 2 | 1 | 6 | |||
23 | 0 | 0 | 0 | 1 | 0 | 1 | Tweets by TNBaseballReprt width="125">24 | 1 | 0 | 1 | 0 | 1 | 3 |
25 | 1 | 1 | 0 | 1 | 1 | 4 | |||
26 | 0 | 0 | 1 | 2^ | 0 | 3 | |||
27 | 1 | 1 | 0 | 0 | 1*** | 3 | |||
28 | 1 | 0 | 1 | 0 | 0 | 2 | |||
29 | 0 | 0 | 1 | 0 | 1 | 2 | |||
30 | 1 | 0 | 0 | 0 | 0 | 1 | |||
21-30 Total | 10/176 | 3/191 | 3/183 | 7/220 | 7/234 | 31/1004 | 1:32.4 | ||
21-30 % | 5.7% | 1.6% | 1.6% | 3.2% | 3.0% | 3.1% | |||
31-40 | 5/129 3.9% | 8/142 4% | 5/160^^ 3.1% | 4/144 2.8% | 6/175 3.4% | 28/750 3.7% | 1:26.8 | ||
41-50 | 4/64 6.3% | 2/66 3% | 4/124 3.2% | 0/60 0% | 3/87 3.4% | 13/407 3.2% | 1:31.3 | ||
Totals | 80/739 | 80/808 | 57/867 | 74/889 | 81/974 | 421/4305 | |||
Overall % | 10.8% | 9.9% | 6.7% | 8.3% | 8.3% | 9.8% | |||
Notable draft picks from 60's | |||||||||
*- Bucky Dent | **-Nolan Ryan | ***-Ken Griffey | ^- Bob Forsch | ^^ Mike Marshall 37th round | |||||
In 1965 TN had 14 players drafted that were either from TN or played at a TN school. Of these, only one, Clyde Wright made the big leagues. Wright, who played at Carson-Newman College, was drafted in the 6th round, 107th overall. Wright pitched in 9 seasons of MLB, mainly for the California Angels. | |||||||||
TN only had 5 draftee's in 1966, none of which ever played MLB. | |||||||||
In '67, 18 players were drafted from TN schools. Two players, 2nd round pick David Sells of Sullivan South HS. Sells played parts of 5 seasons with California and the LA Dodgers. That same year, Sam Ewing of Overton HS was picked in the 45th round. Ewing played parts of 4 seasons with the Chicago White Sox and Toronto. Ewing was the lowest TN pick in the 60's to ever make the big leagues. Ewing left for pro ball in '71 when he was drafted in the January Secondary. | |||||||||
1968 saw three TN draft picks find big league diamonds. Wayne Garland (Cohn HS/5th round), Ross Grimsley (Frayser HS/8th) and Mike Willis (Hillsboro HS/25th round). TN also had a June Secondary draftee, Ed Goodson of ETSU, drafted as the third pick of the draft who played big league ball. Garland and Grimsley did not sign in '68. Both were drafted again in 1969 and signed. | |||||||||
In '69, other than Garland and Grimsley, TN had 19 players drafted total. None of these guys ever played an inning. Among the drafted was future Motlow State skipper, Don Rhoton. The lowest ever draft pick to play in the big leagues from the 60's was drafted in 1969 - 75th round/1026 overall - Al Cowens... Cowens played 13 seasons with KC Royals, Detroit, California and Seattle. Interestingly enough, Nashville native, Butch Stinson was drafted from Cohn HS in the 75th round but did not sign. |
Year/Round | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 70's Total | % MLB by Rd |
# of Players who made it to the MLB for at least a cup of coffee / # Drafted total | ||||||||||||
1 | 10 | 15 | 14 | 15 | 17 | 12 | 14 | 14 | 14 | 15 | 140/246 | 56.9 |
2 | 8 | 10 | 9 | 7 | 13 | 8 | 9* | 11 | 11 | 11 | 95/246 | 38.6 |
3 | 5 | 9 | 8 | 13 | 7 | 9 | 8 | 8 | 11 | 13 | 91/246 | 37.0 |
4 | 4 | 4 | 7 | 1 | 7 | 6^ | 7 | 9 | 10 | 8 | 63/246 | 25.6 |
5 | 6 | 7 | 5 | 8 | 6 | 8 | 8# | 10 | 7 | 7 | 72/246 | 29.3 |
6 | 6 | 3 | 7 | 5 | 4& | 7 | 6 | 6 | 8 | 5 | 57/246 | 23.2 |
7 | 4 | 9 | 3 | 3 | 9 | 3 | 7 | 6 | 5 | 7 | 56/246 | 22.8 |
8 | 6** | 3 | 4 | 7 | 5 | 2 | 5 | 4 | 5 | 2 | 43/246 | 17.5 |
9 | 4 | 3 | 5 | 3 | 3 | 6 | 5 | 5 | 3 | 5 | 42/246 | 17.1 |
10 | 5 | 3 | 5 | 3 | 6 | 5 | 1 | 4 | 3 | 6 | 41/246 | 16.7 |
1-10 total | 58/240 | 66/240 | 54/240 | 65/240 | 77/240 | 66/240 | 72/240 | 77/135/260 | 77/260 | 86/260 | 698/2460 | |
1-10 % | 24.2% | 27.5% | 22.5% | 27.1% | 32.1% | 27.5% | 30.0% | 29.6% | 29.6% | 33.1% | 28.4% | |
11 | 4 | 4 | 4 | 1 | 1 | 3 | 5 | 5 | 8 | 5 | 40/246 | 16.3 |
12 | 2 | 4 | 5 | 2 | 5 | 4 | 7 | 3 | 3 | 4 | 39/246 | 15.8 |
13 | 2 | 3 | 3 | 4 | 2 | 1 | 3 | 2 | 1 | 4 | 25/246 | 10.2 |
14 | 4 | 2 | 4 | 1 | 4 | 4 | 3 | 5 | 6 | 1 | 19/246 | 7.7 |
15 | 3 | 1 | 4 | 2 | 3 | 2! | 3 | 4 | 4 | 3 | 29/246 | 11.8 |
16 | 0 | 0 | 4 | 1 | 3 | 4 | 4 | 1 | 6 | 5 | 28/246 | 11.4 |
17 | 2 | 2 | 4 | 2 | 0 | 2 | 4@ | 5 | 4^^^ | 4 | 29/246 | 11.8 |
18 | 4 | 0 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 1 | 28/246 | 11.4 |
19 | 2 | 3 | 2 | 1 | 4 | 4 | 1 | 3 | 3 | 1 | 24/246 | 9.8 |
20 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 4 | 2 | 4 | 19/246 | 7.7 |
11-20 Total | 25/240 | 19/240 | 33/240 | 18/240 | 27/240 | 28/240 | 34/240 | 36/260 | 41/260 | 32/260 | 293/2460 | 0 |
11-20 % | 10.4% | 7.9% | 13.8% | 7.5% | 11.3% | 11.7% | 14.2% | 13.8% | 15.7% | 12.3% | 11.9% | 0 |
21 | 2 | 1 | 2 | 4 | 0 | 4 | 3 | 1 | 4 | 0 | 21/246 | 8.5 |
22 | 2 | 1 | 3 | 1 | 2 | 5 | 2 | 5 | 1 | 1 | 23/246 | 9.3 |
23 | 2 | 4 | 1 | 2 | 1 | 4 | 2 | 4 | 2 | 4 | 26/246 | 10.6 |
24 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 15/246 | 6.1 |
25 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 14/246 | 5.7 |
26 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 14/246 | 5.7 |
27 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 15/246 | 6.1 |
28 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 10/246 | 4.1 |
29 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 15/246 | 6.1 |
30 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10/246 | 4.1 |
21-30 Total | 16/240 | 11/240 | 17/240 | 13/240 | 12/240 | 18/240 | 15/240 | 19/260 | 21/260 | 25/260 | 167/2460 | 0 |
21-30 % | 6.7% | 4.6% | 7.1% | 5.4% | 5.0% | 7.7% | 6.3% | 7.3% | 8.1% | 9.6% | 6.9% | 3.1% |
31-40 | 4/135 2.9% | 7/101 6.9% | 4/98 4.1% | 3/61 4.9% | 5/70 7.1% | 3/30 10% | 5/53 9.4% | 3/63 4.8% | 3/69 4.3% | 8/107 7.5% | 45/787 | 5.7 |
41-50 | 0/53 0% | 1/23 4.3% | 0/19 0% | 2/25 8% | 0/2 0% | 0/0 | 0/0 | 0/2 0% | 1/15 7% | 1/11 9.1% | 5/150 | 3.3 |
Totals | 103/908 | 104/844 | 108/837 | 101/806 | 121/792 | 115/750 | 126/773 | 135/845 | 143/864 | 152/898 | 1208/8317 | |
Overall % | 11.3 % | 12.3% | 12.9% | 12.5% | 15.3% | 15.3% | 16.3% | 16% | 16.6% | 16.9% | 14.5 | |
TN MLB/Drafted | 2/13 | 5/22 | 1/21 | 0/22 | 4/19 | 3/23 | 2/20 | 3/16 | 2/13 | 2/17 | 24/186 | 12.9 |
Top TN Pick by Year | ||||||||||||
1970 - Eddie Sherlin/Gallatin HS 4th Rd/#85 | ||||||||||||
1971 - Larry Herndon/Douglas HS (Memphis) 3rd Rd/#54 (MLB) | ||||||||||||
1972 - Bobby Goodman/Bishop Byrne HS (Memphis) 1st Rd/#5 | ||||||||||||
1973 - Butch Stinson/Lipscomb U 7th Rd/#143 | ||||||||||||
1974 - Ted Shipley/Vanderbilt U 1st Rd/#14 | ||||||||||||
1975 - Bo McLaughlin/Lipscomb U 1st Rd/#14 (MLB) | ||||||||||||
1976 - Dom Chiti/Raliegh Egypt HS (Memphis) 2nd Rd/#27 | ||||||||||||
1977 - Scott Sanderson/Vanderbilt U 3rd Rd/#54 | ||||||||||||
1978 - Michael Taylor/Columbia State CC 3rd Rd/#62 | ||||||||||||
1979 - Atlee Hammaker/ETSU 1st Rd/#21 (MLB) | ||||||||||||
Other Notable Draftee's | ||||||||||||
Charlie Lea drafted 4 times - 1975 June Reg 15/342, 1976 June Sec 2/37, 1977 Jan Sec 4/61, 1978 June Reg 3/62* | ||||||||||||
* - 1976 2nd Round: #27 Dom Chiti RHP Raliegh Egypt HS (Memphis, TN) | ||||||||||||
^-1975 4th Round: #93 Mike Wright SS Father Ryan HS (Nashville, TN) | ||||||||||||
#- 1976 5th Round: # 118 Mike Smithson RHP UT(Hickman Co. HS) | ||||||||||||
&- 1974 6th Round: #131 Eddie (Ed) Whitson RHP Unicoi Co. HS (Erwin, TN) | ||||||||||||
**- 1970 8th Round: # 171 Phil Garner IF UT (Bearden HS) (Knoxville, TN) | ||||||||||||
!- 1975 15th Round: #342 Charlie Lea LHP Kingsbury HS (Memphis, TN) | ||||||||||||
@- 1976 17th Round: #405 Rick Honeycutt UT (Chattanooga, TN) | ||||||||||||
^^^- 1978 17th Round: #431 Mark Smith David Lipscomb HS (Nashville, TN) |
MLB Playoff Central |
|||
National League | American League | ||
LA Times | Denver Post | Houston Chronicle | New York Times |
Chicago Sun Times | AZ Central | Cleveland Plain Dealer | Twin Cities |
Washington Post | Boston Globe | ||
MLB.com | Fox Sports MLB | ESPN MLB | CBS Sports |
Fan Graphs | Sons of Sam Horn |