|
|||
2022 Tennessee High School Baseball |
|||
Class A Poll Class AA Poll | Class AAA Poll | Class AAAA Poll | D2A Poll D2AA Poll |
TBR All Region |
STATEWIDE STAT LEADERS |
All 2-Way Team | |
All State | Super Fresh/Soph |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!! |
FINAL Poll for 2022 6/16
RANK | SCHOOL | WINS | LOSSES |
1 | EAGLEVILLE | 37 | 2 |
2 | McKENZIE | 25 | 8 |
3 | PEABODY | 23 | 13 |
4 | GORDONSVILLE | 25 | 13 |
5 | COALFIELD | 28 | 12 |
6 | UNIV SCHOOL JC | 23 | 13 |
7 | LOOKOUT VALLEY | 14 | 18 |
8 | BRADFORD | 12 | 14 |
9 | HAMPTON | 24 | 13 |
10 | SALE CREEK | 22 | 7 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
2022 FINAL POLL
RANK | SCHOOL | WINS | LOSSES |
1 | WATERTOWN | 26 | 9 |
2 | PIGEON FORGE | 39 | 4 |
3 | LORETTO | 25 | 12 |
4 | WH HERITAGE | 18 | 11 |
5 | LOUDON | 26 | 12 |
6 | FORREST | 26 | 8 |
7 | RIVERSIDE | 23 | 14 |
8 | ADAMSVILLE | 24 | 10 |
9 | UNION COUNTY | 24 | 10 |
10 | MARION COUNTY | 24 | 12 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
2022 FINAL POLL
RANK | SCHOOL | WINS | LOSSES |
1 | UPPERMAN | 31 | 9 |
2 | COVINGTON | 20 | 13 |
3 | TENNESSEE | 29 | 10 |
4 | SOUTH GIBSON | 28 | 13 |
5 | SULLIVAN EAST | 20 | 11 |
6 | TULLAHOMA | 27 | 14 |
7 | MONTGOMERY CENTRAL | 13 | 19 |
8 | MUNFORD | 18 | 7 |
9 | CARTER | 26 | 8 |
10 | LENOIR CITY | 23 | 10 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each
year, State Record Book updates, and TBR and TBCA All Region/State Teams and
more!!
2022 THIRD POLL
CLASS AAAA POLLS | |||
RANK | SCHOOL | WINS | LOSSES |
1 | FARRAGUT | 30 | 11 |
2 | HOUSTON | 38 | 9 |
3 | POWELL | 29 | 7 |
4 | RIVERDALE | 26 | 17 |
5 | COLLIERVILLE | 36 | 11 |
6 | STEWARTS CREEK | 29 | 9 |
7 | HENDERSONVILLE | 29 | 11 |
8 | CENTENNIAL | 19 | 16 |
9 | MT JULIET | 27 | 11 |
10 | SEVIER COUNTY | 27 | 13 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
2022 FINAL POLL
RANK | SCHOOL | WINS | LOSSES |
1 | GOODPASTURE | 41 | 5 |
2 | NORTHPOINT CHRISTIAN | 24 | 10 |
3 |
GRACE CHRISTIAN | 30 | 5 |
4 |
SILVERDALE BAPTIST | 32 | 7 |
5 | CAK | 29 | 8 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
2022 FINAL POLL
RANK | SCHOOL | WINS | LOSSES |
1 | McCALLIE | 27 | 12 |
2 | LIPSCOMB | 27 | 13 |
3 | KNOX CATHOLIC | 23 | 13 |
4 | BAYLOR | 21 | 9 |
5 | CHRISTIAN BROS | 29 | 8 |
PITCHING STAT LEADERS |
||
WINS | ||
PLAYER | SCHOOL | WINS |
Dylan Loy | Pigeon Forge | 12 |
Charlie Smith | Powell | 12 |
Riley Franklin | Pigeon Forge | 11 |
George Davis | Carter | 10 |
Logan Harrell | Goodpasture | 10 |
Eli Huddleston | Upperman | 10 |
Tyson Mitchell | Sullivan East | 10 |
Jaxon Pease | Farragut | 10 |
Jackson Sleeper | Grace Christian Franklin | 10 |
Cole Torbett | Science Hill | 10 |
Several with | 9 | |
INNINGS PITCHED | ||
PLAYER | SCHOOL | IP |
Tyson Mitchell | Sullivan East | 82.2 |
Riley Munsey | Washburn | 81.0 |
Charlie Smith | Powell | 80.1 |
Caleb Townsend | Sevier Co. | 80.1 |
Kyle Adams | Gordonsville | 77.2 |
Cole Cates | Bradford | 77.0 |
Braxton Roberts | Loudon | 76.1 |
George Davis | Carter | 70.1 |
Jackson Underwood | Riverdale | 68.1 |
Jake Wilson | Trinity Christian | 68.0 |
Jaxon Pease | Farragut | 66.1 |
Dean McCalla | Houston | 65.2 |
Eli Huddleston | Upperman | 64.0 |
Mason Raffauf | Columbia Academy | 64.0 |
Parker Davis | Covington | 63.2 |
Gavin Burleson | Summertown | 62.1 |
Tanner Franklin | Jefferson Co. | 62.1 |
EARNED RUN AVERAGE |
MIN 45 INNINGS |
|
PLAYER | SCHOOL | ERA |
Andrew Henry | Alcoa | 0.27 |
Eli Huddleston | Upperman | 0.55 |
Dylan Loy | Pigeon Forge | 0.59 |
Brady Smith | Grainger | 0.68 |
Austin Hunley | Mt Juliet | 0.69 |
Seth Garner | Hardin Co. | 0.75 |
Cooper Johnson | Beech | 0.76 |
Simon Tesh | CAK | 0.77 |
Hunter Richards | Portland | 0.91 |
Brayden Baker | Eagleville | 0.96 |
Reilly Byers | Gibbs | 1.02 |
Ben Cleaver | Independence | 1.04 |
Riley Durbin | Forrest | 1.04 |
AJ Russell | Franklin | 1.14 |
Ryan Oden | Hendersonville | 1.18 |
Evan Leonard | Clarksville Academy | 1.22 |
Tyler Franklin | Jefferson Co. | 1.23 |
Noah Irwin | South Doyle | 1.25 |
Drake Randolph | Lenoir City | 1.25 |
Riley Franklin | Pigeon Forge | 1.27 |
Justin Lee | Mt Juliet | 1.29 |
p | p | p |
STRIKEOUTS | ||
PLAYER | SCHOOL | K's |
Jake Wilson | Trinity Christian | 143 |
Brady Smith | Grainger | 131 |
Reilly Byers | Gibbs | 128 |
Dylan Loy | Pigeon Forge | 126 |
Kaleb Townsend | Sevier Co. | 120 |
Tanner Franklin | Jefferson Co. | 118 |
Mason Raffauf | Columbia Academy | 110 |
Griffin Graves | Trinity Christian | 119 |
Drake Randolph | Lenoir City | 111 |
Braxton Roberts | Loudon | 106 |
Tyson Mitchell | Sullivan East | 105 |
Jackson Sleeper | Grace Christian | 105 |
Cole Cates | Bradford | 104 |
George Davis | Carter | 103 |
Riley Franklin | Pigeon Forge | 102 |
Alec Bouchard | Notre Dame | 100 |
Matthew Dallas | Briarcrest | 100 |
Eli Huddleston | Upperman | 100 |
Austin Hunley | Mt Juliet | 99 |
Charlie Smith | Powell | 98 |
p | p | p |
SHUTOUTS | ||
PLAYER | SCHOOL | ShO |
Zeb Major | Watertown | 7 |
Riley Munsey | Washburn | 7 |
Alec Whitlock | Watertown | 7 |
Payton Armour | Meigs Co. | 4 |
Tanner Franklin | Jefferson Co. | 4 |
Eli Garrett | York | 4 |
Eli Huddleston | Upperman | 4 |
Evan Leonard | Clarksville Academy | 4 |
Carson Plunk | Adamsville | 4 |
Charlie Smith | Powell | 4 |
p | p | p |
SAVES | ||
PLAYER | SCHOOL | Sv |
Jacob Baker | Moore Co. | 7 |
Keller Morey | Moore Co. | 7 |
Connor Weaks | Houston | 7 |
Myles Denton | Ravenwood | 5 |
Andrew Dingus | Tennessee | 5 |
Drew Henning | Riverdale | 5 |
Riley Munsey | Washburn | 4 |
Jayden Richesin | Sweetwater | 4 |
OFFENSIVE STATS | ||
BATTING AVERAGE | 70 at bats minimum | |
PLAYER | SCHOOL | BAVG |
Grayson Smith | Jackson County | .646 |
DJ Merriweather | Clarksville Academy | .580 |
Garner Anderson | Westview | .567 |
James Smith | Northpoint | .557 |
Ryan Winters | Eagleville | .548 |
Carson Rucker | Goodpasture | .541 |
Baron Cribbs | Sequatchie County | 524 |
Kooper Williams | Greenback | .512 |
Luke Laswon | Knox Halls | .506 |
Henry Godbout | Baylor | .505 |
Jayden Davis | Cookeville | .500 |
Jake White | Polk County | .500 |
Austin DuCrest | Gordonsville | .491 |
Jett McAlister | Peabody | .491 |
Kane Johnson | Hixson | .483 |
Trace Anderson | Goodpasture | .481 |
Cade Fuller | Grace Christian | .476 |
Andrew Hoover | Pigeon Forge | .476 |
Aaron Walton | Brentwood | .476 |
Thomas Williams | Fayette Academy | .465 |
Wes Alig | CAK | .462 |
BASE HITS | ||
PLAYER | SCHOOL | HITS |
Carson Rucker | Goodpasture | 73 |
Trace Anderson | Goodpasture | 64 |
Lukas Buckner | Farragut | 64 |
James Smith | Northpoint | 64 |
Ryan Winters | Eagleville | 63 |
DJ Merriweather | Clarksville Academy | 62 |
Jordan Carter | Grace Christian | 60 |
Justin Fallon | Upperman | 60 |
Cade Fuller | Grace Christian | 60 |
Brett Rogers | Silverdale Baptist | 59 |
Parker Wyatt | Grace Christian | 59 |
Brady Cooper | Rossview | 58 |
Dylan Loy | Pigeon Forge | 57 |
Trace Phillips | Grace Christian | 57 |
Grant Ross | Collierville | 57 |
Garner Anderson | Westview | 55 |
Austin DuCrest | Gordonsville | 55 |
Logan Harrell | Goodpasture | 55 |
Dean McCalla | Houston | 55 |
Carter Rockhold | Eagleville | 55 |
Andrew Jordan | Rossview | 54 |
Luke Treece | Coalfield | 54 |
Nathan Brewer | Eagleville | 53 |
Jaron Elkins | Goodpasture | 53 |
Eli Huddleston | Upperman | 53 |
Corbin Dickenson | Sullivan East | 52 |
Riley Franklin | Pigeon Forge | 52 |
Jett McAlister | Peabody | 52 |
Trent Smith | Riverside | 52 |
Cooper Wallace | Clarksville Academy | 52 |
RUNS SCORED | ||
PLAYER | SCHOOL | RUNS |
Carson Rucker | Goodpasture | 74 |
Jaron Elkins | Goodpasture | 67 |
Jordan Carter | Grace Christian | 65 |
Brady Cooper | Rossview | 63 |
Cade Fuller | Grace Christian | 62 |
Trace Phillips | Grace Christian | 61 |
Rob Hayes | Northpoint | 59 |
Parker Wyatt | Grace Christian | 58 |
DJ Merriweather | Clarksville Academy | 57 |
Trace Anderson | Goodpasture | 56 |
James Smith | Northpoint | 55 |
Cooper Wallace | Clarksville Academy | 55 |
Andrew Jordan | Rossview | 54 |
Nathan Brewer | Eagleville | 53 |
Kevin Fernandez | Pigeon Forge | 53 |
Carter Rockhold | Eagleville | 53 |
Rohde Kirkland | William Blount | 52 |
Kain Collins | Kingston | 51 |
Jaxon Diamond | Science Hill | 50 |
Camden Vaughn | Forrest | 50 |
0 | 0 | 0 |
RUNS BATTED IN | ||
PLAYER | SCHOOL | RBI |
Carson Rucker | Goodpasturre | 77 |
Trace Andersona | Goodpasture | 69 |
Cade Fuller | Grace Christian | 67 |
Hudson Brown | Northpoint | 63 |
Jett McAllister | Peabody | 61 |
Trace Phillips | Grace Christian | 60 |
Nathan Brewer | Eagleville | 59 |
DJ Merriweather | Clarksville Academy | 59 |
Jordan Carter | Grace Christian | 58 |
Dylan Norris | Community | 58 |
Carson Plunk | Adamsville | 56 |
Aiden Creasy | Riverside | 55 |
Riley Franklin | Pigeon Forge | 54 |
Garner Anderson | Westview | 53 |
Brett Blankenship | Riverside | 53 |
Scotty Dean | Rossview | 53 |
Jake McDaniel | McKenzie | 50 |
HOME RUNS | ||
PLAYER | SCHOOL | HR |
Jordan Carter | Grace Christian | 18 |
Cade Fuller | Grace Christian | 16 |
Nathan Brewer | Eagleville | 15 |
Sebastian Hanks | Silverdale Baptist | 14 |
Carson Rucker | Goodpasture | 14 |
Trace Anderson | Goodpasture | 13 |
Henry Ford | Baylor | 13 |
Dylan Morris | Community | 13 |
Blake Bevis | Ravenwood | 12 |
Jett McAllister | Peabody | 12 |
Carson Plunk | Adamsville | 12 |
Brett Rogers | Silverdale Baptist | 12 |
Wes Alig | CAK | 11 |
Chris Hall | Cookeville | 11 |
Caleb Jordan | Riverdale | 11 |
Grayson Smith | Jackson Couanty | 11 |
Jake Wilson | Trinity Christian | 11 |
Brooks Wright | Bearden | 11 |
Brady Cooper | Rossview | 10 |
Scotty Dean | Rossview | 10 |
Parker Wyatt | Grace Chriustian | 10 |
DOUBLES | ||
PLAYER | SCHOOL | 2B |
DJ Merriweather | Clarksville Academy | 23 |
Brett Blankenship | Riverside | 22 |
Hudson Brown | Northpoint | 21 |
Grant Ross | Collierville | 19 |
Brady Cooper | Rossview | 18 |
Easton Denning | Warren County | 18 |
Andrew Hoover | West Ridge | 18 |
Tyler Stephens | Columbia Academy | 18 |
Logan Quales | Tennessee | 18 |
Brooks Wright | Bearden | 18 |
Jaxon Diamond | Science Hill | 17 |
Ethan Quinn | Riverside | 17 |
James Smith | Northpoint | 17 |
Andrew Dingus | Tennessee | 16 |
Cade Fuller | Grace Christian | 16 |
Logan Harrell | Goodpasturer | 16 |
Logan Housewright | Anderson County | 16 |
Carter Rockhold | Eagleville | 16 |
Grayson Smith | Jackson County | 16 |
Logan Steele | Page | 16 |
Ryan Winters | Eagleville | 16 |
Bryson Wolfenbarger | Anderson County | 16 |
TRIPLES | ||
PLAYER | SCHOOL | 3B |
Kevin Fernandez | Pigeon Forge | 9 |
Eli Belew | Milan | 7 |
Braden Graves | Gibbs | 7 |
Kain Collins | Kingston | 6 |
Charlie Davis | Henry County | 6 |
Tristan Griggs | Marshall County | 6 |
Caden Shanks | Upperman | 6 |
Sam Thomas | FACS | 6 |
10 with | 5 | |
BASE ON BALLS | ||
PLAYER | SCHOOL | BB |
Camden Vaughn | Forrest | 46 |
Brady Cooper | Rossview | 41 |
Hudson Brown | Northpoint | 39 |
Jack Cross | Clarksville Academy | 39 |
Riley Franklin | Pigeon Forge | 38 |
Tyler Jones | Goodpasture | 38 |
Kevin Fernandez | Pigeon Forge | 37 |
Logan Poteet | Powell | 37 |
Jackson Lea | Lebanon | 36 |
Trenton Lyons | CBHS | 35 |
Jaxon Walker | Loudon | 35 |
Brady Burns | Eagleville | 33 |
Nate Conner | Science Hill | 33 |
Trot Russell | Union County | 33 |
Brooks Wright | Bearden | 33 |
HIT BY PITCH | ||
PLAYER | SCHOOL | HBP |
Cole Hines | Coalfield | 23 |
Brett Blankenship | Riverside | 16 |
Jordan Carter | Grace Christian | 16 |
Cole Putnal | Cherokee | 16 |
Kooper Webb | Kingston | 16 |
Ty Edds | Union County | 15 |
Connell Hardin | South Gibson | 15 |
James Smith | Northpoint | 15 |
Scotty Dean | Rossview | 14 |
John Henry Knotts | Goodpasture | 14 |
Quin Long | Friendship Christian | 14 |
Cade Martin | Gallatin | 14 |
Brodie Prairie | Rossview | 14 |
Layne Roberts | Warren County | 14 |
Carter Walk | Forrest | 14 |
Brady Burns | Eagleville | 13 |
Connor Weaks | Houston | 13 |
STOLEN BASES | ||
PLAYER | SCHOOL | SB/A |
Connor Moody | Clinton | 49 |
Garrett Webber | Peabody | 45 |
Ty Lopez | WH Heritage | 43 |
Kevin Fernandez | Pigeon Forge | 38 |
Nick Fleming | Community | 38 |
Mason Lanza | Central Magnet | 38 |
KJ Wood | Watertown | 38 |
Chance Point | Hampton | 35 |
Rex Pendergrass | Rhea County | 34 |
Adam Apigian | Central Magnet | 32 |
Noah Robertson | Cumberland Gap | 31 |
Camden Vaughn | Forrest | 31 |
Tyler Vestal | Mt Juliet | 31 |
Kain Collins | Kingston | 30 |
Treyson Davis | Gordonsville | 30 |
Gregory Harris | Tennessee | 30 |
Corbin Overbay | Sevier County | 30 |
0 | 0 | 0 |
all last year's stuff below - these teams will be out shortly
ALL POST SEASON TEAMS ARE BASED ON SEASON STATISTICS - NOT FUTURE POTENTIAL
REGION 1 | REGION 2 | REGION 3 | REGION 4 |
Brady Leroy, Cherokee | Rhode Kirkland, William Blount | Kane Johnson, Hixson | Gains Haussin, MTCS |
Matt Newton, Cherokee | Logan Carroll, Meigs County | Grayson Smith, Jackson County | Layne Roberts, Warren County |
Noah Robertwson, Cumberland Gap | Kain Collins, Kingston | Rex Pendergrass, Rhea County | JohnMorgan Thomas, Marshall County |
Drew Potts, Jefferson County | Kooper Webb, Kingston | AJ Armstrong, Cannon County | Antony Pastrana, Smyrna |
Tanner Franklin, Jefferson County | Connor Moody, Clinton | Jordan Carroll, Lenoir City | Luke Mattox, Lawrence County |
Colt Whaley, Alcoa | Jacob Hileman, Oliver Springs | Landon Franklin, Walker Valley | Lorne Steele, Page |
Andrew Henry, Alcoa | Luke Lawson, Halls | Bennett Gammon, Smith County | Carson Ross, Page |
Morgan Lyons, Hampton | Jake Duncan, Halls | Jacob Eargle, Notre Dame | Reyce Nations, Cumberland County |
Chance Point, Hampton | Brooks Wright, Bearden | Brodie Johnston, Boyd Buchanan | Austin DuCrest, Gordonsville |
Eben Hansen, Union County | Luke Lowery, Anderson County | Brett Rogers, Silverdale Baptist | Treyson Davis, Gordsonville |
Valentin Batrez, Unicoi County | Kooper Williams, Greenback | Sebastian Hanks, Silverdale Baptist | Eli Huddleston, Upperman |
Carson Quillen, Greeneville | Braden Graves, Gibbs | Carter Hewitt, McCallie | Caden Shanks, Upperman |
Cole Torbett, Science Hill | Sydney Gregory, Oakdale | Alec Whitlock, Watertown | Justin Fallon, Upperman |
Jaxon Diamond, Science Hill | Cole Hines, Coalfield | Kaden Seay, Watertown | Brett Vondohlen, Stewarts Creek |
Nate Conner, Science Hill | Zach Armstrong, Coalfield | KJ Wood, Watertown | Cooper Newsom, Stewarts Creek |
Brogan Jones, Daniel Boone | Logan Poteet, Powell | Noah Fergucson, Soddy Daisy | Cale Vinson, Oakland |
Andrew Dingus, Tennessee | Conner Bryson, Powell | Henry Godbout, Baylor | Ace Watson, East Nashville |
Logan Quales, Tennessee | Lukas Buckner, Farragut | Grayson Vincil, Lenoir City | Brantley Bamberg, Riverdale |
Gregory Harris, Tennessee | Daniel Parris, Knox Catholic | Baron Cribbs, Sequatchie County | Camden Vaughn, Forrest |
Brayden Blevins, Tennessee | Alex Ring, McMinn Central | Rylan Collins, Lookout Valley | Jaxon Ward, Blackman |
Dylan Bartley, Sullivan East | Wes Alig, CAK | Silas Randolph, Monterey | Dylan Norris, Community |
Tyson Mitchell, Sullivan East | Jayce Upton, Sweetwater | Ben Timblin, Signal Mountain | Mason Russell, Community |
Riley Franklin, Pigeon Forge | Julian Mays, Knox Webb | Caleb Moran, Coffee County | Jackson Underwood, Riverdale |
Dylan Loy, Pigeon Forge | Jaxon Walker, Loudon | Memphis Flowers, Bradley Central | Riley Durbin, Forrest |
Kevin Fernandez, Pigeon Forge | Jake White, Polk County | Drake Randolph, Lenoir City | Kyle Adams, Gordonsville |
Andrew Hoover, West Ridge | George Davis, Carter | Turner Junkins, Silverdale Baptist | |
Riley Munsey, Washburn | Reilly Byers, Gibbs | Cooper Casteel, Bradley Central | |
Kaleb Townsend, Sevier County | Charlie Smith, Powell | Grayson Smith, McCallie | |
Drew Mattox, Sevier County | Simon Tesh, CAK | Cody Johnston, Boyd Buchanan | |
Braxton Roberts, Loudon | AJ Florio, Soddy Daisy | ||
Jaxon Steele, Carter |
REGION 5 | REGION 6 | REGION 7 | REGION 8 |
Brody Hays, Lebanon | Ty Allen, Independence | AJ Harris, Northwest | Thomas Williams, Fayette Academy |
Cade Martin, Gallatin | Eric Harper, Nolensville | Brady Cooper, Rossview | KeShawn Lee, Whitehaven |
Cullen Box, Portland | Noah Foster, Waverly Central | Scotty Dean, Rossview | Jack Hibbard, Arlington |
Chase Eakes, Friendship Christian | Ayden Mansfield, Camden Central | Eli Ramsey, Tipton Rosemark | Kenny Cox, ECS |
Morgan Jean, Fairview | Eli Belew, Milan | Cole Cates, Bradford | Kyle Mabie, ECS |
Mason Lanza, Central Magnet | Blake Bevis, Ravenwood | Cason Sharp, Bradford | Grant Ross, Collierville |
DJ Merriweather, Clarksville Academy | Myles Denton, Ravenwood | Holden Warmath, Covington | Dean McCalla, Houston |
Jayden Davis, Cookeville | Cade Law, CPA | Carson Plunk, Adamsville | James Smith, Northpoint Christian |
Nathan Brewer, Eagleville | Ryan Connally, Centennial | Wes Butler, Adamsville | Hudson Brown, Northpoint Christian |
Ryan Winters, Eagleville | Devin Thrain, Summit | Jett McAlister, Peabody | John Webb, CBHS |
Carter Rockhold, Eagleville | Aden Napier, Lipscomb Academy | Orlandis Ivory, Peabody | Trenton Lyons, CBHS |
Gabe Eddington, Montgomery Central | Connor Hardin, South Gibson | Garrett Webber, Peabody | Joshua Laszacs, Millington |
Ty Lopez, WH Heritage | Jackson Cassidy, McKenzie | Owen Geiger, Munford | Evan Bloomer, FACS |
Carson Rucker, Goodpasture | Jake McDaniel, McKenzie | Cooper Clapp, Hardin County | Hudson Shoaf, MUS |
Trace Anderson, Goodpasture | Aaron Walton, Brentwood | Brett Blankenship, Riverside | Parker Allen, ECS |
Logan Harrell, Goodpasture | Cade Fuller, Grace Christian | Ethan Quinn, Riverside | Ryan Neilson, Collierville |
Jaron Elkins, Goodpasture | Jordan Carter, Grace Christian | Cade Pilkinton, Dickson County | Connor Weaks, Houston |
Justin Lee, Mt. Juliet | Parker Wyatt, Grace Christian | Charlie Davis, Henry County | Chandler Day, Houston |
Torin Baker, Hendersonville | Trace Phillips, Grace Christian | Carson Kimble, Halls | |
Caden Porter, Loretto | Garner Anderson, Westview | Andrew Davis, Brighton | |
CJ Thornton, Jr., Stratford | Hunter McClemore, Chester County | Eli Girard, Peabody | |
Peyton Adams, Culleoka | Ben Cleaver, Independence | Seth Garner, Hardin County | |
Hunter Richards, Portland | Mason Raffauf, Columbia Academy | Jake Swindle, Riverside | |
Austin Hunley, Mt. Juliet | Gavin McEvoy, CPA | Lane Evans, Dyer County | |
Christian Lim, MBA | Willie Walton, Lipscomb Academy | Jake Wilson, Trinity Christian | |
Cooper Johnson, Beech | AJ Russell, Franklin | ||
Jackson Sleeper, Grace Christian | |||
Tyler Stephens, Columbia Academy |
Sophomores | Freshmen | ||||
Player | School | Player | School | ||
Coe Putnall | Cherokee | Carson Quillen | Greeneville | ||
Beau Revord | Jefferson Co. | Anderson Franklin | Greeneville | ||
Dylan Edmonds | Jefferson Co. | Zach Johnson | Sullivan East | ||
Mason McCamey | West Greene | Riley Munsey | Washburn | ||
Joe McCord | Alcoa | Devon Paxton | Meigs Co. | ||
Trot Russell | Union Co. | Blake Herrell | Kingston | ||
Brady Scott | Sevier Co. | Noah Graves | Greenback | ||
Mason Ellis | Sevier Co. | Luke Treece | Coalfield | ||
Bridger Hamilton | Sevier Co. | Levi Heidel | Coalfield | ||
Chris Chavez | Unicoi Co. | Jaden Richesin | Sweetwater | ||
Nicky Satterly | Unicoi Co. | Eli Kelson | Loudon | ||
Landon Smelser | Science Hill | Jayden Capshaw | Loudon | ||
Slader Tinker | Daniel Boone | Peyton Witter | Kingston | ||
Tim McGonigle | Daniel Boone | Zak Derrick | McMinn Central | ||
Trevan Myers | Pigeon Forge | Nolan Bethel | Loudon | ||
Andy Osborne | Cumberland Gap | Ben Kauffman | Cannon Co. | ||
Gavin Janeway | Union Co. | Bennett Gammon | Smith Co. | ||
Colton Richards | Greeneville | Caden Henry | Boyd Buchanan | ||
Brayden Blankenship | Daniel Boone | Brody Lowe | Boyd Buchanan | ||
Isaiah Slaven | Clinton | Dylan Whitehead | Monterey | ||
Dakota Adkins | Oliver Springs | Cole Pippenger | Coffiee Co. | ||
Brooks Wright | Bearden | Zeb Major | Watertown | ||
Riley Mahan | Bearden | Cooper Poe | Soddy Daisy | ||
Kooper Williams | Greenback | Matt Dill | Baylor | ||
Brady Allison | Greenback | Owen White | MTCS | ||
Sydney Gregory | Oakdale | Alex Bedford | Lawrence Co. | ||
Nehemiah Cooney | Oakdale | Miller Cothron | East Robertson | ||
Joseph Summers | Oakdale | Gunnar Boles * 8th grade | Webb - Bell Buckle | ||
Lukas Buckner | Farragut | Brodie Sykes | Gordonsville | ||
Brennon Seigler | Farragut | Justin Fallon | Upperman | ||
Landis Davila | Farragut | Camory Davis | East Nashville | ||
Eli Evans | Farragut | Kason Fuller | Forrest | ||
Hudson Lutterman | Knox Catholic | Gavin True | East Robertson | ||
Wes Alig | CAK | Bobby Kilpatrick | Upperman | ||
Blaine Watson | Sweetwater | Alec Wilson | Upperman | ||
Jack Wagner | Knox Webb | Grayson Burleson | Summertown | ||
Blake Carter | Knox Webb | Lucas Hannah | Cheatham Co. | ||
Brooks Bird | William Blount | Brady Burns | Eagleville | ||
Alex Gaetz | Clinton | Justin Smith | WH Heritage | ||
Dayde Young | Knox Halls | Baylor Osborne | Mt Juliet | ||
Caden Lawson | Greenback | Peyton Martin | Moore Co. | ||
Braylon Hall | Farragut | CJ Thornton | Stratford | ||
Stratton Scott | Farragut | Collin Wind | Central Magnet | ||
Noah Irwin | South Doyle | Evan Leonard | Clarksville Academy | ||
AJ Armstrong | Cannon Co. | Harrison Cassle | Clarksville Academy | ||
Rex Pendergrass | Rhea Co. | Jalon Page | Clarksville Academy | ||
Ty Martin | Smith Co. | Connor Hamilton | MBA | ||
Brodie Johnston | Boyd Buchanan | Gunner Skelton* 8th grade | Columbia Acadmey | ||
Nolan Sergeant | McCallie | Isaac Moore | Camden Central | ||
AJ Florio | Soddy Daisy | Gage Johnson | Camden Central | ||
Thomas Valincius | Baylor | Bo Strickland | Lipscomb Academy | ||
Christian Chandler | Lookout Valley | Tate Surber | McKenzie | ||
Rylan Collins | Lookout Valley | Dean Estes | Chester Co. | ||
Ben Timblin | Signal Mountain | Jayce Goff | Chester Co. | ||
Jake Edmondson | Signal Mountain | Eli Dickey* 8th grade | CPA | ||
Weston Vance | Smith Co. | Gage Nesbitt | South Gibson | ||
Maddox Jones | Silverdale Bapt. | Jack Bradberry | South Gibson | ||
Jayden Fellers | Coffee Co. | Noah Williams | Lexington | ||
Timothy Henderson | Coffee Co. | Trace Scott | Tipton Rosemark | ||
Eli Garrett | York Inst. | Christopher Smith | Covington | ||
Alex Brew | Bradley Central | Noah Lowry | Munford | ||
Brooks Jones | MTCS | Brodie Fortner | Munford | ||
Tyler Casserly | MTCS | Brayden Turnage | Dyersburg | ||
England Bryan | MTCS | Kyle Mabie | ECS | ||
Easton Denning | Warren Co. | Ryan Mitchell | Houston | ||
Baler Melton | Warren Co. | Gabe Boyd | CBHS | ||
Jonathan Stewart | Smyrna | Chandler Day | Houston | ||
Edward Rivera | Gordonsville | Ari Bethea | Collierville | ||
Kyle Adams | Gordonsville | Clay Strope | Bolivar Central | ||
Sam Albritton | Gordonsville | Alexander Peck | USN | ||
Tristan Wood | Gordonsville | Carson Darr | USN | ||
Caden Shanks | Upperman | ||||
Jordan Hutson | East Nashville | ||||
Bradley Pippen | Riverdale | ||||
Brennan Mealer | Forrest | ||||
Preston Gentry | Forrest | ||||
Maki Fleming | Community | ||||
Wyatt Curtis | Upperman | ||||
Aiden Schwartz | Stewarts Creek | ||||
Chase Runyon | Portland | ||||
Austin Kilpatrick | Giles Co. | ||||
John Cook | Central Magnet | ||||
Will Beckewr | Central Magnet | ||||
