|
||
2023 Tennessee High School Baseball |
||
Class A Poll | STATEWIDE STAT LEADERS | Class AAAA Poll |
Class AA Poll | All Region All State | D2AA Poll |
Class AAA Poll | All 2-Way Team | D2A Poll |
Super Fresh/Soph |
FINAL POLLS 6/10
RANK | SCHOOL | WINS | LOSSES |
1 | EAGLEVILLE | 35 | 5 |
2 | EAST ROBERTSON | 23 | 12 |
3 | PEABODY | 34 | 5 |
4 | McKENZIE | 27 | 8 |
5 | COALFIELD | 26 | 10 |
6 | BRADFORD | 19 | 11 |
7 | UNIVSCHOOL JC | 18 | 17 |
8 | JO BYRNS | 15 | 11 |
9 | RICHLAND | 22 | 12 |
10 | GREENBACK | 20 | 13 |
RANK | SCHOOL | WINS | LOSSES |
1 | UNION COUNTY | 32 | 10 |
2 | MILAN | 32 | 10 |
3 | FORREST | 26 | 14 |
4 | SWEETWATER | 25 | 14 |
5 | WH HERITAGE | 26 | 8 |
6 | CANNON COUNTY | 17 | 18 |
7 | ADAMSVILLE | 22 | 12 |
8 | RIVERSIDE | 13 | 17 |
9 | PIGEON FORGE | 25 | 9 |
10 | LORETTO | 25 | 10 |
RANK | SCHOOL | WINS | LOSSES |
1 | GREENEVILLE | 37 | 4 |
2 | UPPERMAN | 32 | 11 |
3 | BRIGHTON | 28 | 9 |
4 | DYER COUNTY | 23 | 13 |
5 | GREENBRIER | 26 | 11 |
6 | TENNESSEE | 27 | 7 |
7 | LINCOLN COUNTY | 31 | 11 |
8 | SOUTH GIBSON | 23 | 7 |
9 | TULLAHOMA | 25 | 12 |
10 | CROCKETT COUNTY | 24 | 8 |
CLASS AAAA POLLS | |||
RANK | SCHOOL | WINS | LOSSES |
1 | FARRAGUT | 37 | 8 |
2 | HARDIN VALLEY | 39 | 7 |
3 | CLARKSVILLE | 34 | 9 |
4 | COLLIERVILLE | 41 | 10 |
5 | STEWARTS CREEK | 31 | 8 |
6 | CENTENNIAL | 25 | 14 |
7 | INDEPENDENCE | 32 | 12 |
8 | WALKER VALLEY | 22 | 15 |
9 | SCIENCE HILL | 31 | 6 |
10 | HOUSTON | 30 | 9 |
RANK | SCHOOL | WINS | LOSSES |
1 |
NORTHPOINT | 34 | 6 |
2 | GOODPASTURE | 37 | 6 |
3 | SILVERDALE | 35 | 7 |
4 | CAK | 26 | 11 |
5 | CLARKSVILLE ACAD. | 27 | 8 |
6 | FRIENDSHIP | 25 | 11 |
7 | PROVIDENCE ACAD. | 24 | 9 |
RANK | SCHOOL | WINS | LOSSES |
1 | KNOX CATHOLIC | 29 | 9 |
2 | CPA | 29 | 13 |
3 | LIPSCOMB ACADEMY | 25 | 13 |
4 | McCALLIE | 20 | 15 |
5 | CHRISTIAN BROS | 26 | 8 |
6 | BAYLOR | 20 | 6 |
7 | BRIARCREST | 18 | 16 |
PITCHING STAT LEADERS |
||
WINS | ||
PLAYER | SCHOOL | WINS |
DYLAN LOY | PIGEON FORGE | 11 |
TURNER JUNKINS | SILVERDALE BAPTIST | 11 |
PARKER SHIPLEY | GREENEVILLE | 11 |
BRAYDEN BAKER | EAGLEVILLE | 10 |
NATE CONNER | SCIENCE HILL | 10 |
JOSH JEFFCOAT | EAGLEVILLE | 10 |
CARSON QUILLEN | GREENEVILLE | 10 |
COLTON RICHARDS | GREENEVILLE | 10 |
JONATHON VAN NESS | CAK | 10 |
HARRISON COWDREY | INDEPENDENCE | 9 |
CHRISTIAN HENDERSON | CLARKSVILLE | 9 |
ELI HUDDLESTON | UPPERMAN | 9 |
COOPER JOHNSON | BEECH | 9 |
DREW MATTOX | SEVIER COUNTY | 9 |
CARTER MILLIGAN | MILAN | 9 |
JAYDEN RICHESON | SWEETWATER | 9 |
JB WILLIAMS | NORTHPOINT | 9 |
INNINGS PITCHED | ||
PLAYER | SCHOOL | IP |
DYLAN LOY | PIGEON FORGE | 71.1 |
ELI WEST | TIPTON ROSEMARK | 70.2 |
ELI HUDDLESTON | UPPERMAN | 70.1 |
RYAN YATES | CENTENNIAL | 70.0 |
CHRISTIAN HENDERSON | CLARKSVILLE | 69.2 |
CARSON QUILLEN | GREENEVILLE | 68.0 |
BRAYDEN BAKER | EAGLEVILLE | 67.2 |
AUSTIN EPPERSON | DYER COUNTY | 67.2 |
JACKSON FITZWILSON | BEECH | 64.1 |
NATE CONNER | SCIENCE HILL | 64.1 |
CARTER WALK | FORREST | 64.0 |
PARKER SHIPLEY | GREENEVILLE | 63.2 |
TYSON McFALL | PIGEON FORGE | 63.1 |
CARTER MILLIGAN | MILAN | 63.1 |
HARRISON SHELTON | CLINTON | 63.1 |
GAVIN TRUE | EAST ROBERTSON | 63.1 |
JB WILLIAMS | NORTHPOINT | 63.1 |
JACOB CONQUEST | GREENBRIER | 62.1 |
EARNED RUN AVERAGE |
MIN 45 INNINGS |
|
PLAYER | SCHOOL | ERA |
DYLAN LOY | PIGEON FORGE | 0.10 |
TURNER JUNKINS | SILVERDALE | 0.23 |
HARRISON COWDREY | INDEPENDENCE | 0.39 |
TRFVOR FERRIS | FRANKLIN | 0.45 |
LOGAN HARRELL | GOODPASTURE | 0.55 |
TYSON McFALL | PIGEON FORGE | 0.55 |
CHRISTIAN HENDERSON | CLARKSVILLE | 0.60 |
ELI HUDDLESTON | UPPERMAN | 0.60 |
BRAYDEN BAKER | EAGLEVILLE | 0.62 |
CARSON QUILLEN | GREENEVILLE | 0.62 |
COLTON RICHARDS | GREENEVILLE | 0.79 |
AIDEN ROBERTSON | COFFEE CO. | 0.81 |
COOPER JOHNSON | BEECH | 0.85 |
BRADY SMITH | GRAINGER | 0.87 |
GRIFFIN GRAVES | TRINITY CHRISTIAN | 0.91 |
ELI DICKEY | CPA | 0.93 |
JONATHON VAN NESS | CAK | 0.95 |
RYAN SWEENEY | CENTENNIAL | 0.96 |
BRANDON BELL | LENOIR CITY | 0.98 |
CHRISTIAN LIM | MBA | 0.99 |
REILLY BYERS | GIBBS | 1.03 |
HUDSON BROWN | NORTHPOINT | 1.05 |
BRADY SCOTT | SEVIER COUNTY | 1.06 |
LUKE MORRIS | HENDERSONVILLE | 1.07 |
COLLIN RITTENBERRY | CLARKSVILLE ACAD. | 1.07 |
CONNOR PAUL | RAVENWOOD | 1.12 |
MICHAEL DELPH | FARRAGUT | 1.17 |
THOMAS CRABTREE | COLLIERVILLE | 1.19 |
KYLE ADAMS | GORDONSVILLE | 1.20 |
MILLER GREEN | LIPSCOMB | 1.25 |
AIDEN SCHWARTZ | STEWARTS CREEK | 1.28 |
ELI WEST | TIPTON ROSEMARK | 1.29 |
RYAN YATES | CENTENNIAL | 1.30 |
BARON CRIBBS | SEQUATCHIE CO. | 1.32 |
MATTHEW DALLAS | BRIARCREST | 1.32 |
RJ BROOME | POWELL | 1.38 |
CONNER McKNATT | NORTHPOINT | 1.38 |
AARON MOFFITT | LIVNGSTON | 1.43 |
MICAH SUMMER | GREEN HILL | 1.43 |
CLINT SEYMORE | LORETTO | 1.48 |
p | p | p |
STRIKEOUTS | ||
PLAYER | SCHOOL | K's |
DYLAN LOY | PIGEON FORGE | 169 |
GRIFFIN GRAVES | TRINITY CHRISTIAN | 125 |
REILLY BYERS | GIBBS | 121 |
PARKER SHIPLEY | GREENEVILLE | 119 |
ELI HUDDLESTON | UPPERMAN | 106 |
TREY DOOLEY | CAMDEN | 105 |
AIDEN ROBERTSON | COFFEE CO. | 105 |
MATTHEW DALLAS | BRIARCREST | 102 |
MATTHEW SHOREY | FATHER RYAN | 101 |
BRADY SMITH | GRAINGER | `101 |
THOMAS CRABTREE | COLLIERVILLE | 100 |
KYLE ADAMS | GODONSVILLE | 99 |
CHRISTIAN LIM | MBA | 98 |
ELI WEST | TIPTON ROSEMARK | 97 |
TAYLOR HEAD | JO BYRNS | 96 |
p | p | p |
SHUTOUTS | ||
PLAYER | SCHOOL | ShO |
TURNER JUNKINS | SILVERDALE | 8 |
ELI HUDDLESTON | UPPERMAN | 7 |
TYSON McFALL | PIGEON FORGE | 6 |
THOMAS VALINCIUS | BAYLOR | 6 |
BRAYDEN BAKER | EAGELVILLE | 5 |
CHRISTIAN HENDERSON | CLARKSVILLE | 5 |
JOSH JEFFCOAT | EAGLEVILLE | 5 |
DYLAN LOY | PIGEON FORGE | 5 |
AIDEN SCHWARTZ | STEWARTS CREEK | 5 |
MANY, MANY, MANY | WITH | 4 |
p | p | p |
SAVES | ||
PLAYER | SCHOOL | Sv |
KJ FARR | NORTHPOINT | 7 |
KEATON BAIRD | COLLIERVILLE | 5 |
LOGAN LUCKETT | ADAMSVILLE | 5 |
MANY | WITH | 4 |
OFFENSIVE STATS | ||
BATTING AVERAGE | 70 at bats minimum | |
PLAYER | SCHOOL | BAVG |
PAYTON ARMOUR | MEIGS COUNTY | .608 |
DYLAN LOY | PIGEON FORGE | .549 |
ANDREW HOOVER | WEST RIDGE | .548 |
LUKE TREECE | COALFIELD | .538 |
CHRISTIAN DOTY | LAUSANNE | .520 |
MAKI FLEMING | COMMUNITY | .510 |
BREYDEN TURNAGE | DYERSBURG | .500 |
GAGE HOOVER | STEWARTS CREEK | .504 |
CARSON RUCKER | GOODPASTURE | .500 |
BARON CRIBBS | SEQUATCHIE CO. | .494 |
ANDREW MOORE | SEVIER CO. | .494 |
CHANCE POINT | HAMPTON | .494 |
WADE WITCHER | WEST RIDGE | .490 |
DAKOTA ADKINS | OLIVER SPRINGS | .486 |
ALEX RING | McMINN CENTRAL | .483 |
CASON SHARP | BRADFORD | .480 |
JAKE WITCHER | SULLIVAN EAST | .480 |
MAX WHITCOMB | BAYLOR | .479 |
THOMAS VALINCIUS | BAYLOR | .479 |
AARON MOFFITT | LIVINGSTON ACAD. | .478 |
BRETT ROGERS | SILVERDALE | .478 |
KORBIN REYNOLDS | CLARKSVILLE | .476 |
HUDSON BROWN | NORTHPOINT | .473 |
M | M | M |
BASE HITS | ||
PLAYER | SCHOOL | HITS |
LUKAS BUCKNER | FARRAGUT | 66 |
BRETT ROGERS | SILVERDALE BAPTIST | 64 |
LUKE TREECE | COALFIELD | 64 |
NATE CONNER | SCIENCE HILL | 62 |
CARSON RUCKER | GOODPASTURE | 62 |
KORBIN REYNOLDS | CLARKSVILLE | 60 |
BRENNON SIEGLER | FARRAGUT | 60 |
GAGE HOOVER | STEWARTS CREEK | 59 |
IAN SETZER | UNION COUNTY | 59 |
JARON ELKINS | GOODPASTURE | 56 |
KOLE FENTON | DYER COUNTY | 56 |
COLLIN MULLIGAN | MILAN | 56 |
JJ PRUNEAU | FRIENDSHIP CHRISTIAN | 56 |
CADEN SHANKS | UPPERMAN | 56 |
BRODY LAMB | SILVERDALE BAPTIST | 55 |
RYAN MITCHELL | HOUSTON | 55 |
THOMAS CRABTREE | COLLIERVILLE | 54 |
AUSTIN EPPERSON | DYER COUNTY | 53 |
EBEN HANSEN | UNION COUNTY | 53 |
TURNER JUNKINS | SILVERDALE BAPTIST | 53 |
HUDSON BROWN | NORTHPOINT | 52 |
HUNTER HIGH | LIPSCOMB | 52 |
HUDSON LUTTERMAN | KNOX CATHOLIC | 52 |
CHRISTIAN DOTY | LAUSANNE | 51 |
COOPER WALLACE | CLARKSVILLE ACADEMY | 51 |
BRAYDEN BAKER | EAGLEVILLE | 50 |
LANDIS DAVILA | FARRAGUT | 50 |
ROB HAYES | NORTHPOINT | 50 |
OWEN LEE | PEABODY | 50 |
DYLAN LOY | PIGEON FORGE | 50 |
HUTSON MILES | GOODPASTURE | 50 |
RUNS SCORED | ||
PLAYER | SCHOOL | RUNS |
JARON ELKINS | GOODPASTURE | 73 |
JORDAN CARTER | GRACE FRANKLIN | 65 |
OWEN LEE | PEABODY | 65 |
BRETT ROGERS | SILVERDALE BAPTIST | 62 |
CADEN SHANKS | UPPERMAN | 61 |
HUTSON MILES | GOODPASTURE | 60 |
AJ ARMSTRONG | CANNON COUNTY | 59 |
CARSON RUCKER | GOODPASTURE | 59 |
TROT RUSSELL | UNION COUNTY | 58 |
IAN SETZER | UNION COUNTY | 56 |
COAL HINES | COALFIELD | 55 |
JUSTIN FALLON | UPPERMAN | 54 |
TURNER JUNKINS | SILVERDALE BAPTIST | 54 |
OWEN PHILLIPS | SILVERDALE BAPTIST | 54 |
ASHTON LEONARD | TENNESSEE | 53 |
RYAN MITCHELL | HOUSTON | 53 |
JACKSON BERRY | SCIENCE HILL | 52 |
COLLIN MULLIGAN | MILAN | 52 |
TRACE PHILLIPS | GRACE FRANKLIN | 52 |
0 | 0 | 0 |
RUNS BATTED IN | ||
PLAYER | SCHOOL | RBI |
CARSON RUCKER | GOODPASTURE | 81 |
BRODY LAMB | SILVERDALE BAPTIST | 74 |
LUKE TREECE | COALFIELD | 64 |
OWEN LEE | PEABODY | 62 |
JETT McALISTER | PEABODY | 58 |
HUDSON BROWN | NORTHPOINT | 56 |
BRETT ROGERS | SILVERDALE BAPTIST | 56 |
ELI HUDDLESTON | UPPERMAN | 55 |
GUILLERMO CRUZ | PEABODY | 53 |
IAN REGAN | SILVERDALE BAPTIST | 53 |
EBEN HANSEN | UNION COUNTY | 51 |
JOHN CARTER | MILAN | 50 |
CARY ALLEN BURKE | MILAN | 50 |
GRAYSON VINCIL | LENOIR CITY | 50 |
BEN KAUFFMAN | CANNON COUNTY | 49 |
SCOTTY DEAN | ROSSVIEW | 48 |
JETT JOHNSTON | FARRAGUT | 48 |
DANIEL PARRIS | KNOX CATHOLIC | 48 |
M | M | M |
HOME RUNS | ||
PLAYER | SCHOOL | HR |
CARSON RUCKER | GOODPASTURE | 18 |
JARON ELKINS | GOODPASTURE | 16 |
HENRY FORD | BAYLOR | 15 |
JORDAN CARTER | GRACE FRANKLIN | 13 |
CADE FULLER | GRACE FRANKLIN | 13 |
JETT JOHNSTON | FARRAGUT | 13 |
DANIEL PARRIS | KNOX CATHOLIC | 13 |
BRODY LAMB | SILVERDALE BAPTIST | 12 |
HUDSON BROWN | NORTHPOINT | 11 |
BRODIE JOHNSTON | BOYD BUCHANAN | 11 |
TRACE PHILLIPS | GRACE FRANKLIN | 11 |
WES ALIG | CAK | 10 |
JUSTIN BELL | WILLIAM BLOUNT | 10 |
DREW BLALOCK | INDEPENDENCE | 10 |
JOHN CARTER | MILAN | 10 |
SAM CECIL | CAK | 10 |
IAN HUBBARD | KNOX CATHOLIC | 10 |
SCOTTY DEAN | ROSSVIEW | 10 |
COLE PUTNAL | CHEROKEE | 10 |
THOMAS VALINCIUS | BAYLOR | 10 |
DOUBLES | ||
PLAYER | SCHOOL | 2B |
LUKE TREECE | COALFIELD | 20 |
WES ALIG | CAK | 19 |
ELI HUDDLESTON | UPPERMAN | 19 |
GRAYSON VINCIL | LENOIR CITY | 19 |
JACKSON BERRY | SCIENCE HILL | 18 |
LANDIS DAVILA | FARRAGUT | 18 |
BRETT ROGERS | SILVERDALE BAPTIST | 18 |
IAN SETZER | UNION COUNTY | 17 |
CADEN SHANKS | UPPERMAN | 17 |
SIX | WITH | 16 |
TRIPLES | ||
PLAYER | SCHOOL | 3B |
EASTON KRENZKE | MT JULIET | 10 |
CADEN SHANKS | UPPERMAN | 10 |
MAKI FLEMING | COMMUNITY | 9 |
ELI RAMSEY | TIPTON ROSEMARK | 9 |
SAMMY CHAPMAN | NORTHPOINT | 7 |
THOMAS CRABTREE | COLLIERVILLE | 6 |
GEORGE ESPOSITO | HUME FOGG | 6 |
CASON HILL | MTCS | 6 |
KADEN POWELL | SMITH COUNTY | 6 |
COLE SMITH | CLARKSVILLE ACAD. | 6 |
GARRETT GENTRY | UNIV SCHOOL JC | 5 |
GRIFFIN GRAVES | TRINITY CHRISTIAN | 5 |
BRADY KNEPPER | GREENBRIER | 5 |
OWEN LEE | PEABODY | 5 |
COLEMAN NEAS | STEWARTS CREEK | 5 |
JOSEPH SUMMERS | OAKDALE | 5 |
COLTON TRIMBLE | RICHLAND | 5 |
23 | WITH | 4 |
BASE ON BALLS | ||
PLAYER | SCHOOL | BB |
TROT RUSSELL | UNION COUNTY | 47 |
AJ ARMSTRONG | CANNON COUNTY | 45 |
GRIFFIN GRAVES | TRINITY CHRISTIAN | 41 |
KIRK WEATHERFORD | CLARKSVILLE | 41 |
GAVIN DUFAULT | CLARKSVILLE | 39 |
BISHOP QUARLES | GOODPASTURE | 38 |
CONNER McKNATT | NORTHPOINT | 36 |
HUDSON BROWN | NORTHPOINT | 35 |
LANDON FRANKLIN | WALKER VALLEY | 35 |
ASHTON LEONARD | TENNESSEE | 35 |
JAXON WALKER | LOUDON | 34 |
AIDAN WEBB | CHEROKEE | 34 |
BROOKS WRIGHT | BEARDEN | 34 |
TYLER BAXTER | FORREST | 33 |
AJ LOPEZ | WH HERITAGE | 33 |
GAGE LOVELL | CORNERSVILLE | 33 |
LONDON BURKETT | PEABODY | 32 |
JETT McALISTER | PEABODY | 32 |
ALEX BEDFORD | LAWRENCE COUNTY | 31 |
DREW BLALOCK | INDEPENDENCE | 31 |
TURNER JUNKINS | SILVERDALE BAPTIST | 31 |
DYLAN LOY | PIGEON FORGE | 31 |
RYAN MITCHELL | HOUSTON | 31 |
BO STRICKLAND | LIPSCOMB | 31 |
HIT BY PITCH | ||
PLAYER | SCHOOL | HBP |
COLTON ROBBINS | NORTH GREENE | 23 |
SAM RALEY | CLINTON | 21 |
JUDSON HIGGINS | WEST GREENE | 18 |
OWEN PHILLIPS | SILVERDALE BAPTIST | 18 |
NATHAN BROWN | EAGLEVILLE | 17 |
CADEN SLAUGHTER | ROSSVIEW | 17 |
MAX RICHARDSON | UNION COUNTY | 16 |
TOMMY BAKER | SOUTH GIBSON | 15 |
NATE DAVIDSON | LIPSCOMB | 15 |
IAN RRAGAN | SILVERDALE BAPTIST | 15 |
TY CHILDERS | DICKSON COUNTY | 14 |
BRADY KNEPPER | GREENBRIER | 14 |
JACKSON BERRY | SCIENCE HILL | 13 |
BARON CRIBBS | SEQUATCHIE COUNTY | 13 |
DREW FINNEY | UNIV SCHOOL JC | 13 |
COLE HINES | COALFIELD | 13 |
LAYTON TRICE | CLARKSVILLE | 13 |
JD WHITWORTH | COLLIERVILLE | 13 |
STOLEN BASES | ||
PLAYER | SCHOOL | SB/A |
GARRETT WEBBER | PEABODY | 55/56 |
BARON CRIBBS | SEQUATCHIE COUNTY | 42/43 |
MAKI FLEMING | COMMUNITY | 42/NA |
TROT RUSSELL | UNION COUNTY | 39/41 |
EASTON DILLARD | CPA | 39/43 |
OWEN LEE | PEABODY | 38/40 |
ASHTON LEONARD | TENNESSEE | 38/40 |
JARON ELKINS | GOODPASTURE | 37/40 |
COLIN MILLIGAN | MILAN | 37/40 |
GAGE JOHNSON | CAMDEN | 35/35 |
ISAAC MOORE | CAMDEN | 35/36 |
CHANCE POINT | HAMPTON | 35/38 |
CASON BLACKWOOD | SUMMERTOWN | 34/35 |
TY EDDS | UNION COUNTY | 33/34 |
CARSON RUCKER | GOODPASTURE | 33/34 |
JUDSON HIGGINS | WEST GREENE | 33/37 |
DYLAN LOY | PIGEON FORGE | 33/38 |
STONE WALLACE | RIVERSIDE | 32/32 |
McCAIN BAKER | McMINN CENTRAL | 32/33 |
TREVAN MYERS | PIGEON FORGE | 32/33 |
DEREK CHAMBLISS | BEECH | 31/34 |
GABE SCOTT | MILAN | 31/34 |
PARKER SHIPLEY | GREENEVILLE | 30/33 |
COLTON ROBBINS | NORTH GREENE | 30/? |
ALL POST SEASON TEAMS ARE BASED ON SEASON STATISTICS - NOT FUTURE POTENTIAl
THE NUMBER OF PLAYERS FROM EACH REGION IS A REFLECTION OF THE NUMBER OF
NOMINATIONS RETURNED TO US
REGION 1 | REGION 2 | REGION 3 | REGION 4 |
CHANCE POINT/HAMPTON | BROOKS WRIGHT/BEARDEN | BENNETT GAMMON/SMITH CO. | J FOSTER/GORDONSVILLE |
BRADY SMITH/GRAINGER CO. | JUSTIN BELL/WILLIAM BLOUNT | KADEN POWELL/SMITH CO. | EDDIE RIVERA/GORDONSVILLE |
VALENTIN BATREZ/UNICOI CO. | JACKSON STEELE/CARTER | BRODIE JOHNSTON/BOYD BUCHANAN | TY WEBB/DeKALB CO. |
AUSTN WAMPLER/WEST GREENE | ISAIAH SLAVEN/CLINTON | HAYDEN COLLINS/WARREN CO. | JJ PRUNEAU/FRIENDSHIP |
COLE PUTNAL/CHEROKEE | CADEN RIDINGS/LOUDON | GRAYSON VINCIL/LENOIR CITY | MASON HALLUM/FRIENDSHIP |
AIDEN WEBB/CHEROKEE | SYDNEY GREGORY/OAKDALE | DREW HENRY/LENOIR CITY | CADEN SHANKS/UPPERMAN |
ANDREW MOORE/SEVIER CO. | COBY JOHNSON/SEYMOUR | MAX WHITCOMB/BAYLOR | ELI HUDDLESTON/UPPERMAN |
BRIDGER HAMILTON/SEVIER CO. | MORGAN CLARK/ANDERSON CO. | HENRY FORD/BAYLOR | CARSON CRAIG/EAST ROBERTSON |
ANDREW HOOVER/WEST RIDGE | ALEX RING/McMINN CENTRAL | THOMAS VALINCIUS/BAYLOR | WYATT PEARSON/EAST ROBERTSON |
WADE WITCHER/WEST RIDGE | McCAIN BAKER/McMINN CENTRAL | RYLAN COLLINS/LOOKOUT VALLEY | JOHN MORGAN THOMAS/MARSHALL CO. |
BEAU REVORD/JEFFERSON CO. | MASON RODERICK/McMINN CO. | LANDON FRANKLIN/WALKER VALLEY | TAYLOR HEAD/JO BYRNS |
DREW POTTS/JEFERSON CO. | ANDREW HILL/CENTRAL | AJ ARMSTRONG/CANNON CO. | PRESTON GENTRY/FORREST |
JAKE WITCHER/SULLIVAN EAST | NAIR JAMANIKA/KINGS ACADEMY | TURNER JUNKINS/SILVERDALE | TYLER BAXTER/FORREST |
NATE CONNER/SCIENCE HILL | NICK CURRY/HALLS | BRETT ROGERS/SILVERDALE | CASON FULLER/FORREST |
RYAN SMITH/SCIENCE HILL | DAKOTA ADKINS/OLIVER SPRINGS | BRODY LAMB/SILVERDALE | AARON MOFFITT/LIVINSTON ACAD. |
ANDREW DINGUS/TENNESSEE | LUKAS BUCKNER/FARRAGUT | BARON CRIBBS/SEQUATCHIE CO. | GAGE HOOVER/STEWARTS CREEK |
ASHTON LEONARD/TENNESSEE | LANDIS DAVILA/FARRAGUT | AIDEN ROBERTSON/COFFEE CO. | JAXON SHEFFIELD/CASCADE |
EBEN HANSEN/UNION CO. | BRENNON SEIGLER/FARRAGUT | CALEB MORAN/COFFEE CO. | KYLE ADAMS/GORDONSVILLE |
IAN SETZER/UNION CO. | BRADEN GRAVES/GIBBS | BRANDON BELL/LENOIR CITY | AIDEN SCHWARTZ/STEWARTS CREEK |
DREW FINNEY/UNIV SCHOOL JC | LUKE TREECE/COALFIELD | ||
COOPER STEVENSON/UNIV SCHOOL JC | COLE HINES/COALFIELD | ||
DYLAN LOY/PIGEON FORGE | BLAINE WATSON/SWEETWATER | ||
CARSON QUILLEN/GREENEVILLE | IAN HUBBARD/KNOX CATHOLIC | ||
PARKER SHIPLEY/GREENEVILLE | HUDSON LUTTERMAN/KNOX CATHOLIC | ||
NATHAN EISFELDER/PROVIDENCE ACAD. | DANIEL PARRIS/KNOX CATHOLIC | ||
TANNER KILGORE/DOBYNS-BENNETT | PAYTON ARMOUR/MEIGS CO. | ||
DREW MATTOX/SEVIER CO | WES ALIG/CAK | ||
BRADY SCOTT/SEVIER CO. | HENRY FERGUSON/HARDIN VALLEY | ||
PAYNE LADD/TENNESSEE | AUSTIN BOLDING/HARDIN VALLEY | ||
KADEN STINNETT/UNION CO. | MICHAEL DELPH/FARRAGUT | ||
TYSON McFALL/PIGEON FORGE | JAYDEN RICHESIN/SWEETWATER | ||
COLTON RICHARDS/GREENEVILLE | BEN SOMPAYRAC/KNOX CATHOLIC | ||
JONATHAN VAN NESS/CAK |
REGION 5 | REGION 6 | REGION 7 | REGION 8 |
AYDAN BRADLEY/DAVIDSON ACAD. | GRAY EUBANKS/HUNTINGDON | GRIFFIN GRAVES/TRINITY CHRISTIAN | JOSH WRIGHT/FACS |
JAGGER GOODALL/DAVIDSON ACAD. | TREY DOOLEY/CAMDEN | LUKE JENKINS/FAYETTE ACAD. | SAM THOMAS/FACS |
GAGE LOVELL/CORNERSVILLE | COOPER WALLACE/CLARKSVILLE ACAD. | BREYDEN TURNAGE/DYERSBURG | PEYTON GOOLSBY/ARLINGTON |
JAKE CARDIN/GILES CO. | HARRISON CASSLE/CLARKSVILLE ACAD. | BRADY COOPER/ROSSVIEW | WYATT GUESS/ARLINGTON |
RILEY CARDIN/GILES CO. | GUNNAR BOLES/WEBB | KOLE FENTON/DYER CO. | ELI RAMSEY/TRA |
GEORGE ESPISITO/HUME FOGG | CJ DURROUGH/COLUMBIA ACAD. | AUSTIN EPPERSON/DYER CO. | KADE ALLEN/TRA |
MITCH VICTOR/GALLATIN | ANDY REED/COLUMBIA ACAD. | OWEN LEE/PEABODY | LAWSON AARON/ECS |
GRAYSON BURLESON/SUMMERTOWN | JOHN CARTER/MILAN | JETT McALISTER/PEABODY | BO DAWSON/ECS |
OWEN BLOCK/USN | COLIN MILLIGAN/MILAN | GUILLERMO CRUZ/PEABODY | MATTHEW AUTRY/COLLIERVILLE |
CALEB COFFEY/FATHER RYAN | CARTER MILLIGAN/MILAN | KORBIN REYNOLDS/CLARKSVILLE | THOMAS CRABTREE/COLLIERVILLE |
CARTER PARDUE/CHEATHAM CO. | DREW BLALOCK/INDEPENDENCE | CASE MAXWELL/BRIGHTON | COOPER THOMPSON/BRIARCREST |
WILL BECKER/CENTRAL MAGNET | SAXON ROBERTS/INDEPENDENCE | CASON SHARP/BRADFORD | RYAN MITCHELL/HOUSTON |
MITCHELL COONS/CENTRAL MAGNET | JACK BRAFA/SOUTH GIBSON | ELI POTTER/DICKSON CO. | HUDSON BROWN/NORTHPOINT |
JUSTIN SMITH/WH HERITAGE | RYAN SWEENEY/CENTENNIAL | CHASE SPEARS/MUNFORD | CONNER McKNATT/NORTHPOINT |
HUNTER HIGH/LIPSCOMB | EASTON DILLARD/CPA | ASHTON KEMP/HENRY CO. | ROB HAYES/NORTHPOINT |
MILLER GREEN/LIPSCOMB | HUTSON CHANCE/CPA | ASHTON DUKE/ADAMSVILLE | CHRISTIAN DOTY/LAUSANNE |
DALTON WILBUR/GREENBRIER | TRACE PHILLIPS/GCA | NASH KILBURN/USJ | CALEB DOTY/LAUSANNE |
BRADY KNEPPER/GREENBRIER | JORDAN CARTER/GCA | ETHAN QUINN/RIVERSIDE | ARI BETHEA/COLLIERVILLE |
CARSON RUCKER/GOODPASTURE | QUENTIN JENKINS/NOLENSVILLE | JAKE SWINDLE/RIVERSIDE | ELI WEST/TRA |
JARON ELKINS/GOODPASTURE | TRENT STEWART/JACKSON SSIDE | HEZEKIAH SCOTT/ROSSVIEW | MATTHEW DALLAS/BRIARCREST |
LOGAN HARRELL/GOODPASTURE | CONNOR PAUL/RAVENWOOD | DAVID WHITTEN/PEABODY | DEAN McCALLA/HOUSTON |
BRAYDEN BAKER/EAGLEVILLE | COLLIN RITTENBERRY/CLRKSVLLE ACAD. | HARRISON WAY/ADAMSVILLE | CHANDLER DAY/HOUSTON |
NATHAN BROWN/EAGLEVILLE | HARRISON COWDREY/INDEPENDENCE | LOGAN LUCKETT/ADAMSVILLE | JB WILLIAMS/NORTHPOINT |
DEREK CHAMBLISS/BEECH | RYAN YATES/CENTENNIAL | CHRISTIAN HENDERSON/CLARKSVILLE | |
