|
||
2024 Tennessee High School Baseball |
||
Class A Poll | STATEWIDE STAT LEADERS | Class AAAA Poll |
Class AA Poll | All Region All State | D2AA Poll |
Class AAA Poll | All 2-Way Team | D2A Poll |
Super Fresh/Soph |
2ND POLL APRIL 20 2024
RANK | SCHOOL | WINS | LOSSES |
1 | EAGLEVILLE | 34 | 5 |
2 | UNIV. SCHOOL JC | 28 | 11 |
3 | McKENZIE | 21 | 16 |
4 | SOUTH PITTSBURG | 22 | 15 |
5 | GORDONSVILLE | 24 | 11 |
6 | OAKDALE | 24 | 14 |
7 | HALLS | 23 | 17 |
8 | UNION CITY | 23 | 14 |
9 | RICHLAND | 25 | 11 |
10 | SALE CREEK | 25 | 5 |
RANK | SCHOOL | WINS | LOSSES |
1 | LORETTO | 30 | 6 |
2 | HUNTINGDON | 27 | 6 |
3 | MILAN | 24 | 10 |
4 | RIVERSIDE | 21 | 19 |
5 | WH HERITAGE | 29 | 8 |
6 | SMITH COUNTY | 22 | 13 |
7 | SWEETWATER | 32 | 12 |
8 | ALCOA | 29 | 8 |
9 | WATERTOWN | 22 | 7 |
10 | FORREST | 11 | 8 |
RANK | SCHOOL | WINS | LOSSES |
1 | TULLAHOMA | 36 | 6 |
2 | STATION CAMP | 28 | 13 |
3 | GREENEVILLE | 26 | 14 |
4 | GIBBS | 36 | 5 |
5 | SOUTH GIBSON | 26 | 12 |
6 | DYER COUNTY | 27 | 13 |
7 | SIGNAL MOUNTAIN | 27 | 10 |
8 | WHITE HOUSE | 17 | 16 |
9 | SODDY DAISY | 30 | 9 |
10 | LOUDON | 27 | 15 |
CLASS AAAA POLLS | |||
RANK | SCHOOL | WINS | LOSSES |
1 | FARRAGUT | 40 | 5 |
2 | NOLENSVILLE | 30 | 10 |
3 | BEECH | 27 | 16 |
4 | ARLINGTON | 32 | 7 |
5 | OAK RIDGE | 28 | 16 |
6 | SIEGEL | 33 | 14 |
7 | CLARKSVILLE | 39 | 10 |
8 | BRADLEY CENTRAL | 27 | 10 |
9 | ROSSVIEW | 35 | 7 |
10 | SCIENCE HILL | 32 | 13 |
RANK | SCHOOL | WINS | LOSSES |
1 |
COLUMBIA ACADEMY | 36 | 6 |
2 | PROVIDENCE ACADEMY | 25 | 13 |
3 | GOODPASTURE | 32 | 12 |
4 | BOYD BUCHANAN | 31 | 7 |
5 | FRIENDSHIP CHRISTIAN | 29 | 14 |
6 | CAK | 27 | 9 |
RANK | SCHOOL | WINS | LOSSES |
1 | BRIARCREST | 24 | 13 |
2 | CHRISTIAN BROTHERS | 21 | 11 |
3 | BAYLOR | 24 | 8 |
4 | CPA | 26 | 12 |
5 | KNOX CATHOLIC | 19 | 18 |
PITCHING STAT LEADERS |
||
WINS | ||
PLAYER | SCHOOL | WINS |
WILL PRICE | GIBBS | 13 |
COOPER JOHNSON | BEECH | 12 |
JOSEPH SUMMERS | OAKDALE | 12 |
BRADY SCOTT | SEVIER COUNTY | 11 |
CARTER DANIEL | LORETTO | 11 |
GUNNER SKELTON | COLUMBIA ACADEMY | 10 |
JACKSON LEE | COLUMBIA ACADEMY | 10 |
JOSH JEFFCOAT | EAGLEVILLE | 10 |
TREVAN MYERS | PIGEON FORGE | 10 |
CARTER CASABELLA | STATION CAMP | 10 |
LUKE VIERKANT | GOODPASTURE | 10 |
INNINGS PITCHED | ||
PLAYER | SCHOOL | IP |
COOPER JOHNSON | BEECH | 82.2 |
BRADY SCOTT | SEVIER COUNTY | 80.0 |
WILL PRICE | GIBBS | 80.0 |
JOSEPH SUMMERS | OAKDALE | 77.2 |
JACKSON LEE | COLUMBIA ACADEMY | 73.2 |
WILL SHARP | GIBBS | 73.1 |
BRADEN McCAMEY | WEST GREENE | 73.0 |
JACK SANTI | SIEGEL | 73.0 |
LUKE VIERKANT | GOODPASTURE | 73.0 |
GUNNER SKELTON | COLUMBIA ACADEMY | 72.1 |
TYLER OAKS | McMINN CENTRAL | 72.0 |
WILL HARMON | GREENEVILLE | 71.1 |
CARTER CASABELLA | STATION CAMP | 70.1 |
CARSON QUILLEN | GREENEVILLE | 70.1 |
DAWSON SWEENEY | NOLENSVILLE | 69.0 |
EVAN TOMLIN | TULLAHOMA | 68.2 |
KAMDEN WELCH | OAK RIDGE | 68.1 |
KYLE ADAMS | GORDONSVILLE | 68.0 |
KAI CORRELL | SWEETWATER | 67.2 |
LANE ANDERSON | McKENZIE | 67.2 |
EASTON BYARS | HUNTINGDON | 66.2 |
MATTHEW SHOREY | FATHER RYAN | 66.2 |
NOLAN BETHEL | LOUDON | 65.1 |
STEPHEN KEMP | MUNFORD | 65.1 |
BRADEN GOVER | COVINGTON | 65.1 |
TY BARNETT | McMINN COUNTY | 65.0 |
QUIN LONG | FRIENDSHIP CHRISTIAN | 65.0 |
EARNED RUN AVERAGE |
MIN 45 INNINGS |
|
PLAYER | SCHOOL | ERA |
LANE ESTES | CHESTER COUNTY | 0.60 |
TREVAN MYERS | PIGEON FORGE | 0.75 |
BRADEN GOVER | COVINGTON | 0.75 |
CARTER DANIEL | LORETTO | 0.75 |
MATTHEW SHOREY | FATHER RYAN | 0.84 |
CARTER CASABELLA | STATION CAMP | 0.90 |
JACK BRADBERRY | SOUTH GIBSON | 0.90 |
BRAYDEN BAKER | EAGLEVILLE | 0.92 |
MAX RICHARDSON | TRINITY CHRISTIAN | 0.97 |
COLTON BENNETT | GORDONSVILLE | 0.98 |
ARI BETHEA | COLLIERVILLE | 0.99 |
CARSON QUILLEN | GREENEVILLE | 1.00 |
NOLAN BETHEL | LOUDON | 1.02 |
WILL SHARP | GIBBS | 1.15 |
LUKE VIERKANT | GOODPASTURE | 1.15 |
GUNNER SKELTON | COLUMBIA ACADEMY | 1.16 |
CADE ALLEN | SOUTH GIBSON | 1.18 |
BRADY SCOTT | SEVIER COUNTY | 1.23 |
WILL PRICE | GIBBS | 1.23 |
AJ ARMSTRONG | CANNON COUNTY | 1.30 |
CARSON PARROTT | LIVINGSTON ACADEMY | 1.31 |
COLE LANNOM | GIBSON COUNTY | 1.31 |
LUKE LANKFORD | ANDERSON COUNTY | 1.34 |
STEPHEN BOBO | SHELBYVILLE | 1.34 |
OWEN BOSWELL | MUNFORD | 1.37 |
TATE SURBER | McKENZIE | 1.40 |
GAVIN TRUE | EAST ROBERTSON | 1.42 |
ELI POWELL | DYER COUNTY | 1.42 |
EVAN TOMLIN | TULLAHOMA | 1.43 |
CALEB EZELL | HUNTINGDON | 1.43 |
CHRISTIAN HENDERSON | CLARKSVILLE | 1.47 |
STRIKEOUTS | ||
PLAYER | SCHOOL | K's |
BRADY SCOTT | SEVIER COUNTY | 132 |
JACKSON LEE | COLUMBIA ACADEMY | 126 |
JOSEPH SUMMERS | OAKDALE | 118 |
WILL PRICE | GIBBS | 117 |
COLTON BENNETT | GORDONSVILLE | 114 |
TYLER OAKS | McMINN CENTRAL | 111 |
CARTER DANIEL | LORETTO | 111 |
ARI BETHEA | COLLIERVILLE | 107 |
COOPER JOHNSON | BEECH | 106 |
TY BARNETT | McMINN COUNTY | 105 |
MATTHEW SHOREY | FATHER RYAN | 105 |
QUIN LONG | FRIENDSHIP CHRISTIAN | 103 |
TATE SURBER | McKENZIE | 99 |
ELI WEST | TIPTON ROSEMARK | 98 |
CHASE CLATUR | NOLENSVILLE | 97 |
CHRISTIAN CHANDLER | LOOKOUT VALLEY | 96 |
TRUITT WEBB | HENRY COUNTY | 96 |
CARTER CASABELLA | STATION CAMP | 95 |
EASTON SULLIVAN | GREENFIELD | 95 |
BO HOLLOWAY | NOLENSVILLE | 94 |
KEVIN LANDRY FARR | NORTHPOINT | 94 |
PHINN WATERS | BRIARCREST | 93 |
EASTON BYARS | HUNTINGDON | 93 |
DAWSON SWEENEY | NOLENSVILLE | 93 |
SHUTOUTS | ||
PLAYER | SCHOOL | ShO |
CALEB EZELL | HUNTINGDON | 8 |
BRADEN GOVER | COVINGTON | 7 |
CARTER DANIEL | LORETTO | 7 |
COLTON BENNETT | GORDONSVILLE | 6 |
NOLAN BETHEL | LOUDON | 6 |
BRAYDEN BAKER | EAGLEVILLE | 6 |
CARTER CASABELLA | STATION CAMP | 6 |
CALEB POWELL | SWEETWATER | 5 |
ARI BETHEA | COLLIERVILLE | 5 |
SAVES | ||
PLAYER | SCHOOL | Sv |
BRODY CASTEEL | BRADLEY CENTRAL | 10 |
TATE RIGGS | NOLENSVILLE | 9 |
GABE HAMRICK | SIEGEL | 8 |
COLE JOBE | ROSSVIEW | 7 |
JAYDEN RICHESON | SWEETWATER | 6 |
CJ DURROUGH | COLUMBIA ACADEMY | 5 |
HUNTER HOGAN | TULLAHOMA | 5 |
COLE ReSUE | SCIENCE HILL | 5 |
OFFENSIVE STATS | ||
BATTING AVERAGE | 70 at bats minimum | |
PLAYER | SCHOOL | BAVG |
JADEN IVEY | TREZEVANT | .800 |
GEORGE ESPOSITO | HUME FOGG | .560 |
GRAY EUBANKS | HUNTINGDON | .545 |
JAYDEN KUHN | HAMPTON | .532 |
NATHAN BROWN | EAGLEVILLE | .532 |
BRAYDEN BAKER | EAGLEVILLE | .526 |
BEN TIMBLIN | SIGNAL MOUNTAIN | .519 |
BRODIE JOHNSTON | BOYD BUCHANAN | .518 |
NICK OSMUN | STONE MEMORIAL | .518 |
ELI WILLIAMS | FAYETTE WARE | .517 |
LUKE JENKINS | FAYETTE ACADEMY | .514 |
COLEMAN NEAS | STEWARTS CREEK | .510 |
CAMDEN CHAMBERLAIN | LAKE COUNTY | .509 |
ELIJAH MILLER | SEYMOUR | .500 |
JOSH LEE | FAIRVIEW | .492 |
JUSTIN SMITH | WH HERITAGE | .487 |
ELI EVANS | FARRAGUT | .484 |
GABE EDDINGTON | MONTGOMERY CENTRAL | .484 |
JACK HAYDUK | HUME FOGG | .482 |
EASTON SULLIVAN | GREENFIELD | .480 |
NOAH DABBS | GIBSON COUNTY | .477 |
TREVAN MYERS | PIGEON FORGE | .475 |
LUKE TREECE | COALFIELD | .473 |
BRAYLON RICH | HUNTINGDON | .472 |
BRYCE MILLER | RICHLAND | .471 |
WES ALIG | CAK | .471 |
BASE HITS | ||
PLAYER | SCHOOL | HITS |
LUKAS BUCKNER | FARRAGUT | 68 |
COLLIN WINDHAM | CLARKSVILLE | 64 |
KIRK WEATHERFORD | CLARSKVILLE | 62 |
BRAYDEN BAKER | EAGLEVILLE | 61 |
COOPER JONES | BOYD BUCHANAN | 60 |
ELI EVANS | FARRAGUT | 60 |
LANDIS DAVILLA | FARRAGUT | 60 |
NATHAN BROWN | EAGLEVILLE | 59 |
BRODIE JOHNSTON | BOYD BUCHANAN | 59 |
CARSON QUILLEN | GREENEVILLE | 58 |
JUSTIN SMITH | WH HERITAGE | 58 |
JAKE MERRICK | FARRAGUT | 57 |
KOLE FENTON | DYER COUNTY | 56 |
JULIAN RICHARDS | ROSSVIEW | 56 |
BLAINE WATSON | SWEETWATER | 56 |
KORBIN REYNOLDS | CLARKSVILLEE | 55 |
JOSH MARMO | SCIENCE HILL | 55 |
LANDON SMELSER | SCIENCE HILL | 55 |
BEN TIMBLIN | SIGNAL MOUNTAIN | 55 |
TUCKER LORENZ | SWEETWATER | 55 |
TOMMY BAKER | SOUTH GIBSON | 54 |
COLTON TRIMBLE | RICHLAND | 54 |
COLTON RICHARDS | GREENEVILLEE | 54 |
RYLAN MOSES | GOODPASTURE | 54 |
STONE WALLACE | RIVERSIDE | 53 |
KAI CORRELL | SWEETWATER | 53 |
JAXON WALKER | LOUDON | 53 |
TYSON HENDERLIGHT | GOODPASTURE | 53 |
BROOKS BERRY | McMINN COUNTY | 52 |
COLEMAN NEAS | STEWARTS CREEK | 52 |
ELIJAH STOCKTON | FRIENDSHIP CHRISTIAN | 52 |
CLINT SEYMORE | LORETTO | 52 |
CARTER CASABELLA | STATION CAMP | 52 |
RUNS SCORED | ||
PLAYER | SCHOOL | RUNS |
BRODIE JOHNSTON | BOYD BUCHANAN | 65 |
LUKAS BUCKNER | FARRAGUT | 63 |
LUKE TREECE | COALFIELD | 56 |
KIRK WEATHERFORD | CLARKSVILLE | 56 |
LEVI HEIDEL | COALFIELD | 56 |
JAXON WALKER | LOUDON | 54 |
BRAYDEN BAKER | EAGLEVILLE | 54 |
TOMMY BAKER | SOUTH GIBSON | 54 |
BEN TIMBLIN | SIGNAL MOUNTAIN | 52 |
CADEN RIDINGS | LOUDON | 52 |
BISHOP QUARLES | GOODPASTURE | 52 |
LANDIS DAVILLA | FARRAGUT | 51 |
MICHAEL DELPH | FARRAGUT | 51 |
LANDON SMELSER | SCIENCE HILL | 51 |
CARSON QUILLEN | GREENEVILLE | 50 |
RYLAN MOSES | GOODPASTURE | 50 |
JAKE MERRICK | FARRAGUT | 50 |
BENNETT GAMMON | SMITH COUNTY | 50 |
CARTER EDWARDS | RICHLAND | 50 |
JULIAN RICHARDS | ROSSVIEW | 50 |
RUNS BATTED IN | ||
PLAYER | SCHOOL | RBI |
ELI EVANS | FARRAGUT | 67 |
COOPER JONES | BOYD BUCHANAN | 60 |
JAKE MERRICK | FARRGUT | 55 |
JACKSON TREECE | COALFIELD | 54 |
COLLIN WINDHAM | CLARKSVILLE | 53 |
QUIN LONG | FRIENDSHIP CHRISTIAN | 52 |
BRADY BURNS | EAGLEVILLE | 52 |
JOSH MARMO | SCIENCE HILL | 51 |
LUKAS BUCKNER | FARRAGUT | 50 |
ZACH PORTER | McCALLIE | 49 |
JACKSON BERRY | SCIENCE HILL | 47 |
TUCKER SMITH | STATION CAMP | 46 |
COLTON RICHARDS | GREENEVILLE | 45 |
NATE STOOTS | SCIENCE HILL | 45 |
HOME RUNS | ||
PLAYER | SCHOOL | HR |
BEN TIMBLIN | SIGNAL MOUNTAIN | 13 |
ELI EVANS | FARRAGUT | 13 |
BROOKS WRIGHT | BEARDEN | 11 |
TOMMY BAKER | SOUTH GIBSON | 11 |
BEN KAUFFMAN | CANNON COUNTY | 10 |
TOMAS VALINCIUS | BAYLOR | 10 |
ADEN ORRICK | ALCOA | 9 |
WES ALIG | CAK | 9 |
TYLER BENNETT | CAK | 9 |
TY EDDS | UNION COUNTY | 9 |
CHARLIE BOZEMAN | FARRAGUT | 9 |
JAXON WALKER | LOUDON | 9 |
QUIN LONG | FRIENDSHIP CHRISTIAN | 9 |
ADAM GORDON | FRIENDSHIP CHRISTIAN | 9 |
EASTON DENNING | WARREN COUNTY | 9 |
NATE WEBB | POPE PREP | 9 |
GRAY EUBANKS | HUNTINGDON | 9 |
HOUSTON HEBERT | ROSSVIEW | 9 |
DOUBLES | ||
PLAYER | SCHOOL | 2B |
CARSON QUILLEN | GREENEVILLE | 24 |
BRAYDEN BAKER | EAGLEVILLE | 22 |
WES ALIG | CAK | 19 |
JUSTIN SMITH | WH HERITAGE | 19 |
MIKEE TEASLEY | OAK RIDGEE | 19 |
COLTON RICHARDS | GREENEVILLE | 19 |
BRADY BURNS | EAGLEVILLE | 18 |
BRODIE JOHNSTON | BOYD BUCHANAN | 18 |
DAWSON SWEENEY | NOLENSVILLE | 17 |
NATHAN BROWN | EAGLEVILLE | 17 |
RYE MAXWELL | MILAN | 17 |
BRAYLON RICH | HUNTINGDON | 17 |
HUNTER McLEMORE | CHESTER COUNTY | 16 |
CARTER CASABELLA | STATION CAMP | 16 |
MICHAEL DELPH | FARRAGUT | 16 |
LUKE TREECE | COALFIELD | 16 |
MASON MELTON | GIBBS | 16 |
BLAINE WATSON | SWEETWATER | 16 |
ELI EVANS | FARRAGUT | 16 |
JACK HIBBARD | ARLINGTON | 15 |
KOLE FENTON | DYER COUNTY | 15 |
BRAYDEN WHITLOW | LEWIS COUNTY | 15 |
ELIJAH STOCKTON | FRIENDSHIP CHRISTIAN | 15 |
COOPER JONES | BOYD BUCHANAN | 15 |
JACKSON BERRY | SCIENCE HILL | 15 |
MAJOR OSBOLT | SCIENCE HILL | 15 |
RYLAN COLLINS | LOOKOUT VALLEY | 15 |
TRIPLES | ||
PLAYER | SCHOOL | 3B |
CADEN SHANKS | UPPERMAN | 9 |
EASTON SULLIVAN | GREENFIELD | 8 |
BRICEN MOORE | NORTHWEST | 7 |
DREW HOSTETLER | SIEGEL | 6 |
LUKE TREECE | COALFIELD | 6 |
TRACE SCOTT | TIPTON ROSEMARK | 6 |
JOEJON CAUDILL | GREENBACK | 6 |
CASEN SPRINGER | LORETTO | 6 |
JOSH LEE | FAIRVIEW | 6 |
RYLAN MOSES | GOODPASTURE | 6 |
MANY WITH 5 | ||
BASE ON BALLS | ||
PLAYER | SCHOOL | BB |
JAXON WALKER | LOUDON | 55 |
BISHOP QUARLES | GOODPASTURE | 49 |
ELI EVANS | FARRAGUT | 42 |
BEN TIMBLIN | SIGNAL MOUNTAIN | 41 |
HOUSTON HEBERT | ROSSVIEW | 38 |
ANDY REED | COLUMBIA ACADEMY | 36 |
BRADY ALLISON | GREENBACK | 36 |
NOAH CLARK | CREEK WOOD | 36 |
DANNY SIMMONS | BEECH | 35 |
BRODIE JOHNSTON | BOYD BUCHANAN | 35 |
MIKEE TEASLEY | OAK RIDGE | 35 |
JORDAN AKINS | ROSSVIEW | 35 |
HIT BY PITCH | ||
PLAYER | SCHOOL | HBP |
GUNNAR WALDROP | RIVERDALE | 25 |
KAI CORRELL | SWEETWATER | 22 |
CADEN SLAUGHTER | ROSSVIEW | 22 |
MILES WATSON | ALCOA | 20 |
JUDSON HIGGINS | WEST GREENE | 19 |
EDDIE RIVERA | GORDONSVILLE | 19 |
REAGAN McCLUSKEY | CPA | 19 |
MASON HALLUM | FRIENDSHIP CHRISTIAN | 18 |
KORBIN REYNOLDS | CLARKSVILLE | 17 |
MASON PIKE | GRACE CHRISTIAN (KNOXVILLE) | 16 |
MICHAEL HOLT | RAVENWOOD | 16 |
JUDE GRIFFIN | WH HERITAGE | 16 |
TOMMY BAKER | SOUTH GIBSON | 16 |
GLEN SEABROOKS | DAVIDSON ACADEMY | 16 |
EVAN ROBINSON | MONTEREY | 15 |
CADEN BLACK | OAK RIDGE | 14 |
JHONEN BATH | WEST GREENE | 14 |
STOLEN BASES | ||
PLAYER | SCHOOL | SB/A |
JADEN IVEY | TREZEVANT | 80-NA |
BISHOP QUARLES | GOODPASTURE | 48-50 |
CHANCE POINT | HAMPTON | 43-NA |
BRADY ALLISON | GREENBACK | 42-43 |
GABE EDDINGTON | MONTGOMERY CENTRAL | 42-43 |
TROT RUSSELL | UNION COUNTY | 40-44 |
JAXON WALKER | LOUDON | 40-46 |
KYLE ADAMS | GORDONSVILLE | 38-40 |
DREW HOSTETLER | SIEGEL | 38-40 |
NOAH RICE | STATION CAMP | 37-38 |
CADEN BLACK | OAK RIDGE | 37-39 |
ISAAC MOORE | CAMDEN CENTRAL | 36-38 |
MIKEE TEASLEY | OAK RIDGE | 36-43 |
NEHEMIAH COONEY | OAKDALE | 35-38 |
BOWEN COMBS | MEIGS COUNTY | 33-33 |
BLAINE WATSON | SWEETWATER | 33-35 |
CADEN RIDINGS | LOUDON | 33-35 |
STONE WALLACE | RIVERSIDE | 33-36 |
TREVAN MYERS | PIGEON FORGE | 33-37 |
CUTTER WOMACK | CLEVELAND | 32-35 |
STEPHEN BOBO | SHELBYVILLE | 32-35 |
CARTER EDWARDS | RICHLAND | 32-36 |
ALL POST SEASON TEAMS ARE BASED ON SEASON STATISTICS - NOT FUTURE POTENTIAl
THE NUMBER OF PLAYERS FROM EACH REGION IS A REFLECTION OF THE NUMBER OF
NOMINATIONS RETURNED TO US
ALL REGION TEAMS | |||
REGION 1 | REGION 2 | REGION 3 | REGION 4 |
JAYDEN KUHN/HAMPTON | DAVIS NYITRAI/WILLIAM BLOUNT | MADDOX BOHANNON/EAST HAMILTON | JAKE MADDOX/CENTRAL MAGNET |
COLE PUTNAL/CHEROKEE | ELI BRUMMETT/OLIVER SPRINGS | EVAN ROBINSON/MONTEREY | COLEMAN NEAS/STEWARTS CREEK |
MADDUX ROGERS/JEFFERSON CO. | DAKOTA ADKINS/OLIVER SPRINGS | BRAXTON SMITH/WALKER VALLEY | AUSTIN KILPATRICK/GILES CO. |
MASON McCAMEY/WEST GREENE | CONNER CLARK/KARNS | REX PENDERGRASS/RHEA COUNTY | ALEX BEDFORD/LAWRENCE CO. |
BRADY SCOTT/SEVIER CO. | BLAKE HERRELL/KINGSTON | ZACH PORTER/McCALLIE | CADEN SHANKS/UPPERMAN |
BRYSON HUTTON/TENNESSEE | CALEB EMERT/POWELL | NOLAN SARGENT/McCALLIE | JUSTIN FALLON/UPPERMAN |
MASON KERKOFF/DOBYNS BENNETT | JOHN WHITESELL/KNOX WEST | JAXON WALKER/LOUDON | WYATT PEARSON/EAST ROBERTSON |
BRAYDEN CHRISTIAN/GRAINGER | COLBY COMPARATO/HALLS | AJ FLORIO/SODDY DAISY | EDDIE RIVERA/GORDONSVILLE |
CARSON QUILLEN/GREENEVILLE | LUKE HUSKEY/GRACE CHRISTIAN | COOPER JONES/BOYD BUCHANAN | CARSON PARROTT/LIVINGSTON ACADEMY |
COLTON RICHARDS/GREENEVILLE | LUKE TREECE/COALFIELD | BRODIE JOHNSTON/BOYD BUCHANAN | DYLAN YORK/LIVINGSTON ACADEMY |
KOLBY JONES/UNICOI CO. | LUKE HEIDEL/COALFIELD | JUSTIN SMITH/WH HERITAGE | DREW HOSTETLER/SIEGEL |
TREVAN MYERS/PIGEON FORGE | JACKSON TREECE/COALFIELD | BEN TIMBLIN/SIGNAL MOUNTAIN | QUIN LONG/FRIENDSHIP CHRISTIAN |
JOSH MARMO/SCIENCE HILL | TYLER BENNETT/CAK | RYLAN COLLINS/LOOKOUT VALLEY | BRICE NJEZIC/LEBANON |
JACKSON BERRY/SCIENCE HILL | WES ALIG/CAK | BROOKS BERRY/McMINN CO. | JORDAN HOUSTON/EAST NASHVILLE |
JORDAN WATSON/MORRISTOWN WEST | CHRISTIAN ROSA/CAK | BENNETT GAMMON/SMITH CO. | TY HARRISON/COOKEVILLE |
COLTON ROBBINS/NORTH GREENE | TRENT STRICKLAND/ANDERSON CO. | TY SMITH/SMITH CO. | KRIS RICHARDSON/OAKLAND |
BRAYDEN McCAMEY/WEST GREENE | TROT RUSSELL/UNION CO. | CUTTER WOMACK/CLEVELAND | JAXON PRIDGEN/RIVERDALE |
KALEB FEATHERS/TENNESSEE | TY EDDS/UNION CO. | ALEX BREW/BRADLEY CENTRAL | EVAN TOMLIN/TULLAHOMA |
PAXTON SEAL/MORRISTOWN WEST | HUDSON LUTTERMAN/KNOX CATHOLIC | PARKER DAY/TROUSDALE CO. | AIDEN SCHWARTZ/STEWARTS CREEK |
ELI EVANS/FARRAGUT | CHRIS MOORE/McCALLIE | KYLE ADAMS/GORDONSVILLE | |
LANDIS DAVILA/FARRAGUT | NOLAN BETHEL/LOUDON | JACK SANTI/SIEGEL | |
LUKAS BUCKNER/FARRAGUT | BRODY CASTEEL/BRADLEY CENTRAL | CAM SHOLAR/RIVERDALE | |
JAKE MERRICK/FARRAGUT | TOMAS VALINCIUS/BAYLOR | ||
ELIJAH MILLER/SEYMOUR | |||
HUNTER RAYBURN/McMINN CENTRAL | |||
WILL SHARP/GIBBS | |||
JOSEPH SUMMERS/OAKDALE | |||
KAI CORRELL/SWEETWATER | |||
BLAINE WATSON/SWEETWATER | |||
CADE BATCHELOR/MARYVILLE | |||
BRADY ALLISON/GREENBACK | |||
CADEN BLACK/OAK RIDGE | |||
MIKEE TEASLEY/OAK RIDGE | |||
AJ WARD/GRACE CHRISTIAN | |||
PARKER JONES/CAK | |||
COLE DRAPER/FARRAGUT | |||
WILL PRICE/GIBBS | |||
CALEB POWELL/SWEETWATER |
REGION 5 | REGION 6 | REGION 7 | REGION 8 |
NICK JOHNSON/SHELBYVILLE | JOSH LEE/FAIRVIEW | ALEN TORRES/PEABODY | KADE ALLEN/TIPTON ROSEMARK |
OWEN WHITE/MTCS | GABE EDDINGTON/MONTGOMERY CENTRAL | EASTON JONES/JCS | KNOX AARON/ECS |
LUCAS HOUSTON/RAVENWOOD | GLENN SEABROOKS/DAVIDSON ACADEMY | EASTON SULLIVAN/GREENFIELD | BRADEN GOVER/COVINGTON |
SPENCER YU/ENSWORTH | ABE GOOLSBY/GALLATIN | CLAY STROPE/BOLIVAR CENTRAL | OWEN BOSWELL/MUNFORD |
BRYCE MILLER/RICHLAND | HUNTER SWANSON/NORTHWEST | MAX RICHARDSON/TRINITY CHRISTIAN | JD WHITWORTH/COLLIERVILLE |
COLTON TRIMBLE/RICHLAND | BRENNAN GIBSON/CLARKSVILLE ACADEMY | DYLAN STRANAK/MADISON ACADEMIC | LANDON ROGERS/BRIARCREST |
CARTER EDWARDS/RICHLAND | WYATT DIFFEE/JACK SOUTHSIDE | NASH KILBURN/USJ | BRETT GODWIN/LAKELAND PREP |
AJ ARMSTRONG/CANNON CO. | TREY DOOLEY/CAMDEN CENTRAL | HAYDEN BURKS/HALLS | JACK PITTS/ARLINGTON |
SAXON ROBERTS/INDEPENDENCE | HUNTER McLEMORE/CHESTER CO. | COLLIN MILLIGAN/MILAN | JACK HIBBARD/ARLINGTON |
GUNNER SKELTON/COLUMBIA ACADEMY | ISAAC CHRISTY/SYCAMORE | KOLE FENTON/DYER CO. | NATHAN REED/ARLINGTON |
CJ DURROUGH/COLUMBIA ACADEMY | RYLAN MOSES/GOODPASTURE | TOMMY BAKER/SOUTH GIBSON | BRADEN GOVER/COVINGTON |
BRIAR HELTON/COLUMBIA ACADEMY | TYSON HENDERLIGHT/GOODPASTURE | ISAAC HOWARD/ADAMSVILLE | ARI BETHEA/COLLIERVILLE |
ANDY REED/COLUMBIA ACADEMY | BROCK BEDDINGFIELD/CPA | BREYDEN TURNAGE/DYERSBURG | JACK GLEASON/BRIARCREST |
DAWSON SWEENEY/NOLENSVILLE | LOGAN KIESTLER/McNAIRY CENTRAL | BLANE FISHER/BRADFORD | AIDEN McREADY/BRIARCREST |
CARTER DANIEL/LORETTO | KADEN POWELL/BEECH | ELI POTTER/DICKSON CO. | HANK STALNAKER/CBHS |
CLINT SEYMORE/LORETTO | TATE SURBER/McKENZIE | STONE WALLACE/RIVERSIDE | KL FARR/NORTHPOINT CHRISTIAN |
CASON SPRINGER/LORETTO | GRAY EUBANKS/HUNTINGDON | COLLIN WINDHAM/CLARKSVILLE | |
BRAYDEN BAKER/EAGLEVILLE | HUNTER BENNETT/CREEK WOOD | KORBIN REYNOLDS/CLARKSVILLE | |
NATHAN BROWN/EAGLEVILLE | KADEN WIMSATT/DAVIDSON ACADEMY | KIRK WEATHERFORD/CLARKSVILLE | |
BRAYDEN WHITLOW/LEWIS CO. | LANE ESTES/CHESTER CO. | KYLER SOUTHERLAND/UNION CITY | |
EASTON DENNING/WARREN CO. | LUKE VIERKANT/GOODPASTURE | CARTER HEDGES/HENRY CO. | |
CARTER CASABELLA/STATION CAMP | WESTON WILLEFORD/CPA | JULIAN RICHARDS/ROSSVIEW | |
TUCKER SMITH/STATION CAMP | COOPER JOHNSON/BEECH | JOHNNY CABALEIRO/ROSSVIEW | |
GEORGE ESPOSITO/HUME FOGG | EASTON BYARS/HUNTINGDON | HOUSTON HEBERT/ROSSVIEW | |
BRENNAN MEALER/FORREST | CALEB EZELL/HUNTINGDON | CARTER ELLIS/JCS | |
REVIN SUGGS/GREENBRIER | LUKE CROOK/HALLS | ||
ENGLAND BRYAN/MTCS | KASEN YATES/MILAN | ||
