FINAL POLL: JUNE 9, 2026
| RANK | SCHOOL | WINS | LOSSES |
| 1 | RICHLAND | 32 | 5 |
| 2 | EAGLEVILLE | 27 | 16 |
| 3 | COALFIELD | 32 | 9 |
| 4 | DRESDEN | 18 | 16 |
| 5 | GORDONSVILLE | 24 | 9 |
| 6 | UNIVERSITY SCHOOL JC | 25 | 18 |
| 7 | GREENFIELD | 25 | 8 |
| 8 | SALE CREEK | 22 | 12 |
| 9 | SOUTH PITTSBURG | 23 | 16 |
| 10 | GREENBACK | 21 | 16 |
| RANK | SCHOOL | WINS | LOSSES |
| 1 | MILAN | 28 | 10 |
| 2 | WH HERITAGE | 31 | 13 |
| 3 | SMITH COUNTY | 25 | 15 |
| 4 | WESTVIEW | 24 | 11 |
| 5 | PIGEON FORGE | 32 | 7 |
| 6 | CASCADE | 24 | 9 |
| 7 | SWEETWATER | 25 | 12 |
| 8 | SCOTTS HILL | 21 | 10 |
| 9 | KINGSTON | 27 | 8 |
| 10 | EAGLETON ACADEMY | 27 | 12 |
| RANK | SCHOOL | WINS | LOSSES |
| 1 | CROCKETT COUNTY | 39 | 4 |
| 2 | GREENEVILLE | 41 | 10 |
| 3 | HERITAGE | 31 | 12 |
| 4 | ALCOA | 29 | 11 |
| 5 | LIBERTY CREEK | 28 | 10 |
| 6 | COVINGTON | 19 | 14 |
| 7 | GIBBS | 31 | 12 |
| 8 | LAWRENCE COUNTY | 30 | 9 |
| 9 | TENNESSEE | 28 | 12 |
| 10 | SEYMOUR | 27 | 9 |
| CLASS AAAA POLLS | |||
| RANK | SCHOOL | WINS | LOSSES |
| 1 | FARRAGUT | 36 | 10 |
| 2 | HOUSTON | 31 | 15 |
| 3 | RAVENWOOD | 35 | 11 |
| 4 | COLLIERVILLE | 29 | 12 |
| 5 | OAK RIDGE | 34 | 11 |
| 6 | NOLENSVILLE | 28 | 11 |
| 7 | SHELBYVILLE | 31 | 9 |
| 8 | COOKEVILLE | 26 | 9 |
| 9 | SIEGEL | 39 | 6 |
| 10 | CLARKSVILLE | 31 | 10 |
| RANK | SCHOOL | WINS | LOSSES |
|
1 |
LAKEWAY CHRISTIAN | 24 | 12 |
| 2 | ST GEORGES | 27 | 8 |
| 3 | WEBB SCHOOL | 24 | 12 |
| 4 | GCA/FRANKLIN | 22 | 13 |
| 5 | COLUMBIA ACADEMY | 30 | 12 |
| 6 | GCA/KNOXVILLE | 29 | 4 |
| RANK | SCHOOL | WINS | LOSSES |
| 1 | CPA | 34 | 6 |
| 2 | BRENTWOOD ACADEMY | 25 | 11 |
| 3 | LIPSCOMB ACADEMY | 24 | 14 |
| 4 | BAYLOR | 26 | 7 |
| 5 | CBHS | 27 | 6 |
| 6 | McCALLIE | 21 | 17 |
|
PITCHING STAT LEADERS |
||
| WINS | ||
| PLAYER | SCHOOL | WINS |
| JAMES CARTER | MILAN | 13 |
| MILES COX | ALCOA | 12 |
| CALEB CAYCE | WH HERITAGE | 12 |
| COLTON BENNETT | GORDONSVILLE | 11 |
| WAYLON BURGESS | COALFIELD | 11 |
| MIKEE TEASLEY | OAK RIDGE | 11 |
| GAGE WHITT | RICHLAND | 11 |
| WILL HARMON | GREENEVILLE | 10 |
| COLLIER HELTON | PIGEON FORGE | 10 |
| JACKSON TREECE | COALFIELD | 10 |
| TRAVIS BRUMMITT JR | FARRAGUT | 10 |
| LANDEN SEVERANCE | COOKEVILLE | 10 |
| JAYDEN HATHCOCK | CASCADE | 10 |
| WILL EDWARDS | GREENFIELD | 10 |
| CARTER WINDERS | CROCKETT COUNTY | 10 |
| NASH KILBURN | CROCKETT COUNTY | 10 |
| MASON WOODS | ST GEORGES | 10 |
| BO HOLLOWAY | CPA | 10 |
| INNINGS PITCHED | ||
| PLAYER | SCHOOL | IP |
| JAMES CARTER | MILAN | 85.2 |
| KALEB MAILLET | SHELBYVILLE | 78.2 |
| WILL HARMON | GREENEVILLE | 78.1 |
| HOGAN GIBSON | SCIENCE HILL | 77.0 |
| WILL JOHNSON | MILAN | 76.1 |
| CALEB CAYCE | WH HERITAGE | 75.2 |
| COLTON BENNETT | GORDONSVILLE | 73.2 |
| MIKEE TEASLEY | OAK RIDGE | 73.1 |
| PARKER DAVIS | ALCOA | 71.0 |
| WILL BEASLEY | HOUSTON | 70.0 |
| MILES COX | ALCOA | 69.1 |
| RILEY MARTIN | SMITH COUNTY | 69.0 |
| XANDER JOHNSEY | McKENZIE | 68.2 |
| ANDREW BIVENS | KNOX CENTRAL | 68.1 |
| GRAYSON WALKER | WESTMORELAND | 67.2 |
| CARTER WINDERS | CROCKETT COUNTY | 67.1 |
| LANDEN SEVERANCE | COOKEVILLE | 67.0 |
| BENNETT EDWARDS | ECS | 66.1 |
| PARKER ROGERS | WARTBURG | 66.1 |
| EASTON BIGGS | WHITE HOUSE | 66.0 |
| GUNNER SKELTON | COLUMBIA ACADEMY | 66.0 |
| GAVIN FRENCH | HERITAGE | 65.1 |
| ALEX POTTER | DICKSON COUNTY | 65.1 |
| BRODY GLEASON | RIVERSIDE | 65.0 |
| TRAVIS BRUMMITT JR | FARRAGUT | 65.0 |
| EARNED RUN AVERAGE |
MIN 40 INNINGS PITCHED |
|
| PLAYER | SCHOOL | ERA |
| JACKSON GODDARD | LIBERTY CREEK | 0.27 |
| JAYDEN HATHCOCK | CASCADE | 0.41 |
| COLTON BENNETT | GORDONSVILLE | 0.48 |
| CONNOR BURNS | BRADLEY CENTRAL | 0.50 |
| BRODY CARR | JEFFERSON COUNTY | 0.66 |
| OWEN McMAHAN | SYCAMORE | 0.71 |
| GUNNER SKELTON | COLUMBIA ACADEMY | 0.74 |
| JAMES CARTER | MILAN | 0.82 |
| MATTHEW HEIMPEL | MONTGOMERY CENTRAL | 0.83 |
| LANDEN SEVERANCE | COOKEVILLE | 0.84 |
| HEATH HARDIN | HARDIN COUNTY | 0.85 |
| CAM HAYWORTH | DOBYNS BENNETT | 0.88 |
| MAX RICHARDSON | TRINITY CHRISTIAN | 0.88 |
| DANNEN LaVELLA | SEYMOUR | 0.89 |
| MILLER HORNSBY | JACKSON SOUTH SIDE | 0.93 |
| WAYLON BURGESS | COALFIELD | 0.97 |
| STRIKEOUTS | ||
| PLAYER | SCHOOL | K's |
| COLTON BENNETT | GORDONSVILLE | 159 |
| MIKEE TEASLEY | OAK RIDGE | 138 |
| BRODY CARR | JEFFERSON COUNTY | 124 |
| WILL HARMON | GREENEVILLE | 124 |
| WILL EDWARDS | GREENFIELD | 124 |
| WAYLON BURGESS | COALFIELD | 123 |
| WILL PRICE | GIBBS | 114 |
| MILES COX | ALCOA | 113 |
| RILEY MARTIN | SMITH COUNTY | 112 |
| EASTON SULLIVAN | GREENFIELD | 110 |
| ALEX POTTER | DICKSON COUNTY | 109 |
| GAVIN FRENCH | HERITAGE | 109 |
| CALEB CAYCE | WH HERITAGE | 107 |
| COLTON BARON | SIEGEL | 106 |
| JAYDEN HATHCOCK | CASCADE | 106 |
| COLE TEDDER | OLIVER SPRINGS | 105 |
| PARKER ROGERS | WARTBURG | 100 |
| PARKER DAVIS | ALCOA | 99 |
| JAMES CARTER | MILAN | 97 |
| BRAYDIN JONES | USJ | 97 |
| SHUTOUTS | ||
| PLAYER | SCHOOL | ShO |
| MILES COX | ALCOA | 8 |
| JAMES CARTER | MILAN | 7 |
| COLTON BENNETT | GORDONSVILLE | 6 |
| CALEB CAYCE | WH HERITAGE | 6 |
| GAGE WHITT | RICHLAND | 6 |
| WILL HARMON | GREENEVILLE | 6 |
| KALEB MAILLET | SHELBYVILLE | 5 |
| CAM HAYWORTH | DOBYNS-BENNETT | 5 |
| JACKSON BENNETT | WATERTOWN | 5 |
| CASON SPRINGER | LORETTO | 5 |
| JACKSON BOOKER | HALLS | 5 |
| BRAYDIN JONES | USJ | 5 |
| GUNNER SKELTON | COLUMBIA ACADEMY | 5 |
| SAVES | ||
| PLAYER | SCHOOL | Sv |
| HAYDEN HUPKA | NOLENSVILLE | 9 |
| COOPER DANIEL | CPA | 6 |
| ZACH BOBO | TRINITY CHRISTIAN | 6 |
| JARED PETERSON | RAVENWOOD | 6 |
| JAXON ALLEN | PIGEON FORGE | 5 |
| ETHAN CALHOUN | RAVENWOOD | 5 |
| CHANNING FREELAND | USJ | 4 |
| BRADLEY STUBBS | COLLIERVILLE | 4 |
| HAYDEN PARRISH | SEVIER COUNTY | 4 |
| ANDREW REILLY | DOBYNS-BENNETT | 4 |
| MANY WITH | 3 | |
| 2026 OFFENSIVE STATS | ||
| BATTING AVERAGE | 70 at bats minimum | |
| PLAYER | SCHOOL | BAVG |
| EASTON SULLIVAN | GREENFIELD | .634 |
| BRODY CHOATE | YORK | .608 |
| JP NOBLIN | DYERSBURG | .576 |
| BRYSON JOHNSON | LAKE COUNTY | .575 |
| LANE ESTES | CHESTER COUNTY | .565 |
| JACKSON BOOKER | HALLS | .551 |
| KADE BLEVINS | JOHNSON COUNTY | .548 |
| JACK DUGAN | LIPSCOMB ACADEMY | .538 |
| JOHN RUDD WILLIAMS | MEMPHIS CENTRAL | .538 |
| ALEX PHILLIPS | SOUTH PITTSBURG | .536 |
| STEPHEN BOBO | SHELBYVILLE | .527 |
| WILL BRICK | CBHS | .526 |
| ALEX PAGE | DYERSBURG | .520 |
| JASER ARMS | McMINN COUNTY | .517 |
| DREW HOSTETLER | SIEGEL | .516 |
| BOWEN COMBS | MEIGS COUNTY | .512 |
| QUINN SHOWALTER | ST. GEORGES | .510 |
| WYATT JONES | CAK | .509 |
| JAYLON DICKSON | NORTHPOINT CHRISTIAN | .504 |
| KEATON ANDERSON | CLARKSVILLE | .500 |
| COLTON WALLACE | CLARKSVILLE ACADEMY | .500 |
| KOLBY JONES | UNICOI COUNTY | .491 |
| TOMMY BAKER | SOUTH GIBSON | .489 |
| CARTER WINDERS | CROCKETT COUNTY | .489 |
| J FOSTER | GORDONSVILLE | .488 |
| BASE HITS | ||
| PLAYER | SCHOOL | HITS |
| DREW HOSTETLER | SIEGEL | 82 |
| JACK DUGAN | LIPSCOMB ACADEMY | 70 |
| JOE MOSLEY | HENDERSONVILLE | 69 |
| CARTER WINDERS | CROCKETT COUNTY | 69 |
| BRADY FRONABERGER | CROCKETT COUNTY | 68 |
| ALEX POTTER | DICKSON COUNTY | 66 |
| LANE BROWN | DICKSON COUNTY | 65 |
| BRAYDEN LITTLETON | HERITAGE | 64 |
| JACKSON TREECE | COALFIELD | 64 |
| WILL HARMON | GREENEVILLE | 62 |
| AARON HISE | BOYD-BUCHANAN | 62 |
| TEGAN BEGLEY | GREENEVILLE | 62 |
| GAVEN FRENCH | HERITAGE | 62 |
| CALLAN WILLIS | CROCKETT COUNTY | 62 |
| KEATON ANDERSON | CLARKSVILLE | 60 |
| OWEN FOGLE | WEBB | 59 |
| WYATT JONES | CAK | 59 |
| EASTON SULLIVAN | GREENFIELD | 59 |
| HAYDEN SANDERS | HERITAGE | 59 |
| STEPHEN BOBO | SHELBYVILLE | 58 |
| MIKEE TEASLEY | OAK RIDGE | 58 |
| CALEB CAYCE | WH HERITAGE | 57 |
| JAYLON DICKSON | NORTHPOINT CHRISTIAN | 57 |
| LAYNE ESTES | CHESTER COUNTY | 57 |
| PARKER FREE | OAK RIDGE | 57 |
| EVAN PEVAHOUSE | DICKSON COUNTY | 57 |
| TY HARRISON | SHELBYVILLE | 56 |
| RUNS SCORED | ||
| PLAYER | SCHOOL | RUNS |
| CALLAN WILLIS | CROCKETT COUNTY | 70 |
| BRADY FRONABERGER | CROCKETT COUNTY | 67 |
| NOAH LYONS | FULTON | 65 |
| NASH KILBURN | CROCKETT COUNTY | 64 |
| DREW HOSTETLER | SIEGEL | 61 |
| DREW BAKER | WEBB | 57 |
| KAINE RICKER | GREENEVILLE | 57 |
| JACKSON TREECE | COALFIELD | 57 |
| DRAKE ANDERSON | COVINGTON | 56 |
| LANE COPE | EAGLETON ACADEMY | 56 |
| JACK DUGAN | LIPSCOMB ACADEMY | 56 |
| KEATON ANDERSON | CLARKSVILLE | 55 |
| BAKER BIGGS | GREENFIELD | 55 |
| CALEB CAYCE | WH HERITAGE | 54 |
| JACOB SALLIE | HOUSTON | 54 |
| MICHAEL HOLT | RAVENWOOD | 53 |
| KEATON UGGLA | BRENTWOOD ACADEMY | 53 |
| TOMMY BAKER | SOUTH GIBSON | 52 |
| OWEN FOGLE | WEBB | 52 |
| BRIGHTON PRESLEY | KINGSTON | 52 |
| BRODY RABY | SALE CREEK | 52 |
| MILES WATSON | ALCOA | 52 |
| RUNS BATTED IN | ||
| PLAYER | SCHOOL | RBI |
| MILES WATSON | ALCOA | 75 |
| CARTER WINDERS | CROCKETT COUNTY | 74 |
| OWEN FOGLE | WEBB | 63 |
| BRADY FRONABERGER | CROCKETT COUNTY | 63 |
| HAYDEN SANDERS | HERITAGE | 62 |
| WILL HARMON | GREENEVILLE | 61 |
| BRAYDEN LITTLETON | HERITAGE | 60 |
| AARON HISE | BOYD-BUCHANAN | 57 |
| TRAVIS BRUMMITT JR | FARRAGUT | 56 |
| CANON DAY | HOUSTON | 56 |
| GAVEN FRENCH | HERITAGE | 56 |
| TY HARRISON | COOKEVILLE | 53 |
| JOSH DUGGIN | SIEGEL | 50 |
| PARKER FREE | OAK RIDGE | 50 |
| EASTON SULLIVAN | GREENFIELD | 50 |
| CHANCELOR SHIPP | ST GEORGES | 48 |
| KAINE RICKER | GREENEVILLE | 47 |
| HOME RUNS | ||
| PLAYER | SCHOOL | HR |
| MILES WATSON | ALCOA | 18 |
| GAVEN FRENCH | HERITAGE | 17 |
| OWEN FOGLE | WEBB | 15 |
| KADEN POWELL | BEECH | 15 |
| COLBY COMPARATO | KNOX HALLS | 13 |
| MICHAEL HOLT | RAVENWOOD | 13 |
| BLAKE LUNDY | BAYLOR | 13 |
| BRYSON ALLEN | LAKEWAY CHRISTIAN | 12 |
| KAEL BARNEY | NOLENSVILLE | 12 |
| JACK BECK | COLUMBIA | 12 |
| DJ LOWERY | KNOX CATHOLIC | 12 |
| BRIGHTON PRESLEY | KINGSTON | 12 |
| MASON SHELTON | FARRAGUT | 12 |
| CARTER WINDERS | CROCKETT COUNTY | 12 |
| TOMMY BAKER | SOUTH GIBSON | 11 |
| JACK DUGAN | LIPSCOMB ACADEMY | 11 |
| KNOX LAMBERT | GRACE FRANKLIN | 11 |
| AARON HISE | BOYD-BUCHANAN | 11 |
| CHANCELOR SHIPP | ST GEORGES | 11 |
| BRODY WATSON | PIGEON FORGE | 11 |
| DOUBLES | ||
| PLAYER | SCHOOL | 2B |
| AARON HISE | BOYD-BUCHANAN | 22 |
| CARTER WINDES | CROCKETT COUNTY | 20 |
| LANE BROWN | DICKSON COUNTY | 18 |
| CHRIS WIRSING | UPPERMAN | 18 |
| CALEB CAYCE | WH HERITAGE | 17 |
| SAM DAVIDSON | ST GEORGES | 17 |
| TY HARRISON | COOKEVILLE | 17 |
| TYCEN MONCIVAIZ | WILLIAM BLOUNT | 17 |
| JOE MOSLEY | HENDERSONVILLE | 17 |
| CARSON SHUPE | UPPERMAN | 17 |
| NATE STOOTS | SCIENCE HILL | 17 |
| EASTON SULLIVAN | GREENFIELD | 17 |
| BRODY CHOATE | YORK | 17 |
| GAVEN FRENCH | HERITAGE | 16 |
| TEGAN BEGLEY | GREENEVILLE | 16 |
| KJ ANDERSON | COOKEVILLE | 16 |
| LANE ESTES | CHESTER COUNTY | 16 |
| BRODY GLEASON | EAGLEVILLE | 16 |
| ETHAN MONTGOMERY | SMITH COUNTY | 16 |
| ALEX POTTER | DICKSON COUNTY | 16 |
| CURLY LOWRY | MUNFORD | 16 |
| BRAYDIN JONES | USJ | 16 |
| OWEN FOGLE | WEBB | 16 |
| TRIPLES | ||
| PLAYER | SCHOOL | 3B |
| BEN DOCKERY | MARYVILLE | 11 |
| DREW HOSTETLER | SIEGEL | 11 |
| DAFFY NORMENT | BLACKWOO | 9 |
| COLT SPRINGALL | LIPSCOMB ACADEMY | 7 |
| BRODY WATSON | PIGEON FORGE | 6 |
| BRENDAN BLACKBURN | CSAS | 6 |
| TY HARRISON | COOKEVILLE | 6 |
| JOE MOSLEY | HENDERSONVILLE | 6 |
| JACOB SOPOROWSKI | WHITE HOUSE | 6 |
| EASTON BIGGS | WHITE HOUSE | 6 |
| CD DAMRON | WESTVIEW | 6 |
| JACK BOGENREIF | COLLIERVILLE | 6 |
| KNOX AARON | ECS | 6 |
| COLTON WALLACE | CLARKSVILLE ACADEMY | 6 |
| MANY WITH | ] | 5 |
| BASE ON BALLS | ||
| PLAYER | SCHOOL | BB |
| COLIN BLAND | HOUSTON | 48 |
| GAVEN FRENCH | HERITAGE | 48 |
| GUNNER SKELTON | COLUMBIA ACADEMY | 45 |
| MICHAEL HOLT | RAVENWOOD | 41 |
| KEATON UGGLA | BRENTWOOD ACADEMY | 41 |
| LANE ESTES | CHESTER COUNTY | 38 |
| KJ ANDERSON | COOKEVILLE | 37 |
| CALLAN WILLIS | CROCKETT COUNTY | 35 |
| KADEN CLAYBORN | NORTHPOINT CHRISTIAN | 35 |
| BRODY WATSON | ALCOA | 35 |
| DREW BAKER | WEBB | 35 |
| JAMESON NAPPER | GRACE FRANKLIN | 34 |
| NOAH WILSON | McCALLIE | 33 |
| TALON MESSER | DYER COUNTY | 33 |
| COLTON KARKAU | RAVENWOOD | 33 |
| BRAYLON DOWELL | CENTRAL MAGNET | 33 |
| CARTER BRANSON | KARNS | 33 |
| JAYCE SIMON | EAGLETON ACADEMY | 33 |
| MASON BORDERS | LIPSCOMB ACADEMY | 33 |
| JOSEPH WEBB | OAK RIDGE | 32 |
| AUSTIN DUNCAN | KNOX CENTRAL | 32 |
| JACK KIDD | EAGLETON ACADEMY | 32 |
| HIT BY PITCH | ||
| PLAYER | SCHOOL | HBP |
| NOAH LYONS | FULTON | 30 |
| JAYDEN KUHN | HAMPTON | 22 |
| MORGAN SCOTT | OAKDALE | 22 |
| NOLAN BENSON | ANDERSON COUNTY | 22 |
| TEGAN BEGLEY | GREENEVILLE | 21 |
| TRISTAN THORNTON | SIEGEL | 20 |
| PRESTON FEAGINS | TENNESSEE | 19 |
| BO WILSON | COALFIELD | 19 |
| AIDEN PEREZ | SUMMERTOWN | 19 |
| CLYCE TETLETON | HALLS | 19 |
| KEYLON WHITE | KINGSTON | 18 |
| NATE THOMPSON | BRADLEY CENTRAL | 18 |
| MILES WATSON | ALCOA | 18 |
| COLIN BLAND | HOUSTON | 18 |
| BRETT OXFORD | SILVERDALE BAPTIST | 18 |
| SILAS SHARP | HUNTINGDON | 17 |
| GABE GARDUNO | PEABODY | 17 |
| STOLEN BASES | ||
| PLAYER | SCHOOL | SB/A |
| KEATON ANDERSON | CLARKSVILLE | 50/52 |
| J FOSTER | GORDONSVILLE | 50/54 |
| DANE HINSHAW | WH HERITAGE | 44/48 |
| RQ THOMPSON | WEST CARROLL | 43/44 |
| BRODY SWOISH | BATTLE CREEK | 43/49 |
| CHRIS JONES | CSAS | 42/42 |
| BENTON BARKSDALE | CLARKSVILLE | 41/45 |
| DREW BAKER | WEBB | 39/41 |
| TYCEN MONCIVAIZ | WILLIAM BLOUNT | 39/42 |
| DREW HOSTETLER | SIEGEL | 38/43 |
| SAWYER ROBERSON | LAKE COUNTY | 37/37 |
| MASON BEERS | SCOTTS HILL | 36/39 |
| DJ LOWERY | KNOX CATHOLIC | 35/35 |
| BRYCE STAFFORD | JACKSON COUNTY | 35/36 |
| DRAKE ANDERSON | COVINGTON | 35/39 |
| LINC BRAZZELL | McMINN COUNTY | 34/35 |
| ROOK RACKLEY | GORDONSVILLE | 34/35 |
| OWEN FOGLE | WEBB | 34/36 |
| CALEB CAYCE | WH HERITAGE | 33/33 |
| KARSON HARD | WILLIAM BLOUNT | 33/35 |
| JOE COLE | TRINITY CHRISTIAN | 32/34 |
| JOSEPH WEBB | OAK RIDGE | 32/34 |
| JASER ARMS | McMINN COUNTY | 32/34 |
| WARREN EAST | OAK RIDGE | 32/35 |
| DAKOTA DISBRO | HAMPSHIRE | 31/31 |
| JOHN ROTH | CENTRAL MAGNET | 31/35 |
| BRETT PACIOREK | RAVENWOOD | 30'30 |
| TEGAN BEGLEY | GREENEVILLE | 30/31 |
| CD DAMRON | WESTVIEW | 30'31 |
| MIKEE TEASLEY | OAK RIDGE | 30/32 |
| ISAIAH HARRILL | KINGSTON | 30/33 |
| JOHN RUDD WILLIAMS | MEMPHIS CENTRAL | 30/34 |
| DEVIN CALDWELL | COCKE COUNTY | 30/NA |
ALL POST SEASON TEAMS ARE BASED ON SEASON STATISTICS - NOT FUTURE POTENTIAl
THE NUMBER OF PLAYERS FROM EACH REGION
IS A REFLECTION OF THE NUMBER OF NOMINATIONS RETURNED TO US
| ALL REGION TEAMS | |||
| REGION 1 | REGION 2 | REGION 3 | REGION 4 |
| KADEN BLEVINS/JOHNSON CO. | BRANDON HARNESS/KARNS | ELI KENDRICK/LOUDON | ISAAC OGLESBY/GALLATIN |
| TY MALAK/WEST RIDGE | IKE HOLLINGHEAD/TELLICO PLAINS | GAGE WALKER/WARREN CO. | KASON YOUNG/EAST ROBERTSON |
| KOLE CARTER/CUMBERLAND GAP | JB MOORE/KNOX WEST | ANDREW ALEXANDER/CANNON CO. | GUNNER WARREN/EAST ROBERTSON |
| BEN DOCKERY/MARYVILLE | BOWEN COMBS/MEIGS CO. | TYLER COOK/BRADLEY CENTRAL | TUCKER GRIFFITH/MT JULIET |
| MARK SACKERMANN/WILLIAM BLOUNT | ADAM MASON/MEIGS CO. | BRAYDEN MAYNOR/SODDY DAISY | BRYCE STAFFORD/JACKSON CO. |
| KOBLY JONES/UNICOI CO. | FENN PIPER/BEARDEN | HAYDEN HICKEY/SODDY DAISY | ADAM RILEY/JO BYRNS |
| ISAAC HARRIS/UNICOI CO. | WILL BROOKS/CLINTON | MILES WATSON/ALCOA | CHRIS WIRSING/UPPERMAN |
| BRODY CARR/JEFFERSON CO. | MORGAN SCOTT/OAKDALE | PARKER DAVIS/ALCOA | NATE BROGDON/GREEN HILL |
| JAYDEN COX/WEST GREENE | CAMERON DILLON/HARDIN VALLEY | MYLES COX/ALCOA | ELI GLUP/CUMBERLAND CO. |
| GARRETT KEITER/GRAINGER | EVAN CARTER/WARTBURG | DYLAN CUNNINGHAM/SALE CREEK | DREW GOOLSBY/LIVNGSTON ACAD |
| ANDREW REILLY/DOBYNS-BENNETT | PARKER ROGERS/WARTBURG | BRODY RABY/SALE CREEK | ETHAN WESTMORELAND/LIVINGSTN ACAD |
| TAYLOR BLANKENSHIP/DOBYNS-BENNETT | COBLY COMPARATO/KNOX HALLS | KJ ANDERSON/COOKEVILLE | CARTER McPEAK/LEBANON |
| CAM HAYWORTH/DOBYNS-BENNETT | FISHER GREEN/KNOX HALLS | TY HARRISON/COOKEVILLE | GRAYSON WALKER/WESTMORELAND |
| JACOB GREENE/SEVIER CO. | NICK RIORDAN/KNOX CENTRAL | LANDEN SEVERANCE/COOKEVILLE | JOE MOSLEY/HENDERSONVILLE |
| NATE STOOTS/SCIENCE HILL | ANDREW BIVENS/KNOX CENTRAL | STEPHEN BOBO/SHELBYVILLE | KADEN POWELL/BEECH |
| HOGAN GIBSON/SCIENCE HILL | ELIHAH MILLER/SEYMOUR | KALEB MAILLET/SHELBYVILLE | GRAYSON KENNEDY/BEECH |
| COLE ReSUE/SCIENCE HILL | BRAYLON WILLIAMS/SEYMOUR | COLE HACKETT/SMITH CO. | LIAM DOUGHERTY/BEECH |
| LANE COPE/EAGLETON ACADEMY | DANNEN LaVELLA/SEYMOUR | RILEY MARTIN/SMITH CO. | CALEB CAYCE/WH HERITAGE |
| WILL HARMON/GREENEVILLE | PEYTON WHITE/NORTHVIEW | MORGAN SINCLAIR/SMITH CO. | DANE HINSHAW/WH HERITAGE |
| TEGAN BEGLEY/GREENEVILLE | DAVID YORK/NORTHVIEW | BRODY CHOATE/YORK | J FOSTER/GORDONSVILLE |
| JACKSON BRANNON/COSBY | JASER ARMS/McMINN CO. | GAVEN FRENCH/HERITAGE | ROOK RACKLEY/GORDONSVILLE |
| JUSTIN WHITEHEAD/ELIZABETHTON | COOPER JONES/OLIVER SPRINGS | HAYDEN SANDERS/HERITAGE | COLTON BENNETT/GORDONSVILLE |
| PRESTON FEAGINS/TENNESSEE | NOAH LYONS/FULTON | BRAYDEN LITTLETON/HERITAGE | MATTHEW SWALLOWS/WATERTOWN |
| DAYNE MUSICK/TENNESSEE | JOSEPH GARCIA/FULTON | ALEX PHILLIPS/SOUTH PITTSBURG | NOAH MURPHY/WATERTOWN |
| GRANT MOULSE/TENNESSEE | XAVIER STANLEY/CSAS | TANNER BLEVINS/SOUTH PITTSBURG | LUKE VANCE/WATERTOWN |
| ELISHA HENSON/HAMPTON | CHRIS JONES/CSAS | KAYDEN KILGORE/SOUTH PITTSBURG | GAVIN McGUIRE/TROUSDALE CO. |
| COLBY CLARK/HAMPTON | BRENDAN BLACKBURN/CSAS | ||
| BRODY WATSON/PIGEON FORGE | DEVIN CALDWELL/COCKE CO. | ||
| COLLIER HELTON/PIGEON FORGE | OAKLAN CAMERON/COCKE CO. | ||
| MYCAH EFFLER/PIGEON FORGE | NOLAN BENSON/ANDERSON CO. | ||
| COLE STEVENSON/UNIV SCHOOL JC | GAGE BROWN/KINGSTON | ||
| GRANT GENTRY/UNIV SCHOOL JC | ISAIAH HARRILL/KINGSTON | ||
| HUGH LANDRY/UNIV SCHOOL JC | BRIGHTON PRESLEY/KINGSTON | ||
| BENTYN FORD/UNION CO. | |||
| HUNTER RAYBURN/McMINN CENTRAL | |||
| CORBYN FRISBIE/McMINN CENTRAL | |||
| JACKSON TREECE/COALFIELD | |||
| JORDAN STEINHAUER/COALFIELD | |||
| BLAKE HESTER/COALFIELD | |||
| WAYLON BURGESS/COALFIELD | |||
| KOLDEN WILLIAMS/GREENBACK | |||
| LUCAS CLIFFORD/GREENBACK | |||
| GAVIN BERGERON/GIBBS | |||
| WILL PRICE/GIBBS | |||
| BRYSON BURGESS/SWEETWATER | |||
| KOLT CORRELL/SWEETWATER | |||
| ASHTEN BROWN/SWEETWATER | |||
| MIKEE TEASLEY/OAK RIDGE | |||
| PARKER FREE/OAK RIDGE | |||
| TRAVIS BRUMMITT JR/FARRAGUT | |||
| MASON SHELTON/FARRAGUT | |||
| BRAIDEN MEREDITH/FARRAGUT | |||
| REGION 5 | REGION 6 | REGION 7 |
REGION 8 |
| DAX HOWARD/STEWARTS CREEK | TATE VALLONE/FRANKLIN | RQ THOMPSON/WEST CARROLL | HUDSON WRIGHT/MUNFORD |
| TRISTAN CALVERT/PORTLAND | RHETT HAYES/GILES CO. | BRYSON JOHNSON/LAKE CO. | LUKE TURNER/ARLINGTON |
| CASON BLACKWOOD/SUMMERTOWN | DYLAN FULTON/MONTGOMERY CENTRAL | SAWYER ROBERSON/LAKE CO. | HARRISON POLLINA/ARLINGTON |
| RYDER BLACKWOOD/SUMMERTOWN | MATTHEW HEIMPEL/MONTGOMERY CNTRL | HARRISON METOYER/LAKE CO. | JOHN RUDD WILLIAMS/MEM. CENTRAL |
| AIDEN PEREZ/SUMMERTOWN | JAKE FETTING/PAGE | JAKE CLANTON/LAKE CO. | JACK BEGENRIEF/COLLIERVILLE |
| JACKSON BENNETT/SUMMERTOWN | JACK BECK/COLUMBIA | JAKE THEOBALD/UNION CITY | PRESTON SUMMER/COLLIERVILLE |
| KAM NICHOLSON/HAMPSHIRE | MICHAEL HOLT/RAVENWOOD | HEATH HARDIN/HARDIN CO. | JOSH HULL/COLLIERVILLE |
