HOME

TCCAA NJCAA JUCO WORLD SERIES STATS

2016 Week 8 Box Scores and Highlights

 
Chattanooga v Motlow
G1
G2
G3
Cleveland v Dyersburg
G1
G2
G3
Volnteer v Roane
G1
G2
G3
Southwest v Columbia
The Automated ScoreBook
                     Columbia State at Southwest Tennessee
                  Apr 22, 2016 at Millington, TN (USA Stadium)

Columbia State 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garrett Dalton ss........  5  1  2  1   0  2  0  1   1
Nick Walker cf...........  5  0  0  0   0  1  1  1   1
Ryan Kemp 2b.............  4  1  1  1   1  0  3  1   0
Kaleb Swayze rf..........  3  0  1  1   0  0  0  1   0
 Taylor Mckinney pr/lf...  2  3  2  0   0  0  0  0   0
Truman Brown dh..........  4  1  3  1   0  0  0  0   0
 Julian Johnson ph.......  0  0  0  0   0  0  0  0   0
Brendan Jordan 1b........  4  1  1  0   1  0  4  1   3
Corey Herndon 3b.........  2  0  1  2   1  1  2  1   0
 Rio Russell pr..........  0  1  0  0   0  0  0  0   0
 Clay Simmons 3b.........  2  0  1  0   0  0  1  1   0
Roman Novarese lf/rf.....  5  1  2  2   0  1  3  1   3
Austin Reynolds c........  4  0  0  0   0  2 13  0   0
Jonathan Looney p........  0  0  0  0   0  0  0  1   0
 Jonathan Cook p.........  0  0  0  0   0  0  0  0   0
 Kennedy Mathis p........  0  0  0  0   0  0  0  0   0
Totals................... 40  9 14  8   3  7 27  9   8

Southwest Tennessee 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cardinale ss.............  4  0  1  1   1  0  1  4   0
McKay cf.................  4  0  0  0   1  3  5  0   2
Estrada c................  4  0  0  0   0  1  8  0   2
Diaz 1b..................  2  1  1  0   2  1  9  0   0
Penny lf.................  3  0  1  0   0  0  0  0   2
Garren 3b................  3  1  0  0   1  3  1  2   0
Haag rf..................  4  1  2  1   0  2  0  0   1
Crain p/dh...............  4  0  2  0   0  0  0  0   0
Hargett 2b...............  4  0  2  1   0  1  3  4   1
 Coleman p...............  0  0  0  0   0  0  0  0   0
 Kohl p..................  0  0  0  0   0  0  0  0   0
 BlakeSmith p............  0  0  0  0   0  0  0  1   0
Totals................... 32  3  9  3   5 11 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Columbia State...... 100 004 112 -  9 14  2
Southwest Tennessee. 000 000 003 -  3  9  0
-------------------------------------------

E - Dalton; Walker. DP - Chargers 1; Saluquis 1. LOB - Chargers 8; Saluquis
8. 2B - Dalton; Mckinney; Brown 2; Herndon; Novarese; Cardinale. 3B -
Mckinney; Novarese. HR - Kemp. HBP - J. Johnson. SH - Penny. SB - Jordan.

Columbia State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Jonathan Looney.....  8.0  5  0  0  2 11 27 30
Jonathan Cook.......  0.1  4  3  3  2  0  4  6
Kennedy Mathis......  0.2  0  0  0  1  0  1  2

Southwest Tennessee    IP  H  R ER BB SO AB BF
-----------------------------------------------
Crain...............  3.0  2  1  1  1  3 11 12
Coleman.............  2.1  4  4  4  2  2 11 13
Kohl................  0.2  1  0  0  0  2  3  3
BlakeSmith..........  3.0  7  4  4  0  0 15 16

Win - Looney.  Loss - Crain.  Save - None.
HBP - by BlakeSmith (J. Johnson).
Umpires - HP: Fred  1B: Monlow
Start:   Time:   Attendance:
Game: GM46
 
The Automated ScoreBook
                     Columbia State at Southwest Tennessee
                  Apr 23, 2016 at Millington, TN (USA Stadium)

Columbia State 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garrett Dalton ss........  3  0  2  0   1  0  0  4   0
Nick Walker cf...........  1  0  0  0   1  0  1  0   2
Ryan Kemp 2b.............  1  0  0  1   0  0  0  1   0
Kaleb Swayze rf..........  3  0  0  0   0  0  3  0   3
Truman Brown c...........  3  0  0  0   0  1  4  0   0
Brendan Jordan 1b........  2  0  1  0   1  0  7  0   0
Clay Simmons 3b..........  2  0  0  0   1  2  1  1   0
Julian Johnson dh........  1  0  0  0   1  0  0  0   1
 Taylor Mckinney pr......  1  1  0  0   0  0  0  0   0
Roman Novarese lf........  2  0  2  0   0  0  1  0   0
Corey Herndon p..........  0  0  0  0   0  0  0  1   0
 Chris Johnson p.........  0  0  0  0   0  0  0  0   0
 Jacob Graves p..........  0  0  0  0   0  0  1  0   0
Totals................... 19  1  5  1   5  3 18  7   7

Southwest Tennessee 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cardinale ss.............  4  0  1  0   0  0  5  1   1
McKay cf.................  4  1  2  0   0  1  2  0   1
Estrada c................  2  1  1  1   0  0  3  2   0
Diaz 1b..................  3  1  0  0   1  1  7  0   0
Penny lf.................  4  0  0  0   0  2  0  0   3
Crain dh.................  2  2  1  0   1  0  0  0   0
Garren 3b................  0  2  0  1   3  0  2  1   0
Evatt rf.................  2  1  0  0   0  0  1  0   0
Hargett 2b...............  2  0  1  2   0  0  1  3   1
Haag p...................  0  0  0  0   0  0  0  3   0
Totals................... 23  8  6  4   5  4 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
Columbia State...... 000 010 0 -  1  5  2
Southwest Tennessee. 020 060 X -  8  6  2
-----------------------------------------

E - Simmons; Herndon; Estrada; Garren. DP - Saluquis 2. LOB - Chargers 7;
Saluquis 6. 2B - Novarese 2; Estrada. HBP - Kemp; Estrada. SH - Walker;
Novarese; Estrada; Evatt. SF - Kemp; Hargett. SB - Dalton; Walker 2. CS -
Dalton; Jordan. Reached on CI - Walker.

Columbia State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Corey Herndon.......  4.2  5  7  3  5  4 17 25
Chris Johnson.......  0.1  1  1  0  0  0  3  3
Jacob Graves........  1.0  0  0  0  0  0  3  4

Southwest Tennessee    IP  H  R ER BB SO AB BF
-----------------------------------------------
Haag................  7.0  5  1  1  5  3 19 29

Win - Haag.  Loss - Herndon.  Save - None.
WP - Herndon 2. HBP - by Haag (Kemp); by Graves (Estrada). CI - Estrada.
Umpires - HP: Eddie  1B: John
Start:   Time:   Attendance:
 The Automated ScoreBook
                     Columbia State at Southwest Tennessee
                  Apr 23, 2016 at Millington, TN (USA Stadium)

Columbia State 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garrett Dalton ss........  3  0  0  0   0  1  0  0   0
 Chris Johnson ss........  1  0  0  0   0  0  0  1   0
Nick Walker cf...........  4  1  3  1   0  0  0  0   0
Ryan Kemp 2b.............  4  0  3  1   0  0  2  4   0
Kaleb Swayze rf..........  4  0  0  0   0  0  3  0   4
Truman Brown 3b/c........  3  0  0  0   0  1  1  0   0
Brendan Jordan 1b........  3  0  1  0   0  0  5  0   1
Julian Johnson dh........  2  0  0  0   0  1  0  0   0
 Taylor Mckinney ph/dh...  1  1  1  0   0  0  0  0   0
Roman Novarese lf........  3  1  1  1   0  1  1  0   1
Spencer Wise c...........  3  1  2  1   0  1  9  1   0
 Rio Russell pr..........  0  0  0  0   0  0  0  0   0
 Clay Simmons 3b.........  0  0  0  0   0  0  0  0   0
Austin Reynolds p........  0  0  0  0   0  0  0  0   0
 Nick Bramlett p.........  0  0  0  0   0  0  0  0   0
Totals................... 31  4 11  4   0  5 21  6   6

Southwest Tennessee 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cardinale ss.............  4  0  1  1   0  0  3  2   1
McKay cf.................  2  2  2  0   2  0  0  0   0
Estrada c................  2  0  1  1   0  0  3  1   0
 Sartain pr/rf...........  2  0  0  0   0  1  0  0   0
Diaz dh..................  4  0  0  0   0  2  0  0   3
Crain 1b.................  3  0  1  1   0  1  5  0   0
Penny lf.................  3  0  0  0   0  0  2  0   3
Evatt rf/c...............  3  0  0  0   0  2  5  1   0
Garren 3b................  3  1  1  0   0  1  2  2   0
Hargett 2b...............  3  0  1  0   0  1  1  2   0
Bonee p..................  0  0  0  0   0  0  0  0   0
 Kohl p..................  0  0  0  0   0  0  0  0   0
 Coleman p...............  0  0  0  0   0  0  0  0   0
Totals................... 29  3  7  3   2  8 21  8   7

Score by Innings                  R  H  E
-----------------------------------------
Columbia State...... 001 000 3 -  4 11  3
Southwest Tennessee. 101 100 0 -  3  7  1
-----------------------------------------

E - C. Johnson; Kemp; Brown; Garren. DP - Chargers 1. LOB - Chargers 6;
Saluquis 7. 2B - Walker; Kemp; Wise; Estrada. 3B - Kemp; Novarese. SB -
Walker; Kemp; Jordan; Cardinale; McKay. CS - Walker; Garren.

Columbia State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Austin Reynolds.....  4.0  6  3  2  2  5 20 22
Nick Bramlett.......  3.0  1  0  0  0  3  9  9

Southwest Tennessee    IP  H  R ER BB SO AB BF
-----------------------------------------------
Bonee...............  6.0  9  3  3  0  5 26 26
Kohl................  0.2  1  1  1  0  0  3  3
Coleman.............  0.1  1  0  0  0  0  2  2

Win - Bramlett.  Loss - Kohl.  Save - None.
WP - Bonee. BK - Bonee.
Umpires - HP: John  1B: Eddie
Start:   Time:   Attendance:
Bonee faced 2 batters in the 7th.
Game: GM48
 
Walters v Jackson
G1
G2
G3