|
||
2016 Tennessee High School Baseball |
||
Class A Poll Class AA Poll | Class AAA Poll | D2A Poll D2AA Poll |
TBR All Region and All State Teams | State Leaders: Offense PITCHING | All 2-Way Team Super Fresh/Soph |
Ultimate 9 Team |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | Scotts Hill | 26 | 16 |
2 | Knox Grace | 30 | 14 |
3 | Loretto | 34 | 9 |
4 | JCS | 31 | 14 |
5 | Goodpasture | 29 | 11 |
6 | Gordonsville | 16 | 21 |
7 | Meigs Co. | 23 | 12 |
8 | Forrest | 26 | 8 |
9 | Columbia Academy | 30 | 7 |
10 | Gibson Co. | 19 | 15 |
11 | Franklin Grace | 23 | 14 |
12 | South Greene | 18 | 13 |
13 | Boyd BuchanaN | 23 | 4 |
14 | Peabody | 27 | 7 |
15 | Clarksville Academy | 25 | 10 |
16 | Silverdale Bapt | 19 | 13 |
17 | Unaka | 23 | 8 |
18 | Summertown | 26 | 16 |
19 | South Pittsburg | 22 | 10 |
20 | McKenzie | 23 | 5 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | Spring Hill | 33 | 8 |
2 | CPA | 31 | 10 |
3 | Chester Counthy | 24 | 12 |
4 | Milan | 29 | 12 |
5 | Central Magnet | 28 | 17 |
6 | CAK | 31 | 11 |
7 | Greeneville | 29 | 6 |
8 | Upperman | 28 | 9 |
9 | Sycamore | 31 | 5 |
10 | Covington | 29 | 13 |
11 | Pigeon Forge | 28 | 7 |
12 | Sullivan South | 21 | 9 |
13 | Signal Mountain | 26 | 11 |
14 | Sequoyah | 20 | 15 |
15 | Chuckey-Doak | 18 | 13 |
16 | Ripley | 20 | 17 |
17 | Lipscomb | 17 | 15 |
18 | Hixson | 24 | 13 |
19 | Union County | 22 | 12 |
19 | Knox Catholic | 16 | 19 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | Siegel | 34 | 9 |
2 | Arlington | 33 | 9 |
3 | Summit | 35 | 7 |
4 | Stewarts Creek | 24 | 17 |
5 | Farragut | 38 | 8 |
6 | Sevier County | 31 | 15 |
7 | Ravenwood | 22 | 17 |
8 | Collierville | 21 | 23 |
9 | Bradley Central | 28 | 7 |
10 | Rhea County | 22 | 15 |
11 | Bartlett | 23 | 16 |
12 | Rossview | 27 | 13 |
13 | Houston | 25 | 11 |
14 | Powell | 22 | 16 |
15 | Morristown East | 28 | 10 |
16 | Gallatin | 20 | 12 |
17 | Dobyns-Bennett | 30 | 7 |
18 | Karns | 31 | 9 |
19 | Hardin Valley | 27 | 8 |
20 | Cookeville | 27 | 11 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | FRA | 25 | 10 |
2 | Harding Academy | 34 | 8 |
3 | Davidson Academy | 23 | 17 |
4 | ECS | 20 | 17 |
5 | USJ | 27 | 10 |
6 | Tipton Rosemark | 20 | 18 |
7 | DCA | 20 | 9 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | Christian Brothers | 35 | 10 |
2 | Brentwood Academy | 28 | 13 |
3 | McCallie | 31 | 7 |
4 | JP II | 19 | 17 |
5 | Briarcrest | 19 | 19 |
2016 Teams will be named over the summer -
The Super Freshman/Soph Team has been updated for 2016 on 6/15/16
2016 Tennessee Baseball Report Super Freshman/Sophomore Team |
||||||
Pitchers | ||||||
Pitchers must have a WINNING RECORD (1-1, 2-2, 3-3 are not winning records) | ||||||
Reg | Position/Player Name/School | Class | W-L | IP | K | ERA |
1 | Caleb Wilson/Unicoi Co. | 10 | 9-2 | 68.2 | 38 | 2.10 |
Blake King/Unaka | 9 | 7-4 | 41.1 | 42 | 2.71 | |
John Ramsey/Unaka | 9 | 7-2 | 58.2 | 66 | 2.15 | |
John Hardin/Unaka | 9 | 4-1 | 40.0 | 44 | 2.10 | |
Randal Morgan/Morristown East | 10 | 6-0 | 37.2 | 34 | 1.48 | |
James Duer/Greeneville | 10 | 5-2 | 52.1 | 35 | 1.20 | |
Jordan Idell/Greeneville | 10 | 5-2 | 39.1 | 22 | 2.31 | |
Tanner Doran/Dobyns Bennett | 10 | 6-1 | 45.1 | 37 | 2.60 | |
Matt Taylor/Dobyns Bennett | 10 | 4-1 | 36.0 | 38 | 2.70 | |
2 | Kolby Robbins/Rockwood | 10 | 5-3 | 31.1 | 26 | 2.45 |
Roland Ryan/West | 10 | 4-0 | 36.1 | 34 | 3.66 | |
Graham Elkins/Halls | 9 | 5-3 | 55.0 | 42 | 2.29 | |
Trevor Ferguson/Central | 10 | 3-0 | 31.0 | 24 | 2.94 | |
Trevor Adams/Karns | 10 | 6-1 | 45.0 | 44 | 0.93 | |
Jared Culp/Karns | 10 | 6-3 | 50.1 | 34 | 1.95 | |
Drew Elkins/Maryville | 9 | 2-1 | 22.0 | 13 | 2.86 | |
Thomas Saliba/Webb | 10 | 4-2 | 45.0 | 21 | 2.02 | |
Aaron Johnson/Meigs County | 9 | 6-3 | 41.0 | 28 | 3.59 | |
Cam Hill/Gibbs | 10 | 5-2 | 51.1 | 62 | 1.77 | |
Ryder Green/Hardin Valley | 10 | 2-0 | 26.0 | 33 | 0.00 | |
3 | Joshua South/Cookeville | 10 | 8-1 | 59.1 | 61 | 1.53 |
Trey Oglesby/Carter | 10 | 4-3 | 42.2 | 47 | 2.38 | |
Dylan Bryant/Silverdale Bapt | 10 | 6-1 | 40.2 | 50 | 3.79 | |
Casey Pate/Boyd Buchanan | 9 | 7-2 | 33.0 | 31 | 3.39 | |
E J Cagle/South Pittsburg | 10 | 7-1 | 42.0 | 29 | 2.83 | |
Kellye Cawood/South Pittsburg | 9 | 4-1 | 31.0 | 31 | 2.03 | |
4 | Hunter Davis/Gordonsville | 10 | 5-3 | 47.2 | 38 | 3.37 |
Zac Pearson/Siegel | 10 | 7-3 | 58.0 | 56 | 3.13 | |
John Ross Langworthy/Siegel | 10 | 6-1 | 52.2 | 56 | 1.99 | |
Seth Petry/Siegel | 10 | 4-2 | 27.1 | 16 | 2.56 | |
David Wilson/Goodpasture | 10 | 5-1 | 25.1 | 14 | 0.56 | |
Braden Reece/Friendship Christian | 9 | 5-4 | 49.1 | 38 | 1.41 | |
Owen Queen/Watertown | 10 | 3-2 | 38.2 | 37 | 1.40 | |
5 | Jared Maupin/Community | 10 | 4-1 | 49.0 | 35 | 3.14 |
Cameron Hansen/Hendersonville | 9 | 4-1 | 29.0 | 34 | 0.72 | |
Gavin Hams/Clarksville | 9 | 3-1 | 29.0 | 16 | 1.93 | |
Luke Murphy/East Robertson | 10 | 5-2 | 45.1 | 73 | 0.62 | |
Josue Garcia/Stratford | 9 | 3-2 | 25.1 | 36 | 4.42 | |
Zach Stephens/MTCS | 10 | 2-1 | 29.0 | 38 | 3.38 | |
Elijah Pleasants/Rossview | 10 | 5-1 | 33.1 | 39 | 2.73 | |
Brady Harris/Gallatin | 9 | 4-1 | 35.2 | 27 | 2.55 | |
6 | Caleb Pearson/Brentwood | 10 | 4-2 | 31.0 | 29 | 2.94 |
Graham Duke/Cornersville | 9 | 6-2 | 46.0 | 91 | 1.52 | |
Carson Stacey/Cornersville | 9 | 5-3 | 52.2 | 32 | 2.22 | |
Alex Huey/Columbia Academy | 10 | 9-3 | 67.0 | 101 | 1.25 | |
Ryan Weathers/Loretto | 10 | 9-3 | 76.0 | 141 | 0.37 | |
Jacob Hallmark/Loretto | 10 | 5-3 | 44.1 | 41 | 1.58 | |
Kendall Franklin/Loretto | 10 | 4-0 | 21.1 | 18 | 1.64 | |
Jacob James/Loretto | 9 | 6-1 | 40.1 | 54 | 2.24 | |
Christian Dixon/Ensworth | 10 | 4-3 | 52.0 | 47 | 2.55 | |
Garrett Dolonich/Creek Wood | 10 | 4-1 | 40.1 | 36 | 0.35 | |
Tanner Morgan/CPA | 9 | 2-1 | 28.2 | 25 | 2.44 | |
Colton Teal/Spring Hill | 10 | 6-2 | 51.0 | 52 | 1.92 | |
Chris McElvain/Summit | 9 | 10-1 | 69.2 | 90 | 0.80 | |
Davis Jackson/Summit | 9 | 7-0 | 43.0 | 44 | 0.81 | |
Austin Kasick/Grace Christian | 9 | 6-3 | 47.2 | 58 | 2.20 | |
Baylor Jones/Grace Christian | 9 | 3-0 | 25.2 | 27 | 1.09 | |
7 | Dustin Moore/South Gibson | 10 | 4-3 | 33.1 | 15 | 2.10 |
Brett Wilkins/Brighton | 10 | 6-3 | 51.2 | 40 | 3.16 | |
Justin Ogle/Arlington | 9 | 3-0 | 29.0 | 18 | 1.67 | |
m | m | m | m | m | m | |
8 | Colton McPeake/Scotts Hill | 10 | 3-1 | 30.2 | 22 | 2.28 |
Christian Delashmit/Covington | 9 | 6-3 | 60.0 | 68 | 2.42 | |
Brennan McLain/Covington | 10 | 4-2 | 29.0 | 17 | 4.53 | |
m | m | m | m | m | m |
2016 Tennessee Baseball Report Super Freshman/Sophomore Team | ||||||
Position Players | ||||||
Player must have hit at least .300 | ||||||
Reg | Position/Player Name/School | Class | BAvg | HR | RBI | SB |
1 | ss Banks Presson/Tennessee | 10 | .374 | 0 | 22 | 8 |
lf Marcus Williams/Sullivan South | 10 | .350 | 1 | 31 | 5 | |
2b Owen Nicholson/Unicoi County | 10 | .368 | 1 | 18 | 5 | |
1b Troy Podvin/Unicoi County | 10 | .346 | 2 | 27 | 1 | |
1b Austin Anderson/West Greene | 10 | .467 | 0 | 11 | 7 | |
3b Noah Carson/West Greene | 10 | .430 | 1 | 22 | 5 | |
3b Jordan Idell/Greeneville | 10 | .367 | 1 | 19 | 3 | |
IF Augustus Fraley/Greeneville | 10 | .339 | 2 | 28 | 2 | |
na John Hardin/Unaka | 9 | .352 | 0 | 24 | 2 | |
na Blake King/Unaka | 9 | .320 | 1 | 30 | 5 | |
na Isaac Hill/Unaka | 9 | .302 | 0 | 23 | 2 | |
C Peyton Robinson/Sullivan North | 10 | .383 | 0 | 27 | 0 | |
C Logan Rivers/Daniel Boone | 9 | .378 | 0 | 10 | 2 | |
2b Jacob Willett/Chuckey-Doak | 10 | .328 | 0 | 10 | 2 | |
3b Chase Wallace/Sevier County | 10 | .307 | 1 | 24 | 23 | |
m | m | m | m | m | m | |
2 | of Trey Treadway/Rockwood | 10 | .370 | 0 | 24 | 12 |
cf Cooper Cook/Halls | 10 | .355 | 1 | 20 | 4 | |
C Hunter Huff/Halls | 10 | .330 | 1 | 15 | 9 | |
1b Bass Cooper/Central | 10 | .389 | 1 | 31 | 0 | |
ss Cole Rheinecker/Central | 9 | .348 | 0 | 11 | 0 | |
ss Brian Bell/Karns | 10 | .333 | 0 | 24 | 14 | |
C Dillon Walls/Oliver Springs | 10 | .340 | 0 | 9 | 2 | |
cf Will Combs/William Blount | 10 | .373 | 0 | 19 | 9 | |
cf Stokes Needham/Webb | 10 | .422 | 0 | 15 | 17 | |
rf John Morrow/Webb | 10 | .329 | 0 | 15 | 11 | |
1b Alex DiFelice/Knox Catholic | 9 | .320 | 0 | 9 | 2 | |
lf Brantley Baker/Meigs County | 9 | .327 | 0 | 16 | 10 | |
2b Hunter Burke/Meigs County | 10 | .316 | 0 | 18 | 7 | |
1b/C Parker Noland/Farragut | 9 | .360 | 0 | 28 | 4 | |
2b Ryder Green/Hardin Valley | 10 | .414 | 13 | 57 | 14 | |
ss Noah Gent/Knox Grace | 9 | .377 | 3 | 38 | 11 | |
rf Cody Estep/Knox Grace | 10 | .330 | 0 | 18 | 12 | |
3b Ryan Medders/Knox Grace | 10 | .354 | 0 | 19 | 2 | |
2b Denver Hubbard/Anderson County | 9 | .337 | 1 | 21 | 2 | |
cf Zane Keener/CAK | 9 | .341 | 2 | 25 | 14 | |
cf Cam Smith/Union County | 10 | .329 | 0 | 17 | 11 | |
cf Cade Kennemore/South Pittsburg | 10 | .391 | 0 | 18 | 16 | |
3 | 3b Joshua South/Cookeville | 10 | .389 | 0 | 32 | 2 |
3b Dylan Standifer/Bradley Central | 9 | .355 | 0 | 28 | 7 | |
1b Teddy Lepcio/Bayloer | 10 | .316 | 5 | 37 | 0 | |
C Max Reimer/McCallie | 10 | .330 | 1 | 28 | 5 | |
C Garrett Raulston/South Pittsburg | 9 | .405 | 4 | 35 | 5 | |
m | m | m | m | m | m | |
4 | ss Joey Parliment/Gordonsville | 9 | .300 | 0 | 17 | 24 |
ss Drew Benefield/Siegel | 10 | .349 | 5 | 25 | 5 | |
2b David Wilson/Goodpasture | 10 | .369 | 3 | 32 | 14 | |
C Cole Carter/Goodpasture | 10 | .350 | 1 | 29 | 3 | |
2b Heath Price/Watertown | 9 | .329 | 0 | 12 | 9 | |
2b Patrick Norman/Central Magnet | 9 | .304 | 0 | 26 | 21 | |
of Braden Reece/Friendship Christian | 9 | .315 | 1 | 16 | 5 | |
2b Daniel Lucas/Friendship Christian | 9 | .337 | 0 | 8 | 9 | |
of Tarver Hayslip/Friendship Christian | 9 | .380 | 1 | 18 | 11 | |
m | m | m | m | m | m | |
5 | 1b Jared Maupin/Community | 10 | .340 | 0 | 23 | 3 |
of Brett Coker/Hendersonville | 10 | .302 | 1 | 9 | 7 | |
3b/ss Skylar Luna/Clarksville | 10 | .394 | 0 | 27 | 18 | |
cf Garrett Spain/Clarksville | 10 | .306 | 0 | 25 | 0 | |
cf Christian Scott/Northeast | 10 | .417 | 2 | 25 | 21 | |
ss Luke Murphy/East Robertson | 10 | .369 | 0 | 21 | 10 | |
1b Logan Wilson/Portland | 10 | .300 | 0 | 7 | 3 | |
3b/2b Gino Avros/Rossview | 10 | 339 | 0 | 25 | 16 | |
lf Elijah Pleasants/Rossview | 10 | .339 | 0 | 28 | 6 | |
1b Cade Hoppe/Mt. Juliet | 10 | .333 | 1 | 22 | 0 | |
IF Austin Wells/Eagleville | 10 | .309 | 1 | 19 | 2 | |
IF Jake Woodard/Lipscomb | 10 | .413 | 0 | 19 | 9 | |
OF Grant Rathburn/Lipscomb | 10 | .325 | 0 | 30 | 2 | |
m | m | m | m | m | m | |
6 | C/1b Kaden Drier/Brentwood | 10 | .345 | 3 | 24 | 4 |
of Carson Shacklett/Brentwood | 10 | .329 | 0 | 17 | 9 | |
ss Graham Duke/Cornersville | 9 | .400 | 0 | 16 | 4 | |
2b Drew Logsdon/Columbia Academy | 9 | .400 | 0 | 26 | 2 | |
ss Will McCall/Columbia Academy | 10 | .392 | 1 | 34 | 2 | |
1b Anthony Kintz/Columbia Academy | 10 | .423 | 2 | 33 | 0 | |
1b/cf Ryan Weathers/Loretto | 10 | .504 | 7 | 46 | 12 | |
ss Jacob Hallmark/Loretto | 10 | .397 | 0 | 17 | 18 | |
3b Kendall Franklin/Loretto | 10 | .392 | 0 | 26 | 27 | |
IF Evan Morgan/Loretto | 9 | .309 | 0 | 14 | 1 | |
C/3b Rudy Maxwell/Ensworth | 10 | .328 | 1 | 16 | 3 | |
1b Jack Sisk/Ravenwood | 10 | .391 | 2 | 20 | 3 | |
of Alec Lubas/Ravenwood | 10 | .371 | 0 | 24 | 7 | |
of Kane Patterson/CPA | 9 | .317 | 0 | 16 | 8 | |
of Matt Joslin/Spring Hill | 10 | .358 | 2 | 26 | 1 | |
ss Chris McElvain/Summit | 9 | .336 | 1 | 30 | 12 | |
C Carson Ford/Grace Christian | 9 | .402 | 1 | 16 | 14 | |
ss JT Hamilton/Frank Hughes | 10 | .481 | 0 | 32 | 13 | |
7 | ss Tillman McRae/Haywood County | 10 | .372 | 1 | 13 | 29 |
1b Landon Wilson/Haywood County | 10 | .330 | 0 | 20 | 4 | |
lf Levi Schlesinger/South Gibson | 10 | .345 | 1 | 9 | 2 | |
cf Eli Davis/Brighton | 10 | .337 | 1 | 22 | 24 | |
C Dalton Rushing/Brighton | 9 | .368 | 1 | 23 | 0 | |
1b Steven Kendrick/Munford | 10 | .314 | 9 | 30 | 2 | |
ss Tyrin Cox/Jackson Southside | 10 | .323 | 3 | 23 | 6 | |
1b Hunter Hudson/Peabody | 10 | .414 | 1 | 30 | 0 | |
C Hunter Goodman/Arlington | 10 | .485 | 3 | 47 | 0 | |
ss Tate Kolwyck/Arlington | 10 | .336 | 4 | 27 | 3 | |
m | m | m | m | m | m | |
8 | of Xavier Fuller/Middle College | 9 | .484 | 0 | 8 | 12 |
of Connor Shamblin/Briarcrest | 10 | .413 | 3 | 22 | 8 | |
3b Shane Ptacek/Houston | 10 | .330 | 0 | 25 | 0 | |
2b Hunter Beecham/Scotts Hill | 10 | .331 | 1 | 34 | 16 | |
of Charlie Lowry/Scotts Hill | 10 | .345 | 0 | 11 | 12 | |
C Cole Howard/Covington | 10 | .310 | 0 | 27 | 18 | |
C Alex Langford/Tipton Rosemark | 10 | .363 | 0 | 25 | 7 | |
cf Corey Mitson/Tipton Rosemark | 10 | .357 | 0 | 22 | 21 | |
m | m | m | m | m | m |
The 2016 All 2 Way Team will be posted by by 6/22/16 - Fathers Day weekend got in the way
2016 Offensive Stats ARE POSTED!!!
Tennessee High School Baseball Offensive Statistical Leaders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTING AVERAGE RUNS SCORED BASE HITS DOUBLES TRIPLES HOME RUNS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 Pitching Stat Leaders are posted 6/13
2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INNINGS PITCHED STRIKEOUTS WINS SHUTOUTS SAVES EARNED RUN AVG |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ryder Green had an ERA of 0.00 in 26 innings pitched but does not qualify due to lack of IP.
2016 All State Teams - Posted 6/23
YEARLY Disclaimer: All picks are based on their HS statistical season and our take on them -
by no means do they reflect future potential at any level (college or pro) - as always there are several players who could indeed have won or been placed on post season award teams -
and certainly we had to have their information sent to us in order to make a determination. - I will take new stats/info and add to all other teams but this one and the Ultimate 9 team.
Also - coaches can contact me for a certificate for any of the teams I have posted here -
First Team | ||
Position | Player Name | School |
Pitcher | Tanner Barkley | Chuckey-Doak |
Pitcher | Brandon Thompson | Bradley Central |
Pitcher | Jacob Key | Siegel |
Pitcher | Chris McElvain | Summit |
Pitcher | Hayden Edwards | Arlington |
Pitcher | Carter Holt | Jackson Christian |
Pitcher | Ryan Rolison | USJ |
Pitcher | Nathan Ruble | Harding Academy |
First Base | Cody Hartness | Greeneville |
Second Base | Trey Martin | Morristown East |
Short Stop | Duncan Pence | Farragut |
Third Base | Mason Holden | Milan |
IF | Seth Price | Watertown |
IF | Bryce Giles | Summertown |
IF | Miles Humphreys | Jackson Christian |
IF | Zach Linginfelter | Sevier County |
Outfield | Nick Beuchat | Karns |
Outfield | Brandon Kelley | Eagleville |
Outfield | Wil Dalton | Summit |
Outfield | Logan Carey | USJ |
Outfield | Seth Lentz | Columbia Academy |
Outfield | Tre Carter | Soddy Daisy |
2 Way | Ryan Weathers | Loretto |
2 Way | Ryder Green | Hardin Valley |
2 Way | Ryan Westmoreland | Science Hill |
2 Way | Winston Cannon | Upperman |
2 Way | Brycen Thomas | Spring Hill |
Catcher | Deric Graham | Tennessee |
Catcher | Hunter Goodman | Arlington |
Catcher | Ryan Fears | Community |
Second Team | ||
Position | Player Name | School |
Pitcher | Braxton Dieckhaus | Rhea County |
Pitcher | Lincoln Bowman | Greeneville |
Pitcher |
Walker Malone |
Meigs County |
Pitcher | Spencer Strider | CAK |
Pitcher | Dylan Pacifico | Farragut |
Pitcher | Gunnar Norwood | Bradley Central |
Pitcher | Jared Pugh | Henry County |
Pitcher | Spencer Strider | CAK |
Pitcher | Zach King | Spring Hill |
Pitcher | Gage Gillian | Spring Hill |
Pitcher | Kendrick Malone | Peabody |
First Base | Ladariius Williams | Brighton |
Second Base | Robert Parsons | Carrter |
Short Stop | Bryson Ford | Bearden |
Third Base | Casey Harford | Harding Academy |
IF | Colby Morgan | Boyd-Buchanan |
IF | Kyle Davidson | Community |
IF | Jess Morrison | South Pittsburg |
IF | Hunter Higdon | Jackson Christian |
Outfield | Chauncy Scott | Stratford |
Outfield | Turner Whaley | Pigeon Forge |
Outfield | Isaac Robertson | Beech |
Outfield | Justin Shaw | Knox Grace |
Outfield | Dylan Harris | Hardin Valley |
2 Way | Jake Criswell | Harding Academy |
2 Way | Evan Russell | Scotts Hill |
2 Way | Junior Kimmel | Scotts Hill |
Catcher | Justin Moore | Oakdale |
Catcher | Philip Clarke | CPA |
2016 All Region Teams - Posted 6/21
2016 All Region Teams * Asterik refers to player being the Player or Pitcher of the Year in that particular region -
YEARLY Disclaimer: All picks are based on their HS statistical season and our take on them - by no means do they reflect future potential at any level (college or pro) -
as always there are several players who could indeed have won or been placed on post season award teams -
and certainly we had to have their information sent to us in order to make a determination.
I have corrected some mistakes and if coaches send me stats I am willing add to anything except the All State Team and Ultimate 9 team
Also - coaches can contact me for a certificate for any of the teams I have posted here -
Region 1 | Region 2 | Region 3 | Region 4 | ||||
Player Name | School` | Player Name | School | Player Name | School | Player Name | School |
Josh McDonald | Morristown West | Jackson Greer | Knox Central | Bruce Stancel | Red Bank | Jacob Key* | Siegel |
Deric Graham | Tennessee | Greg Tye | Karns | Jacob Chambers | Walker Valley | John Ross Langworthy | Siegel |
Lane Williams | Sullivan South | Peyton Alford | Powell | Cody Hutcherson | Cookeville | Winston Cannon* | Upperman |
Dylan Putman | Unicoi County | Walker Malone* | Meigs County | Joshua South | Cookeville | Zach Wallace | Goodpasture |
Logan Capps | Washburn | Dylan Pacifico | Farragut | Brandon Thompson* | Bradley Central | Austin Steel | Stewarts Creek |
Noah Carson | West Greene | Redmond Walsh | Alcoa | Blake Howard | Silverdale Baptist | James Touchton | Central Magnet |
Trey Martin | Morristown East | Nathan Atkinson | Knox Grace | Gunnar Ricketts | Baylor | Chris Johnson | Central Magnet |
Cody Hartness* | Greeneville | Spencer Strider | CAK | Tanner Moser | Sequoyah | DJ Wright | Blackman |
Parker Hill | Dobyns-Bennett | Will Warner | Rockwood | Alex Gonzalez | Silverdale Baptist | Bobby Parliment | Gordonsville |
Reece Westmoreland | Science Hill | Bryson Ford | Bearden | Colby Morgan | Boyd-Buchanan | Lake Underwood | Gordonsville |
Daniel Starnes | Dobyns-Bennett | Chase Marine | Knox West | Cade Evans | Boyd-Buchanan | Alex Carignan | Siegel |
Bryson Tolley | Science Hill | Brandon Trammel | Bearden | Seth Rodgers | Boyd-Buchanan | Tyler Kirkland | Siegel |
Austin Wilson | Unaka | Justin Moore | Oakdale | Jesse Smallen | Loudon | Ryker Kristinus | Siegel |
Gavan Rupe | Sullivan North | Bryce Hodge | Knox Halls | Cody Townsend | Loudon | Gage Gregory | Goodpasture |
Austyn Brown | Daniel Boone | Jackson Greer | Knox Central | Corbin Brooksbank | McCallie | Grayson Preston | Oakland |
Tanner Barkley* | Chuckey-Doak | Nick Beuchat* | Karns | Ethan Cady | McCallie | Seth Price | Watertown |
Zach Linginfelter | Sevier County | Alex Hames | Karns | Jess Morrison | South Pittsburg | Wes Duffield | Central Magnet |
Charlie Brown | Sevier County | Luke Miller | Oliver Springs | Trey Carter* | Soddy Daisy | Jordan Jackson | Central Magnet |
Brock Browning | Pigeon Forge | Matt Young | Maryville | Gavin Rogers | Soddy Daisy | Darek Sargent | Central Magnet |
Michael Robinson | Elizabethton | Andrew Craig | Webb | Justin Wheeler | Chattanooga Christian | Charlie Fultz | Riverdale |
Cas Blevins | University | Turner Whitfield | Knox Catholic | TJ Webb | Cookeville | Haddon Adams | Riverdale |
Ethan Jenkins | Tennessee | Duncan Pence | Farragut | Gunnar Norwood | Bradley Central | ||
Caleb Wilson | Unicoi County | Jake Hagenow | Farragut | Palmer Steventon | McCallie | ||
Ryan Lloyd | Morristown East | Dylan Harris | Hardin Valley | Matthew Mercer | Chattanooga Christian | ||
Lincoln Bowman | Greeneville | Ryder Green | Hardin Valley | Westin Ray | Rhea County | ||
Bryson Sullivan | Pigeon Forge | Justin Shaw | Knox Grace | Braxton Dieckhaus | Rhea County | ||
Micah Wheeler | Knox Grace | Garrett Raulston | South Pittsburg | ||||
