|
||
2015 Tennessee High School Baseball |
||
Class A Poll Class AA Poll | Class AAA Poll | D2A Poll D2AA Poll |
TBR All Region and All State Teams | State Leaders: Offense PITCHING | All 2-Way Team Super Fresh/Soph |
Ultimate 9 Team |
08/13/2015 02:32 PM
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | Knox Grace | 32 | 12 |
2 | Summertown | 34 | 10 |
3 | Peabody | 31 | 7 |
4 | Boyd Buchanan | 29 | 11 |
5 | Goodpasture | 32 | 10 |
6 | Cornersville | 20 | 12 |
7 | Huntingdon | 21 | 17 |
8 | Oneida | 21 | 9 |
9 | Jackson Christian | 31 | 13 |
10 | North Greene | 22 | 6 |
11 | Forrest | 21 | 9 |
12 | Union City | 22 | 8 |
13 | Scotts Hill | 24 | 8 |
14 | South Pittsburg | 20 | 14 |
15 | Loretto | 23 | 12 |
16 | Meigs County | 20 | 9 |
17 | Nashville Christian | 20 | 11 |
18 | McKenzie | 20 | 10 |
19 | Jackson County | 17 | 9 |
20 | East Robertson | 18 | 16 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | CPA | 32 | 10 |
2 | Knox Catholic | 30 | 16 |
3 | Cascade | 28 | 14 |
4 | Crockett County | 28 | 9 |
5 | Lexington | 24 | 14 |
6 | Loudon | 24 | 14 |
7 | Sullivan South | 25 | 12 |
8 | Central Magnet | 33 | 7 |
9 | CAK | 32 | 7 |
10 | CCS | 27 | 4 |
11 | Pigeon Forge | 26 | 6 |
12 | Lipscomb | 29 | 3 |
13 | Haywood County | 29 | 12 |
14 | Creek Wood | 29 | 7 |
15 | South Gibson | 23 | 10 |
16 | Unicoi County | 22 | 12 |
17 | Montgomery Central | 22 | 14 |
18 | Greeneville | 19 | 17 |
19 | Greenbrier | 18 | 12 |
20 | Ripley | 23 | 16 |
20 | Chattanooga Central | 17 | 14 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | Hardin Valley | 30 | 15 |
2 | Farragut | 41 | 8 |
3 | Houston | 31 | 10 |
4 | Bartlett | 33 | 9 |
5 | Ravenwood | 26 | 8 |
6 | Soddy Daisy | 21 | 12 |
7 | Hendersonville | 31 | 9 |
8 | East Hamilton | 21 | 14 |
9 | Sevier County | 37 | 6 |
10 | Science Hill | 28 | 11 |
11 | Arlington | 29 | 7 |
12 | Cookeville | 28 | 3 |
13 | Clarksville | 31 | 10 |
14 | Riverdale | 27 | 10 |
15 | Rossview | 30 | 9 |
16 | Centennial | 27 | 9 |
17 | Collierville | 29 | 16 |
18 | Dobyns-Bennett | 31 | 11 |
19 | Powell | 21 | 14 |
20 | Dyer County | 19 | 13 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | St. Georges | 29 | 14 |
2 | FRA | 26 | 8 |
3 | ECS | 25 | 12 |
4 | USJ | 27 | 14 |
5 | Knox Webb | 22 | 5 |
6 | Davidson Academy | 22 | 9 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | Christian Brothers | 36 | 9 |
2 | Briarcrest | 24 | 12 |
3 | McCallie | 26 | 10 |
4 | PJP II | 24 | 12 |
5 | Baylor | 21 | 7 |
2015 Post Season Awards/Stats Below:
2015 Tennessee Baseball Report Super Freshman/Sophomore Team |
||||||
Pitchers | ||||||
Reg | Position/Player Name/School | Class | W-L | IP | K | ERA |
1 | Chase Wallace/Sevier Co. | 9 | 3-0 | 26.0 | 24 | 0.80 |
Zane Potter/North Greene | 9 | 3-0 | 33.1 | 44 | 0.63 | |
Trey Fields/Sullivan South | 10 | 5-2 | 53.2 | 67 | 0.91 | |
2 | David Beam/Bearden | 10 | 4-0 | 39.0 | 40 | 1.62 |
Bass Cooper/Knox Central | 9 | 2-0 | 29.2 | 37 | 3.67 | |
Thomas Saliba/Knox Webb | 9 | 3-1 | 24.0 | 16 | 3.50 | |
Spencer Strider/CAK | 10 | 9-0 | 46.2 | 85 | 0.75 | |
Levi Everett/Powell | 10 | 7-2 | 48.0 | 47 | 1.55 | |
Bryson Sullivan/Pigeon Forge | 10 | 3-1 | 40.0 | 29 | 2.25 | |
3 | Lane Keylon/Rhea County | 10 | 5-1 | 35.0 | 59 | 2.20 |
Joshua South/Cookeville | 9 | 6-0 | 35.0 | 31 | 0.60 | |
Cam Hope/Loudon | 10 | 7-2 | 63.1 | 65 | 2.10 | |
Palmer Steventon/McCallie | 10 | 3-2 | 37.0 | 20 | 1.70 | |
Corbin Brooksbank/McCallie | 10 | 3-0,6 | 17.0 | 22 | 0.82 | |
Cade Evans/Boyd-Buchanan | 10 | 4-1 | 28.1 | 23 | 3.70 | |
Michael Hawkins/Silverdale Baptist | 10 | 5-1 | 42.1 | 38 | 2.48 | |
Gavin Roberson/Baylor | 10 | 6-2 | 43.1 | 48 | 2.10 | |
Wilson MacLellan/Baylor | 10 | 5-3 | 43.0 | 30 | 2.77 | |
Nick Woods/East Hamilton | 10 | 6-3 | 46.2 | 56 | 2.55 | |
4 | Seth Price/Watertown | 10 | 4-3 | 30.2 | 49 | 4.10 |
Kannan Akins/Watertown | 10 | 2-1 | 32.1 | 33 | 1.51 | |
James Touchton/Central Magnet | 10 | 9-3 | 59.0 | 80 | 1.66 | |
Trey Campbell/Central Magnet | 10 | 5-0 | 38.0 | 29 | 1.84 | |
Chris Johnson/Central Magnet | 10 | 5-2 | 52.1 | 42 | 2.81 | |
Wes Duffield/Central Magnet | 10 | 6-1 | 48.1 | 37 | 3.19 | |
Jacob Pennington/Oakland | 9 | 4-3 | 46.1 | 34 | 2.08 | |
5 | Jared Maupin/Community | 9 | 4-2 | 35.1 | 30 | 4.56 |
Teal Young/Clarksville | 10 | 6-1 | 50.0 | 51 | 1.40 | |
Luke Chilcut/Clarksville | 10 | 6-1 | 45.0 | 42 | 1.71 | |
Jordan Brown/Rossview | 10 | 3-0 | 28.0 | 19 | 2.75 | |
Luke Murphy/East Robertson | 9 | 4-1 | 41.1 | 51 | 2.01 | |
Jackson Vetetoe/Davidson Academy | 10 | 5-1 | 46.0 | 18 | 2.10 | |
Dalton Hall/Beech | 10 | 5-0 | 34.1 | 36 | 3.05 | |
6 | Jacob Laws/Loretto | 10 | 6-2 | 47.2 | 68 | 2.11 |
Ragan Chaney/Columbia Academy | 9 | 6-0 | 41.0 | 37 | 3.42 | |
Brycen Thomas/Spring Hill | 10 | 5-0 | 30.0 | 31 | 0.47 | |
Gage Gillian/Spring Hill | 10 | 5-2 | 41.0 | 51 | 1.53 | |
Graham Duke/Cornersville | 8 | 5-2 | 44.0 | 63 | 3.81 | |
Jackson Bryant/USN | 10 | 5-3 | 24.0 | 24 | 2.04 | |
David Bates/CPA | 10 | 7-2 | 67.0 | 78 | 1.68 | |
Devin McKnight/CPA | 10 | 8-3,5 | 64.0 | 46 | 2.18 | |
Cooper Reynolds/CPA | 10 | 2-1 | 25.0 | 11 | 2.55 | |
7 | Tabor Hurt/Dyersburg | 9 | 3-2 | 39.1 | 36 | 3.20 |
Mikey Draeger/Lexington | 10 | 5-3 | 46.1 | 49 | 4.53 | |
Riley Watkins/ECS | 10 | 5-1 | 47.0 | 58 | 1.94 | |
Eli Brauss/USJ | 9 | 3-2 | 25.0 | 12 | 1.22 | |
Carter Holt/JCS | 10 | 5-2 | 54.0 | 33 | 3.50 | |
8 | Dylan Montgomery/Scotts Hill | 10 | 3-1 | 21.0 | 22 | 1.00 |
Dresser Winn/Briarcrest | 10 | 7-0 | 46.2 | 41 | 1.35 | |
Travis Kelly/St. George's | 10 | 5-3 | 56.1 | 49 | 1.49 | |
Reid Blair/Houston | 10 | 4-1 | 28.1 | 3 | 2.47 | |
Allen Wells/Adamsville | 9 | 4-3 | 54.1 | 62 | 5.30 | |
Nathan Ruble/Harding Academy | 10 | 5-2 | 43.1 | 49 | 1.29 |
2015 Tennessee Baseball Report Super Freshman/Sophomore Team | ||||||
Position Players | ||||||
Reg | Position/Player Name/School | Class | BAvg | HR | RBI | SB |
1 | Josh McDonald/Morristown West | 10 | .398 | 1 | 28 | 3 |
Michael Robinson/Elizabethton | 10 | .373 | 0 | 13 | 4 | |
Charlie Brown/Sevier Co. | 10 | .342 | 1 | 25 | 11 | |
Chase Walllace/Sevier Co. | 9 | .305 | 0 | 12 | 3 | |
Zane Potter/North Greene | 9 | .310 | 0 | 14 | 8 | |
Shaddon Peavyhouse/Unicoi Co. | 10 | .386 | 0 | 26 | 3 | |
Cody Hartness/Greeneville | 10 | .355 | 1 | 26 | 4 | |
2 | Bryce Hodge/Knox Halls | 10 | .433 | 5 | 40 | 4 |
Hunter Melton/Oliver Springs | 9 | .354 | 0 | 15 | 7 | |
David Beam/Bearden | 10 | .459 | 7 | 42 | 10 | |
Bass Cooper/Knox Central | 9 | .412 | 0 | 17 | 0 | |
Dane Rheinecker/Knox Central | 10 | .311 | 0 | 13 | 0 | |
Seth Caldwell/Oak Ridge | 9 | .333 | 0 | 5 | 1 | |
Austin Lowe/Oakdale | 10 | .434 | 0 | 19 | 14 | |
Jonathan Wilson/Oneida | 10 | .326 | 0 | 25 | 7 | |
Noah Gent/Knox Grace Christian | 8 | .373 | 0 | 21 | 1 | |
Dawson Day/Pigeon Forge | 10 | .356 | 0 | 20 | 15 | |
3 | Weston Ray/Rhea Co. | 10 | .378 | 0 | 8 | 16 |
A.D. Pugh/Cookeville | 10 | .367 | 0 | 19 | 24 | |
Corbin Brooksbank/McCallie | 10 | .368 | 3 | 17 | 20 | |
Colby Morgan/Boyd-Buchanan | 10 | .443 | 4 | 39 | 19 | |
Cade Evans/Boyd-Buchanan | 10 | .426 | 0 | 18 | 41 | |
Gunnar Ricketts/Baylor | 10 | .376 | 2 | 20 | 5 | |
Wilson MacLellan/Baylor | 10 | .320 | 0 | 15 | 3 | |
Gavin Roberson/Bayloer | 10 | .304 | 0 | 17 | 0 | |
Nick Woods/East Hamilton | 10 | .323 | 1 | 21 | 1 | |
4 | Bryant Goolsby/Smith Co. | 9 | .435 | 4 | 31 | 12 |
Justin Vaden/Gordonsville | 10 | .322 | 0 | 8 | 0 | |
Bobby Parliment/Gordonsville | 10 | .324 | 0 | 10 | 1 | |
Mitchell Kirby/Gordonsville | 10 | .308 | 0 | 16 | 6 | |
Shane Smith/Franklin Co. | 10 | .321 | 1 | 10 | 21 | |
Dristian Jared/Upperman | 10 | .333 | 0 | 14 | 7 | |
Seth Price/Watertown | 10 | .471 | 0 | 20 | 17 | |
Wes Duffield/Central Magnet | 10 | .340 | 6 | 46 | 1 | |
Hayden Locum/Central Magnet | 10 | .397 | 0 | 15 | 2 | |
D.J. Wright/Blackman | 10 | .323 | 0 | 15 | 2 | |
5 | Andy Denning/Gallatin | 10 | .385 | 1 | 13 | 3 |
Jordan Mason/Gallatin | 10 | .345 | 2 | 16 | 14 | |
Nick Sanders/Lebanon | 10 | .311 | 0 | 18 | 15 | |
Lathan Whittingham/Lebanon | 10 | .307 | 1 | 15 | 9 | |
Jared Maupin/Community | 9 | .347 | 0 | 12 | 3 | |
Parker Piskos/Henry Co. | 10 | .400 | 2 | 15 | 11 | |
Micah Hagan/Jo Byrns | 10 | .406 | 0 | 15 | 12 | |
Nick Henderson/Jo Byrns | 10 | .411 | 3 | 13 | 3 | |
Parker Bates/MTCS | 9 | .311 | 0 | 16 | 0 | |
Teal Young/Clarksville | 10 | .356 | 1 | 24 | 8 | |
Luke Chilcut/Clarksville | 10 | .331 | 0 | 12 | 17 | |
Kendall Tyrell/Clarksville | 10 | .326 | 1 | 22 | 0 | |
Skylar Luna/Clarksville | 9 | .353 | 0 | 15 | 5 | |
Gino Avros/Rossview | 9 | .391 | 0 | 17 | 10 | |
Isaac Howeth/East Robertson | 10 | .393 | 0 | 21 | 25 | |
Luke Murphy/East Robertson | 9 | .333 | 0 | 20 | 9 | |
Christian Scott/Clarksville Northeast | 9 | .407 | 0 | 24 | 24 | |
Brock Myers/Davidson Academy | 10 | .346 | 1 | 10 | 2 | |
Ryan Mortensen/Beech | 10 | .303 | 0 | 19 | 2 | |
Ben Brooks/PJPII | 10 | .401 | 0 | 21 | na | |
6 | Drake Jennette/Camden Central | 10 | .362 | 1 | 22 | 0 |
Jack Sensing/Dickson Co. | 10 | .306 | 0 | 16 | 11 | |
Matt Faulkner/Father Ryan | 10 | .343 | 0 | 9 | 10 | |
Zeke Lecomte/Creek Wood | 10 | .341 | 0 | 20 | 6 | |
Ryan Weathers/Loretto | 9 | .363 | 1 | 20 | 6 | |
Kendall Franklin/Loretto | 9 | .315 | 0 | 16 | 6 | |
Noah Brock/Columbia Academy | 10 | .391 | 0 | 20 | 7 | |
Price Martin/Columbia Academy | 10 | .373 | 1 | 30 | 14 | |
Ragan Chaney/Columbia Academy | 9 | .348 | 0 | 40 | 4 | |
Will McCall/Columbia Academy | 9 | .308 | 0 | 27 | 1 | |
Brycen Thomas/Spring Hill | 10 | .409 | 2 | 25 | 1 | |
Austin Dunston/Spring Hill | 10 | .318 | 1 | 18 | 1 | |
Taylor Warwick/Spring Hill | 10 | .312 | 0 | 11 | 15 | |
Jonathan Lykins/Forrest | 10 | .326 | 0 | 21 | 4 | |
Billy Creger/DCA | 10 | .394 | 0 | 19 | 0 | |
Seth Gardner/Cascade | 10 | .312 | 4 | 24 | 5 | |
Philip Clark/CPA | 10 | .390 | 1 | 34 | 2 | |
7 | Mason Holden/Milan | 10 | .305 | 0 | 19 | 0 |
Tyler Gentry/Arlington | 10 | .455 | 2 | 31 | 5 | |
Hunter Goodman/Arlington | 9 | .354 | 5 | 34 | 1 | |
Tate Kolwyck/Arlington | 9 | .356 | 3 | 21 | 5 | |
Evan Gilliam/Lexington | 10 | .433 | 2 | 24 | 8 | |
Tucker White/Lexington | 9 | .313 | 0 | 12 | 5 | |
Zach Dodson/Huntingdon | 10 | .333 | 0 | 11 | 19 | |
Elijah Wilkerson/Huntingdon | 9 | .337 | 0 | 19 | p | |
Kade Pearson/Huntingdon | 9 | .327 | 0 | 18 | 15 | |
Ben Clifft/Huntingdon | 10 | .363 | 1 | 20 | 15 | |
Hunter Hudson/Peabody | 9 | .412 | 1 | 23 | 3 | |
Jacob Taylor/Peabody | 10 | .443 | 0 | 21 | 0 | |
8 | Evan Russell/Scotts Hill | 10 | .372 | 3 | 28 | 22 |
Tyler Boykin/Jackson Northside | 9 | .306 | 0 | 7 | 1 | |
Zach Herron/Ripley | 10 | .303 | 0 | 14 | 13 | |
Carson Hopkins/Adamsville | 10 | .304 | 1 | 12 | 18 | |
Cody Meeks/Adamsville | 10 | .300 | 1 | 12 | 7 | |
Ryley Jenkins/Adamsville | 10 | .301 | 0 | 24 | 6 | |
Ben Glass/St. George's | 10 | .353 | 0 | 18 | 20 |
2015 Tennessee Baseball Report All 2-Way Team | |||||||||||
Reg | Pitches/Player Name/School | Pos | Class | W-L,S | IP | K | ERA | BAvg | HR | RBI | SB |
1 | LHP Will Heflin/Morristown West | cf | 11 | 10-1, 1 | 57.1 | 66 | 0.52 | .439 | 2 | 24 | 10 |
RHP Justin Casteel/South Greene | of | 11 | 8-4, 0 | 78.0 | 130 | 1.71 | .348 | 1 | 13 | 8 | |
RHP Nick Osborne/Sevier Co. | util | 12 | 8-2, 0 | 51.2 | 76 | 1.23 | .333 | 6 | 34 | 6 | |
RHP Alan Silva/Sevier Co. | ss | 12 | 6-0, 0 | 35.1 | 37 | 1.00 | .357 | 2 | 24 | 22 | |
RHP ChaseWallace/Sevier Co. | util | 9 | 3-0, 0 | 26.0 | 24 | 0.80 | .305 | 0 | 12 | 3 | |
RHP Caleb Cook/Dobyns-Bennett | na | 12 | 6-1, 2 | 45.0 | 66 | 2.80 | .435 | 2 | 34 | na | |
RHP Trey Cabbage/Grainger | ss | 12 | 3-1, 2 | 22.1 | 25 | 1.25 | .495 | 8 | 27 | 28 | |
LHP Corey Bates/Grainger | cf | 12 | 6-3, 0 | 59.1 | 92 | 0.12 | .418 | 2 | 19 | 12 | |
RHP Daniel Owen/Cherokee | cf | 11 | 4-1, 0 | 40.0 | 38 | 2.97 | .362 | 2 | 29 | 8 | |
LHP Troy Hall/North Greene | 1b | 12 | 9-0, 1 | 53.1 | 85 | 1.44 | .402 | 1 | 28 | 7 | |
p | RHP Zane Potter/North Greene | ss | 9 | 3-0, 2 | 33.1 | 44 | 0.63 | .310 | 0 | 14 | 8 |
2 | LHP Matt Williams/Oneida | 1b | 12 | 14-3, 0 | 103.2 | 110 | 0.70 | .300 | 3 | 33 | 7 |
LHP David Beam/Bearden | rf | 10 | 4-0, 1 | 39.0 | 40 | 1.62 | .459 | 7 | 42 | 10 | |
n | RHP Brock Beeler/Knox Webb | ss | 12 | 6-1, 0 | 59.1 | 52 | 0.94 | .396 | 1 | 23 | 17 |
n | RHP Trey Hinton/CAK | 3b | 11 | 7-1, 1 | 51.1 | 33 | 2.31 | .381 | 0 | 27 | 1 |
RHP Tanner Fee/Knox Grace Christian | rf | 12 | 11-1, 2 | 71.0 | 113 | 0.69 | .409 | 0 | 32 | 9 | |
RHP Micah Wheeler/Knox Grace Christian | 3b | 11 | 4-1, 1 | 37.0 | 33 | 0.77 | .341 | 1 | 39 | 9 | |
RHP Zach Sears/Hardin Valley | 1b | 12 | 6-0, 0 | 27.2 | 26 | 0.75 | .347 | 9 | 40 | 4 | |
RHP Jake Griffin/Pigeon Forge | c | 12 | 8-1, 1 | 53.2 | 66 | 1.84 | .409 | 2 | 31 | 13 | |
3 | RHP Jacob Edgington/Cookeville | 1b | 12 | 3-0, 3 | 11.1 | 20 | 1.89 | .350 | 6 | 36 | 2 |
RHP Alex Darras/Notre Dame | 3b | 11 | 4-2, 1 | 36.0 | 37 | 0.76 | .452 | 4 | 17 | 8 | |
RHP Wilson MacLellan/Baylor | 1b | 10 | 5-3, 0 | 43.0 | 30 | 2.77 | .320 | 0 | 15 | 3 | |
RHP Gavin Roberson/Baylor | 2b | 10 | 6-2, 0 | 43.1 | 48 | 2.10 | .304 | 0 | 17 | 0 | |
RHP Jess Morrison/South Pittsburg | ss | 10 | 6-2, 0 | 41.0 | 36 | 2.39 | .319 | 0 | 13 | 17 | |
RHP Nick Woods/East Hamilton | ss | 10 | 6-3, 4 | 46.2 | 56 | 2.55 | .333 | 1 | 23 | 1 | |
4 | RHP Winston Cannon/Upperman | 3b | 11 | 8-1, 0 | 56.1 | 106 | 0.25 | .410 | 2 | 28 | 3 |
RHP Wes Duffield/Central Magnet | 1b | 10 | 6-1, 0 | 48.1 | 37 | 3.19 | .340 | 6 | 46 | 1 | |
RHP Drew Hall/Goodpasture | 2b | 12 | 12-1, 2 | 85.0 | 155 | 0.49 | .345 | 3 | 32 | 9 | |
RHP Dylan King/Riverdale | 2b | 12 | 7-1, 0 | 56.1 | 80 | 1.49 | .331 | 3 | 27 | 3 | |
5 | RHP Bradley Wilson/Rossview | 1b | 12 | 5-0, 0 | 37.0 | 33 | 1.89 | .451 | 8 | 40 | 1 |
RHP Austin Davis/Rossview | lf | 12 | 5-1, 5 | 35.2 | 25 | 2.94 | .407 | 0 | 33 | 19 | |
RHP Noah Sims/Sycamore | ss | 11 | 6-4, 0 | 54.0 | 55 | 2.59 | .379 | 0 | 34 | 5 | |
RHP Matt Brown/Sycamore | Util | 11 | 5-2, 0 | 36.0 | 26 | 3.30 | .349 | 0 | 18 | 14 | |
RHP Grant Williams/Hendersonville | 1b | 12 | 9-1, 0 | 69.1 | 69 | 1.31 | .358 | 3 | 32 | 2 | |
RHP Lane Eden/East Robertson | 1b | 12 | 7-2, 0 | 52.2 | 78 | 1.72 | .365 | 0 | 14 | 8 | |
RHP Luke Murphy/East Robertson | ss | 9 | 4-1, 0 | 41.1 | 51 | 2.01 | .333 | 0 | 20 | 9 | |
LHP Robbie Young/Davidson Academy | 1b | 12 | 4-2, 0 | 43.0 | 33 | 2.93 | .432 | 1 | 28 | 13 | |
RHP Hayden Hollingsworth/Davidson Academy | 2b | 11 | 3-1, 3 | 15.0 | 6 | 2.23 | .330 | 1 | 19 | 29 | |
RHP Donny Everett/Clarksville | 1b | 12 | 9-1, 2 | 67.0 | 125 | 0.94 | .412 | 2 | 34 | 9 | |
6 | RHP Casey Queener/FRA | na | 12 | 7-2, 2 | 45.0 | 61 | 0.93 | .351 | 3 | 31 | 0 |
RHP Peyton Warren/FRA | na | 11 | 8-1, 0 | 63.0 | 72 | 1.11 | .312 | 0 | 16 | 0 | |
RHP Scott Lentz/Columbia Academy | cf | 12 | 7-3, 0 | 60.2 | 44 | 2.88 | .438 | 2 | 23 | 16 | |
RHP Ragan Chaney/Columbia Academy | 3b | 9 | 6-0, 0 | 41.0 | 37 | 3.42 | .348 | 0 | 40 | 4 | |
RHP Brycen Thomas/Spring Hill | DH | 10 | 5-0, 1 | 30.0 | 31 | 0.47 | .409 | 2 | 25 | 1 | |
RHP Sam Gardner/Cascade | ss | 12 | 8-2, 2 | 67.1 | 100 | 0.94 | .438 | 4 | 48 | 8 | |
LHP Timmy Beard/Summertown | 1b | 12 | 9-3, 1 | 75.2 | 90 | 2.45 | .373 | 3 | 46 | 7 | |
RHP Bryce Denton/Ravenwood | 3b | 12 | 6-0, 1 | 41.2 | 48 | 1.68 | .476 | 5 | 38 | 10 | |
P | P | P | P | P | P | P | P | P | P | P | |
7 | RHP Houston Hall/Tipton-Rosemark | rf | 11 | 6-3, 0 | 45.0 | 40 | 2.64 | .360 | 0 | 13 | 6 |
RHP Landon Walker/Milan | of | 11 | 5-3, 0 | 55.2 | 82 | 2.89 | .361 | 0 | 13 | 0 | |
LHP Adam Rimmer/Milan | of | 12 | 4-3, 1 | 51.0 | 70 | 2.60 | .333 | 0 | 28 | 0 | |
RHP Collin McPherson/Crockett Co. | ss | 12 | 6-2, 1 | 48.0 | 52 | 1.02 | .472 | 9 | 58 | 2 | |
LHP Ethan Small/Lexington | of | 12 | 3-2, 0 | 50.2 | 99 | 1.24 | .385 | 4 | 37 | 7 | |
RHP Brandon Baker/Huntingdon | 3b | 12 | 8-2, 0 | 74.2 | 79 | 1.59 | .330 | 2 | 25 | 11 | |
LHP Ryan Rolison/USJ | 1b | 11 | 6-3, 0 | 68.1 | 104 | 0.81 | .333 | 0 | 26 | 2 | |
RHP Jon Bowlan/Bartlett | 1b | 12 | 6-2, 0 | 46.1 | NA | 2.12 | .333 | 1 | 33 | 4 | |
8 | RHP Sam Williams/Ripley | Util | 11 | 8-2, 0 | 55.2 | 68 | 2.89 | .408 | 4 | 35 | 16 |
RHP Beau Simpson/Ripley | c | 11 | 5-3, 0 | 58.1 | 86 | 2.16 | .321 | 3 | 40 | 9 |
Tennessee High School Baseball Offensive Statistical Leaders |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTING AVERAGE RUNS SCORED BASE HITS DOUBLES TRIPLES HOME RUNS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INNINGS PITCHED STRIKEOUTS WINS SHUTOUTS SAVES EARNED RUN AVG |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
First Team | ||
Position | Player Name | School |
Pitcher | Matt Williams | Oneida |
Pitcher | Patrick Raby | Farragut |
Pitcher | Ethan Elliott | Knox Catholic |
Pitcher | Drew Hall | Goodpasture |
Pitcher | David Looney | Cornersville |
Pitcher | Donny Everett | Clarksville |
Pitcher | Matthew Pickard | Peabody |
Pitcher | Connor Green | St. Georges |
First Base | Colton Norrod | CAK |
Second Base | Trey Cabbage | Grainger |
Short Stop | Chandler Adkins | Knox Grace |
Third Base | Bryce Denton | Ravenwood |
IF | Hunter Wolfe | Dobyns-Bennett |
IF | Zak Akey | Gatlinburg-Pittman |
IF | Bryce Giles | Summertown |
IF | Collin McPherson | Chester County |
Outfield | Colby Morgan | Boyd-Buchanan |
Outfield | Jordan Jackson | Central Magnet |
Outfield | Logan Taylor | PJP II |
Outfield | Jeremiah Nance | Crockett County |
Outfield | Justin Ammons | Bartlett |
Outfield | Devon Gardner | Maryville Heritage |
2 Way | Will Heflin | Morristown West |
2 Way | Troy Hall | North Greene |
2 Way | Tanner Fee | Knox Grace |
Catcher | Kole Cottam | Knox Catholic |
Catcher | John Elford | Crockett County |
Catcher | Sy Taylor | David Lipscomb |
Second Team | ||
Position | Player Name | School |
Pitcher | Grant Rabbitts | Science Hill |
Pitcher | Will Neely | Hardin Valley |
Pitcher |
Zach Mercer |
Chattanooga Christian |
Pitcher | Jonathan Davis | Columbia |
Pitcher | Grant Williams | Hendersonville |
Pitcher | Tyler Walton | Christian Brothers |
