|
||
2014 Tennessee High School Baseball |
||
Class A Poll Class AA Poll | Class AAA Poll | D2A Poll D2AA Poll |
TBR All Region and All State Teams | State Leaders: Offense PITCHING | All 2-Way Team Super Fresh/Soph |
Ultimate 9 Team |
07/06/2014 08:13 PM
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | Jackson Christian | 38 | 8 |
2 | Grace Christian | 27 | 13 |
3 | Goodpasture | 37 | 8 |
4 | North Greene | 33 | 5 |
5 | Boyd Buchanan | 29 | 11 |
6 | Forrest | 28 | 14 |
7 | Summertown | 30 | 3 |
8 | Peabody | 24 | 8 |
9 | South Pittsburg | 24 | 12 |
10 | Scotts Hill | 16 | 25 |
11 | McKenzie | 21 | 10 |
12 | Gibson Co. | 22 | 8 |
13 | Halls | 28 | 5 |
14 | Nashville Christian | 21 | 8 |
15 | Columbia Academy | 22 | 12 |
16 | Community | 23 | 17 |
17 | Oneida | 22 | 11 |
18 | South Greene | 14 | 14 |
19 | Midway | 20 | 12 |
20 | Oakdale | 19 | 12 |
21 | East Robertson | 18 | 14 |
22 | Watertown | 18 | 15 |
23 | Silverdale Baptist | 16 | 10 |
24 | Loretto | 15 | 13 |
25 | Cornersville | 16 | 14 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | CAK | 35 | 9 |
2 | Knox Catholic | 30 | 9 |
3 | Sequoyah | 27 | 8 |
4 | Central Magnet | 33 | 11 |
5 | CPA | 27 | 13 |
6 | Spring Hill | 25 | 15 |
7 | Lexingtgon | 23 | 12 |
8 | Ripley | 24 | 18 |
9 | Dyersburg | 25 | 12 |
10 | White House | 25 | 12 |
10 | Sullivan South | 22 | 12 |
12 | Unicoi Co. | 27 | 7 |
13 | Lipscomb | 26 | 5 |
14 | Creek Wood | 25 | 11 |
15 | Carter | 23 | 7 |
16 | MIlan | 27 | 9 |
17 | Pigeon Forge | 24 | 12 |
18 | Hixson | 20 | 13 |
19 | DeKalb Co. | 19 | 17 |
20 | Haywood Co. | 20 | 18 |
21 | Greeneville | 23 | 8 |
22 | Lewis Co. | 22 | 9 |
23 | Grainger | 26 | 12 |
24 | Sycamore | 23 | 13 |
25 | Chester Co. | 25 | 14 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | Farragut | 35 | 13 |
2 | Houston | 37 | 10 |
3 | Riverdale | 32 | 11 |
4 | Dyer County | 35 | 9 |
5 | Dobyns-Bennett | 34 | 6 |
6 | Ravenwood | 26 | 14 |
7 | Brentwood | 29 | 8 |
8 | Cookeville | 30 | 10 |
9 | Arlington | 29 | 6 |
10 | Bartlett | 32 | 9 |
11 | Collierville | 30 | 12 |
12 | Siegel | 29 | 9 |
13 | Clarksville | 29 | 7 |
14 | Powell | 30 | 10 |
15 | Hardin Valley | 26 | 7 |
16 | Science Hill | 30 | 9 |
17 | Columbia | 25 | 10 |
18 | Wilson Central | 23 | 13 |
19 | Sevier Co. | 28 | 14 |
20 | Rossview | 24 | 13 |
21 | Tullahoma | 24 | 15 |
22 | Mt.Juliet | 25 | 8 |
23 | Bolton | 24 | 14 |
24 | Bearden | 26 | 15 |
25 | Hendersonville | 27 | 9 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | USJ | 25 | 13 |
2 | Tipton-Rosemark | 32 | 8 |
3 | Knox Webb | 21 | 11 |
4 | BGA | 22 | 16 |
5 | Davidson Acad. | 24 | 12 |
TN Baseball Report All Region Nomination Form - Be sure to send in your nomination when your season ends - have coaches fill out form
this is used to do the Statewide Statistics Leaders each year, State Record Book updates, and TBR and TBCA All Region/State Teams and more!!
RANK | SCHOOL | WINS | LOSSES |
1 | McCallie | 28 | 11 |
2 | MUS | 25 | 17 |
3 | Christian Brothers | 32 | 8 |
4 | Baylor | 23 | 12 |
5 | Briarcrest | 28 | 5 |
2014 Post Season Awards/Stats Below:
2014 Tennessee Baseball Report Super Freshman/Sophomore Team |
||||||
Pitchers | ||||||
Reg | Position/Player Name/School | Class | W-L | IP | K | ERA |
1 | Zach Hall/Tennessee | 9 | 6-2 | 53.2 | 42 | 1.30 |
Devante Matthews/Sevier Co. | 10 | 5-0 | 38.0 | 61 | 2.03 | |
Zach Linginfelter/Sevier Co. | 10 | 5-2 | 50.1 | 62 | 3.06 | |
Lincoln Bowman/Greeneville | 10 | 7-2 | 56.2 | 53 | 1.48 | |
Brandon Garland/ Unicoi Co. | 9 | 6-2 | 55.0 | 91 | 0.90 | |
Reece Westmoreland/Science Hill | 10 | 5-2 | 30.2 | 31 | 2.28 | |
n | n | n | n | n | n | |
2 | David Beam/Bearden | 9 | 7-3 | 53.0 | 59 | 2.37 |
Dylan Harris/Hardin Valley | 10 | 5-1 | 34.2 | 38 | 1.00 | |
Tyler Thompson/Hardin Valley | 10 | 4-1 | 46.0 | 39 | 3.65 | |
Justin Moore/Oakdale | 10 | 6-2 | 42.0 | 66 | 2.57 | |
Carson Pack/Anderson Co. | 10 | 6-3 | 48.2 | 69 | 1.58 | |
Turner Whaley/Pigeon Forge | 10 | 2-1 | 30.1 | 20 | 2.67 | |
Steven Black/Knox Webb | 10 | 2-0 | 17.0 | 20 | 2.12 | |
Thomas Keyes/Farragut | 10 | 5-1 | 35.2 | 25 | 0.98 | |
Dylan Pacifico/Farragut | 10 | 4-1 | 26.1 | 17 | 1.06 | |
Justin Shaw/Grace Christian | 10 | 5-3 | 65.2 | 65 | 1.81 | |
Trey Hinton/CAK | 10 | 6-2 | 48.1 | 32 | 2.75 | |
3 | Nathan Briley/Rockwood | 10 | 6-3 | 39.0 | 33 | 3.90 |
Drew Vaden/Cumberland Co. | 10 | 4-2 | 41.1 | 48 | 3.04 | |
T.J. Webb/Cookeville | 10 | 6-2 | 60.2 | 76 | 1.74 | |
Brandon Willingham/Boyd Buchanan | 10 | 10-0 | 62.2 | 84 | 1.56 | |
Gavin Roberson/Baylor | 9 | 8-2 | 52.0 | 37 | 1.08 | |
Wilson MacLellan/Baylor | 9 | 6-1 | 38.1 | 9 | 1.64 | |
Wesley Hampton/Sequoyah | 10 | 5-0 | 49.1 | 27 | 3.70 | |
Blue Johnson/Sequoyah | 10 | 7-3 | 59.1 | 58 | 2.24 | |
4 | Seth Price/Watertown | 9 | 5-4 | 42.0 | 38 | 3.33 |
Winston Cannon/Upperman | 10 | 5-1 | 41.1 | 84 | 1.19 | |
Wes Duffield/Central Magnet | 9 | 4-1 | 25.2 | 28 | 1.91 | |
Charlie Fultzl/Riverdale | 10 | 6-0 | 30.2 | 10 | 2.05 | |
5 | Will Wacaser/Hendesonville | 10 | 3-2 | 31.1 | 29 | 2.01 |
Kobe Foster/Huntland | 10 | 5-4 | 52.0 | 69 | 1.62 | |
Josh Buck/Sycamore | 9 | 2-0 | 26.2 | 19 | 0.52 | |
Thomas Zazzaro/Station Camp | 9 | 2-1 | 35.0 | 26 | 2.80 | |
Jared Pugh/Station Camp | 10 | 6-3 | 53.1 | 54 | 1.58 | |
David Bates/CPA | 9 | 6-2 | 39.0 | 39 | 2.17 | |
Rob Patterson/East Robertson | 9 | 5-2 | 44.2 | 61 | 1.88 | |
6 | Ryan Franklin/Brentwood Academy | 10 | 3-1 | 24.2 | 21 | 3.12 |
Zach King/Spring Hill | 10 | 10-3 | 67.0 | 80 | 1.14 | |
Gage Gilliam/Spring Hill | 9 | 3-2 | 34.2 | 42 | 3.43 | |
n | n | n | n | n | n | |
n | n | n | n | n | n | |
7 | Addison Meeks/Halls | 10 | 5-1 | 33.0 | 21 | 0.85 |
Brandon Degnegaard/Jackson Southside | 9 | 3-1 | 26.0 | 21 | 3.23 | |
Terrandus Smith/Jackson Southside | 10 | 4-1 | 27.0 | 24 | 2.84 | |
Landon Walker/Milan | 10 | 7-2 | 60.2 | 61 | 1.44 | |
Mikey Drager/Lexington | 9 | 5-1 | 43.2 | 28 | 2.24 | |
Ryan Rolison/USJ | 10 | 5-4 | 58.1 | 54 | 3.40 | |
n | n | n | n | n | n | n |
8 | Jake Criswell/Harding Academy | 10 | 4-3 | 47.0 | 53 | 2.38 |
Casey Harford/Harding Academy | 9 | 4-1 | 34.1 | 33 | 2.24 | |
Ty Wooton/Harding Academy | 9 | 3-1 | 25.0 | 18 | 1.96 | |
Conrad Ray/Germantown | 10 | 7-3 | 53.0 | 50 | 3.01 | |
Landon Horne/Germantown | 10 | 3-0 | 25.0 | 22 | 3.04 | |
n | n | n | n | n | n | |
n | n | n | n | n | n | n |
2014 Tennessee Baseball Report Super Freshman/Sophomore Team | ||||||
Position Players | ||||||
Reg | Position/Player Name/School | Class | BAvg | HR | RBI | SB |
1 | 3b Ryan Burger/David Crockett | 10 | .330 | 1 | 17 | 9 |
OF Bo Pless/Elizabethton | 10 | .373 | 0 | 15 | 8 | |
SS Braxton Potter/West Greene | 10 | .400 | 0 | 12 | 28 | |
C Devante Matthews/Sevier Co. | 10 | .311 | 1 | 22 | 15 | |
2b Charlie Brown/Sevier Co. | 9 | .318 | 0 | 15 | 9 | |
2b Lincoln Bowman/Greeneville | 10 | .396 | 0 | 31 | 2 | |
OF Chase Wagner/Greeneville | 10 | .352 | 0 | 24 | 7 | |
OF Will Heflin/Morristown West | 10 | .328 | 0 | 28 | 3 | |
SS Josh McDonald/Morristown West | 9 | .338 | 0 | 8 | 2 | |
SS Jordan Holly/Science Hill | 9 | .373 | 0 | 19 | 11 | |
2 | OF Justin Domon/Rockwood | 10 | .370 | 0 | 18 | 5 |
3b Daylon Domon/Rockwood | 10 | .310 | 0 | 13 | 1 | |
IF Bryce Hodge/Knox Halls | 9 | .311 | 0 | 12 | 2 | |
2b Bryson Ford/Bearden | 10 | .375 | 0 | 16 | 16 | |
SS Brady Duncan/Bearden | 10 | .316 | 0 | 13 | 2 | |
OF David Beam/Bearden | 9 | .328 | 2 | 27 | 7 | |
1b Tyler Thompson/Hardin Valley | 10 | .378 | 1 | 26 | 5 | |
1b Redmond Walsh/Alcoa | 10 | .352 | 0 | 7 | 16 | |
SS Jeremiah Johnson/Oliver Springs | 9 | .352 | 0 | 5 | 9 | |
C Justin Moore/Oakdale | 10 | .389 | 1 | 19 | 20 | |
2b Austin Lowe/Oakdale | 9 | .312 | 0 | 11 | 25 | |
Util Walker Malone/Meigs Co. | 10 | .351 | 0 | 19 | 1 | |
SS Duncan Pence/Farragut | 10 | .377 | 9 | 38 | 10 | |
OF Taylor Lawson/Grace Christian | 9 | .357 | 0 | 15 | 10 | |
3b Turner Whitfield/Knox Catholic | 10 | .307 | 2 | 22 | 10 | |
SS Bryson Sullivan/Pigeon Forge | 9 | .333 | 0 | 21 | 1 | |
SS Anthony Crowder/Knox Christian/Ind. | 10 | .431 | 1 | 36 | 17 | |
2b Sammy Held/Knox Christian/Ind. | 10 | .410 | 0 | 16 | 21 | |
3 | OF Trey Carter/Soddy Daisy | 10 | .340 | 0 | 26 | 13 |
IF Charles Harris/Cookeville | 10 | .317 | 0 | 12 | 4 | |
C Quinn Smith/McCallie | 10 | .320 | 0 | 10 | 1 | |
SS Cade Evans/Boyd-Buchanan | 9 | .500 | 1 | 34 | 24 | |
1b Colby Morgan/Boyd-Buchanan | 9 | .352 | 3 | 32 | 8 | |
OF EJ Matthews/Boyd-Buchanan | 10 | .336 | 3 | 30 | 18 | |
OF Seth Rogers/Boyd-Buchanan | 10 | .320 | 0 | 18 | 7 | |
3b Tanner Moser/Sequoyah | 10 | .306 | 1 | 26 | 3 | |
4 | 1b Bobby Parliment/Gordonsville | 9 | .397 | 2 | 17 | 5 |
IF Seth Price/Watertown | 9 | .413 | 0 | 24 | 17 | |
IF Haddon Adams/Riverdale | 10 | .312 | 3 | 26 | 9 | |
3b Winston Cannon/Upperman | 10 | .333 | 3 | 29 | 4 | |
SS Darek Sargent/Central Magnet | 10 | .437 | 3 | 46 | 12 | |
C Riley Norris/Clarkrange | 10 | .437 | 0 | 24 | 24 | |
5 | C Cooper Brenning/Hendersonville | 10 | .324 | 0 | 17 | 0 |
C Kemper Dixon/Portland | 10 | .344 | 0 | 10 | 14 | |
OF Kobe Foster/Huntalnd | 10 | .450 | 0 | 23 | 11 | |
3b Bailey Baker/Sycamore | 10 | .431 | 3 | 19 | 17 | |
Util Matt Brown/Sycamore | 10 | .338 | 0 | 19 | 6 | |
SS Noah Simms/Sycamore | 10 | .348 | 0 | 27 | 12 | |
OF Tyler McLoughlin/Westmoreland | 10 | .390 | 1 | 14 | 1 | |
3b Rob Patterson/East Robertson | 9 | .326 | 0 | 20 | 12 | |
OF Isaac Howeth/East Robertson | 9 | .316 | 0 | 15 | 18 | |
OF Isaac Robertson/Beech | 10 | .347 | 0 | 24 | 1 | |
OF Jesse McCoy/Beech | 10 | .340 | 0 | 16 | 2 | |
SS Luke Chilcut/Clarksville | 9 | .333 | 0 | 19 | 7 | |
DH Ryan Streeter/Clarksville | 10 | .355 | 0 | 19 | 5 | |
OF Collin Baber/Rossview | 10 | .383 | 0 | 17 | 18 | |
OF Wallace Barrett/CPA | 10 | .331 | 1 | 23 | 27 | |
SS Alex Brewer/Forrest | 10 | .424 | 6 | 29 | 9 | |
2b Kyle Davidson/Communtiy | 10 | .430 | 0 | 21 | 26 | |
OF Darian Pride/Community | 10 | .394 | 1 | 20 | 25 | |
1b Luke Hopkins/White House | 10 | .321 | 0 | 11 | 3 | |
6 | OF Logan Jarvis/Franklin | 10 | .416 | 3 | 24 | 16 |
3b Jarrett DeLozier/Zion Christian | 10 | .434 | 0 | 21 | 8 | |
3b Drake Jennette/Camden Central | 9 | .316 | 1 | 20 | 2 | |
SS Dalton May/Franklin Road Academy | 10 | .400 | 7 | 32 | 12 | |
OF Easton Cline/Brentwood Academy | 9 | .329 | 0 | 9 | 9 | |
Util Bryce Jarvis/Brentwood Academy | 9 | .360 | 0 | 8 | 2 | |
C Aaron Fox/Cornersville | 10 | .358 | 0 | 29 | 0 | |
2b Hagan Severance/Ravenwood | 10 | .333 | 1 | 21 | 23 | |
SS Bryce Giles/Summertown | 10 | .373 | 2 | 21 | 29 | |
1b Austin Dunston/Spring Hill | 9 | .311 | 0 | 12 | 0 | |
7 | 2b Sidney Rickman/McNairy Central | 9 | .409 | 0 | 33 | 12 |
C Logan Roberts/McNairy Central | 9 | .372 | 2 | 32 | 1 | |
1b Ladarious Williams/Brighton | 10 | .325 | 4 | 32 | 0 | |
Util Jacob Perkins/Jackson South Side | 10 | .333 | 0 | 10 | 1 | |
OF Justin Ammons/Bartlett | 10 | .408 | 4 | 33 | na | |
OF Julian Stephenson/Chester Co. | 10 | .431 | 0 | 33 | na | |
SS Ethan Whitley/Covington | 9 | .328 | 1 | 36 | 4 | |
2b Tylan Johnson/Lexington | 9 | .404 | 2 | 28 | 5 | |
3b Robert Worley/Dyersburg | 10 | .343 | 4 | 27 | 2 | |
SS Hunter Higdon/Jackson Christian | 10 | .392 | 0 | 28 | 4 | |
C Miles Humphreys/Jackson Christian | 10 | .311 | 0 | 19 | 0 | |
C Chase Kelley/McKenzie | 10 | .378 | 0 | 29 | na | |
C Garrett Guymon/USJ | 10 | .370 | 0 | 30 | 3 | |
OF Logan Carey/USJ | 10 | .349 | 0 | 26 | 14 | |
IF Seth Rohlwing/USJ | 10 | .404 | 0 | 11 | 5 | |
3b Alec Hardin/USJ | 10 | .317 | 0 | 11 | 0 | |
8 | 1b Chris Swanberg/Harding Academy | 9 | .313 | 0 | 29 | 0 |
C Cullen Ray/Germantown | 10 | .377 | 4 | 28 | 0 | |
OF Ayrton Shafer/Houston | 10 | .373 | 10 | 40 | na | |
OF Houston Hall/TRA | 10 | .375 | 0 | 10 | 6 |
2014 Tennessee Baseball Report All 2-Way Team | |||||||||||
Reg | Pitches/Player Name/School | Pos | Class | W-L,S | IP | K | ERA | BAvg | HR | RBI | SB |
1 | LHP/Corey Bates/Grainger | OF | 11 | 10-2 | 77.0 | 106 | 1.09 | .443 | 0 | 21 | 23 |
RHP/Trey Cabbage/Grainger | SS | 11 | 5-4,2 | 51.2 | 83 | 2.44 | .464 | 8 | 50 | 23 | |
RHP/Nick Osborne/Sevier Co. | Util | 11 | 8-4 | 69.0 | 52 | 2.84 | .385 | 2 | 29 | 13 | |
RHP/Devante Matthews/Sevier Co. | C | 10 | 5-0,4 | 38.0 | 61 | 2.03 | .311 | 1 | 22 | 15 | |
RHP/Russell Koesters/Sullivan South | 12 | 7-2 | 61.1 | 72 | 1.94 | .391 | 5 | 42 | na | ||
LHP/Daniel Cox/Daniel Boone | OF | 12 | 7-1 | 48.1 | 74 | 3.19 | .473 | 1 | 23 | 6 | |
LHP/Troy Hall/North Greene | OF | 11 | 8-2,1 | 52.1 | 81 | 0.67 | .419 | 2 | 35 | na | |
RHP/Lincoln Bowman/Greeneville | SS | 10 | 7-2 | 56.2 | 53 | 1.48 | .396 | 0 | 31 | 2 | |
RHP/Zack Finchum/Greeneville | 2b | 12 | 6-2,1 | 54.2 | 46 | 2.05 | .505 | 1 | 34 | 21 | |
RHP/Matt Barham/Greeneville | 2b | 12 | 7-1,2 | 54.1 | 61 | 3.61 | .386 | 1 | 31 | 4 | |
2 | RHP/Justin Moore/Oakdale | C | 10 | 6-2 | 42.0 | 66 | 2.57 | .389 | 1 | 19 | 20 |
n | LHP/David Beam/Bearden | OF | 9 | 7-3,1 | 53.0 | 59 | 2.37 | .328 | 2 | 27 | 7 |
n | RHP/Tyler Thompson/Hardin Valley | 1b | 10 | 4-1,2 | 46.0 | 39 | 3.65 | .378 | 1 | 26 | 5 |
RHP/Josh Liford/Grace Christian | 1b | 12 | 5-3 | 39.1 | 29 | 1.95 | .405 | 1 | 33 | 5 | |
RHP/Luke Shepard/Grace Christian | 1b | 11 | 2-0 | 31.1 | 33 | 2.45 | .379 | 4 | 25 | 7 | |
LHP/Redmond Walsh/Alcoa | 1b | 10 | 6-4 | 62.2 | 55 | 2.01 | .352 | 0 | 7 | 16 | |
3 | RHP/Matt Ledbetter/Cumberland Co. | OF | 12 | 6-1,2 | 52.0 | 64 | 1.41 | .402 | 2 | 22 | 28 |
RHP/Kitt Grider/South Pittsburg | SS | 11 | 7-1 | 53.0 | 59 | 0.92 | .412 | 0 | 29 | 20 | |
RHP/James Paisley/Cookeville | SS | 12 | 5-0,1 | 33.2 | 35 | 1.47 | .504 | 4 | 40 | 10 | |
RHP/Andrew Belcher/Baylor | 2b | 12 | 5-2 | 54.2 | 38 | 2.43 | .386 | 0 | 22 | 5 | |
RHP/Tyler Payne/McCallie | SS | 11 | 5-3,2 | 45.2 | 52 | 1.99 | .354 | 1 | 17 | 49 | |
RHP/Garrett Dalton/Sequoyah | SS | 12 | 2-1,7 | 42.0 | 53 | 1.83 | .473 | 0 | 27 | 27 | |
n | RHP/Josh Watson/Sequoyah | 1b | 12 | 6-2 | 35.0 | 30 | 2.20 | .308 | 6 | 30 | 8 |
4 | RHP/Winston Cannon/Upperman | 3b | 10 | 5-1 | 41.1 | 84 | 1.19 | .333 | 3 | 29 | 4 |
LHP/Justus Sheffield/Tullahoma | OF | 12 | 10-0 | 61.2 | 131 | 0.34 | .405 | 3 | 16 | 7 | |
LHP/Alex Ropp/Central Magnet | 1b | 12 | 9-2 | 66.1 | 89 | 1.06 | .378 | 1 | 34 | 6 | |
RHP/J.R. Davis/Goodpasture | DH | 12 | 11-3 | 63.2 | 42 | 2.09 | .359 | 9 | 49 | 4 | |
RHP/Brady Puckett/Riverdale | IF | 12 | 6-1 | 51.0 | 53 | 1.51 | .311 | 6 | 33 | 0 | |
5 | RHP/Lane Eden/East Robertson | 1b | 11 | 6-1 | 56.1 | 70 | 1.73 | .388 | 0 | 17 | 14 |
RHP/Rob Patterson/East Robertson | 3b | 9 | 5-2 | 44.2 | 61 | 1.88 | .326 | 0 | 20 | 12 | |
RHP/Curt Hoppe/Mt. Juliet | 3b | 12 | 6-1 | 48.0 | 55 | 1.75 | .410 | 5 | 49 | 10 | |
RHP/Corey Johnson/White House | OF | 12 | 7-2 | 54.0 | 67 | 1.04 | .412 | 5 | 25 | 11 | |
RHP/Ben Wilford/Northeast | 6-2 | 53.0 | 91 | 1.06 | .365 | 1 | 28 | 20 | |||
LHP/Brady Cook/Clarksville | OF | 12 | 5-0 | 34.1 | 35 | na | .438 | 1 | 19 | 21 | |
RHP/Donny Everett/Clarksville | 1b | 11 | 11-1 | 68.2 | 105 | 0.61 | .375 | 1 | 26 | 7 | |
RHP/Quinn Frost/Community | Util | 12 | 10-2,4 | 73.2 | 86 | 2.00 | .381 | 2 | 35 | 19 | |
6 | RHP/Alex McKelvy/Zion Christian | SS | 12 | 6-4,1 | 53.2 | 58 | 2.60 | .537 | 2 | 14 | 10 |
LHP/David Harrison/MBA | OF | 12 | 3-2 | 26.1 | 32 | 2.92 | .316 | 0 | 6 | 17 | |
LHP/Luke Cochran/MBA | 1b | 12 | 3-2 | 31.2 | 20 | 3.09 | .342 | 1 | 20 | 1 | |
RHP/Charter Helton/Lewis Co. | SS | 12 | 9-3,2 | 53.2 | 56 | 2.55 | .413 | 0 | 14 | 9 | |
RHP/Nathaniel Morrison/Summertown | 2b | 12 | 7-3 | 56.2 | 73 | 1.58 | .416 | 4 | 29 | 13 | |
RHP/Austin Matthews/Summertown | OF | 12 | 7-0 | 46.0 | 50 | 2.13 | .444 | 5 | 32 | 16 | |
7 | RHP/Bryan Cruse/Bartlett | IF | 12 | 7-1 | 50.1 | 64 | 2.78 | .339 | 0 | 25 | na |
RHP/Lucas Riddick/Dyersburg | OF | 12 | 6-3,2 | 50.0 | 54 | 1.26 | .400 | 4 | 23 | 25 | |
RHP/Matt Pickard/Peabody | 1b/OF | na | 8-4 | na | 99 | 1.82 | .314 | 4 | 30 | na | |
RHP/Dustin Staggs/Haywood Co. | 11 | 4-1 | na | 37 | 2.33 | .378 | 0 | 28 | na | ||
RHP/Noah Lawrence/McKenzie | 11 | 6-2 | na | 51 | 3.09 | .433 | 0 | 27 | na | ||
RHP/Ryne Odle/Lexington | DH | 11 | 8-3 | na | 78 | 2.43 | .363 | 0 | 36 | na | |
LHP/Ethan Small/Lexington | 1b | 11 | 4-3 | 43.0 | 80 | 0.81 | .352 | na | 37 | na | |
LHP/Matt Poteete/JCS | 1b | 12 | 11-2,2 | 82.1 | 124 | 1.10 | .349 | 8 | 34 | 11 | |
LHP/Chase Smith/McNairy Central | OF | 11 | 5-4 | 43.1 | 40 | 2.91 | .356 | 0 | 25 | 9 | |
8 | RHP/Alex Hicks/Collierville | OF | 11 | 10-2 | 51.0 | 64 | 0.55 | .393 | 0 | 28 | 7 |
RHP/John Wesley Ray/Christian Brothers | 1b | 12 | 59.0 | 6-2,1 | 83 | 2.72 | .383 | 2 | 37 | na | |
RHP/Corey Herndon/Christian Brothers | 3b | 12 | 37.0 | 6-1 | 38 | 1.51 | .395 | 4 | 30 | na | |
RHP/Connor Alexander/TRA | SS | 12 | 75.2 | 11-2 | 98 | 1.48 | .431 | 2 | 54 | 15 |
Tennessee High School Baseball Offensive Statistical Leaders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTING AVERAGE RUNS SCORED BASE HITS DOUBLES TRIPLES HOME RUNS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INNINGS PITCHED STRIKEOUTS WINS SHUTOUTS SAVES EARNED RUN AVG |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
First Team | ||
Position | Player Name | School |
Pitcher | Justus Sheffield | Tullahoma |
Pitcher | Logan Gentry | Dobyns-Bennett |
Pitcher | Donny Everrett | Clarksville |
Pitcher | Alex Hicks | Collierville |
Pitcher | Patrick Raby | Farragut |
Pitcher | Paxton Stover | Dyer County |
First Base | Chase Chambers | Farragut |
Second Base | Tyler Brown | Dyer County |
Short Stop | Hunter Tackett | Anderson County |
Third Base | Juwan Burney | Arlington |
IF | Kyle Ouelette | Science Hill |
IF | Trey Cabbage | Grainger |
IF | Darek Sargent | Central Magnet |
Outfield | Jared Schmidt | Houston |
Outfield | Bryce Denton | Ravenwood |
Outfield | Lane Thomas | Bearden |
Outfield | Zane Britton | North Greene |
Outfield | Carter Wiseman | Goodpasture |
2 Way | Connor Alexander | Tipton-Rosemark Academy |
2 Way | Zack Finchum | Greeneville |
2 Way | Matt Poteete | Jackson Christian |
2 Way | James Paisley | Cookeville |
Catcher | Nico Mascia | Farragut |
Catcher | Sy Taylor | Lipscomb Academy |
Second Team | ||
Position | Player Name | School |
Pitcher | Matt Williams | Oneida |
Pitcher | Brandon Willingham | Boyd Buchanan |
Pitcher | Micah Kaczor | Ravenwood |
Pitcher | Hayden Crowe | Jackson Christian |
Pitcher | Skyler Harrison | Halls |
First Base | Chase Frye | Warren County |
First Base | Kyle Hubbuch | Wilson Central |
Second Base | Damon Grubb | Rockwood |
Second Base | Brandon Montgomery | Collierville |
Short Stop | Nathan Murrell | Boyd Buchanan |
Short Stop | Logan Blackfan | Houston |
