|
||
2013 Tennessee High School Baseball |
||
Class A Poll Class AA Poll | Class AAA Poll | D2A Poll D2AA Poll |
TBR All State Teams | State Stat Leaders: Offense Pitching | All 2-Way Team Super Fresh/Soph |
RANK | SCHOOL | WINS | LOSSES | RANK | WEST | MIDDLE | EAST | |
1 | Friendship Christian | 33 | 6 | 1 | Riverside 32-8 | Friendship Christian 33-6 | Silverdale Baptist 29-4 | |
2 | Silverdale Baptist | 29 | 4 | 2 | Scotts Hill 19-13 | Summertown 32-7 | Grace Christian 16-13 | |
3 | Riverside | 32 | 8 | 3 | Union City 27-6 | Cornersville 20-18 | Rockwood 25-9 | |
4 | Summertown | 32 | 7 | 4 | Halls 22-13 | WH-Heritage 24-4 | South Pittsburg 26-11 | |
5 | Grace Christian | 16 | 13 | 5 | Peabody 22-7 | Collinwood 27-10 | North Greene 18-5 | |
6 | Cornersville | 20 | 18 | |||||
7 | Rockwood | 25 | 9 | |||||
8 | Scotts Hill | 19 | 13 | |||||
9 | South Pittsburg | 26 | 11 | |||||
10 | WH-Heritage | 24 | 4 | |||||
11 | Union City | 27 | 6 | |||||
12 | Collinwood | 27 | 10 | |||||
13 | North Greene | 18 | 5 | |||||
14 | MTCS | 25 | 8 | |||||
15 | Oneida | 20 | 6 | |||||
16 | Halls | 22 | 13 | |||||
17 | Peabody | 22 | 7 | |||||
18 | Boyd Buchanan | 20 | 8 | |||||
19 | Forrest | 23 | 14 | |||||
20 | Huntingdon | 20 | 13 |
RANK | SCHOOL | WINS | LOSSES | RANK | WEST | MIDDLE | EAST | |
1 | Pigeon Forge | 39 | 2 | 1 | Dyersburg 29-13 | Goodpasture 36-4 | Pigeon Forge 39-2 | |
2 | Goodpasture | 36 | 4 | 2 | Crockett Co. 30-12 | Spring Hill 27-10 | Elizabethton 28-12 | |
3 | Dyersburg | 29 | 13 | 3 | Milan 24-7 | Central Magnet 25-17 | CAK 23-12 | |
4 | Spring Hill | 27 | 10 | 4 | Chester County 21-9 | Upperman 27-12 | East Hamilton 26-13 | |
5 | Central Magnet | 25 | 17 | 5 | McNairy Central 21-17 | Marshall County 22-11 | Sequoyah 27-9 | |
6 | Upperman | 27 | 12 | |||||
7 | Elizabethton | 28 | 12 | |||||
8 | Crockett Co. | 30 | 12 | |||||
9 | CAK | 23 | 12 | |||||
10 | East Hamilton | 26 | 13 | |||||
11 | Sequoyah | 23 | 9 | |||||
12 | Marshall County | 22 | 11 | |||||
13 | CPA | 28 | 13 | |||||
14 | Chattanooga Central | 25 | 7 | |||||
15 | Unicoi County | 23 | 8 | |||||
16 | White House | 25 | 9 | |||||
17 | Milan | 24 | 7 | |||||
18 | Montgomery Central | 22 | 15 | |||||
19 | Camden | 22 | 9 | |||||
20 | Chester County | 21 | 9 |
RANK | SCHOOL | WINS | LOSSES | RANK | WEST | MIDDLE | EAST | |
1 | Collierville | 33 | 12 | 1 | Collierville 33-12 | Riverdale 29-13 | Farragut 35-9 | |
2 | Farragut | 35 | 9 | 2 | Dyer County 26-13 | Tullahoma 34-9 | Dobyns-Bennett 32-8 | |
3 | Riverdale | 29 | 13 | 3 | Houston 29-16 | Centennial 31-11 | Science Hill 30-8 | |
4 | Dyer County | 26 | 13 | 4 | Arlington 22-8 | Brentwood 30-18 | Morristown West 23-7 | |
5 | Tullahoma | 34 | 9 | 5 | Bartlett 26-11 | Cookeville 34-2 | Sevier County 32-10 | |
6 | Centennial | 31 | 11 | |||||
7 | Brentwood | 30 | 18 | |||||
8 | Dobyns Bennett | 32 | 8 | |||||
9 | Cookeville | 34 | 2 | |||||
10 | Science Hill | 30 | 8 |
11 | Houston | 29 | 16 | |||||
12 | Columbia | 23 | 10 | |||||
13 | Morristown West | 23 | 7 | |||||
14 | Sevier County | 32 | 10 | |||||
15 | Arlington | 22 | 8 | |||||
16 | Rossview | 27 | 12 | |||||
17 | Knox Catholic | 28 | 12 | |||||
18 | Oakland | 23 | 13 | |||||
19 | Mt.Juliet | 26 | 12 | |||||
20 | Bartlett | 26 | 11 |
RANK | SCHOOL | WINS | LOSSES | RANK | WEST | MIDDLE | EAST | |
1 | ECS | 27 | 17 | 1 | ECS 27-17 | Franklin Road Academy 29-6 | Knox Webb 21-13 | |
2 | Harding Academy | 33 | 9 | 2 | Harding Academy 33-9 | Ezell Harding 19-16 | ||
3 | FRA | 29 | 6 | 3 | Jackson Christian 32-12 | |||
4 | Jackson Christian | 32 | 12 | |||||
5 | USJ | 21 | 13 | |||||
6 | Knox Webb | 21 | 13 | |||||
7 | Ezell Harding | 19 | 16 |
|
2013 Tennessee Baseball Report Super Freshman/Sophomore Team |
||||||
Pitchers | ||||||
Reg | Position/Player Name/School | Class | W-L | IP | K | ERA |
1 | LHP Troy Hall/North Greene | 10 | 5-0 | 39.2 | 46 | 1.24 |
LHP Dylan Richardson/Elizabethton | 10 | 9-2 | 69.2 | 52 | 2.71 | |
LHP Will Heflin/Morristown West | 9 | 6-0 | 53.0 | 58 | 1.43 | |
RHP Nick Osborne/Sevier Co. | 10 | 5-1 | 41.0 | 27 | 3.93 | |
LHP Corey Bates/Grainger | 10 | 8-1 | 51.1 | 57 | 1.91 | |
2 | RHP Brock Beeler/Knox Webb | 10 | 6-1 | 42.1 | 40 | 4.13 |
RHP Patrick Raby/Farragut | 10 | 9-3 | 67.1 | 70 | 1.46 | |
LHP Shane Moiesillio/Farragut | 10 | 6-1 | 49.2 | 34 | 2.54 | |
LHP Ethan Elliott/Knox Catholic | 10 | 7-1 | 49.2 | 52 | 4.23 | |
LHP Matt Williams/Oneida | 10 | 7-1 | 52.0 | 54 | 3.39 | |
LHP Thomas Simms/Pigeon Forge | 10 | 5-0 | 35.0 | 22 | 1.60 | |
3 | LHP Tyler Reed/South Pittsburg | 10 | 6-2 | 63.2 | 81 | 1.98 |
RHP Josh Antwine/Boyd Buchanan | 10 | 4-1 | 30.1 | 33 | 2.77 | |
RHP Skyler Anderson/Boyd Buchanan | 10 | 4-1 | 36.1 | 32 | 4.05 | |
RHP Will Neely/Hardin Valley Academy | 10 | 7-2 | 57.0 | 58 | 1.23 | |
LHP Jeremy Haggerty/Cookeville | 10 | 7-0 | 42.0 | 41 | 0.83 | |
4 | RHP Robert Caruthers/Watertown | 10 | 2-0 | 12.1 | 24 | 2.27 |
RHP McKenzie Jackson/Central Magnet | 10 | 4-1 | 32.2 | 43 | 1.50 | |
RHP Noah Sims/Sycamore | 9 | 2-0 | 26.1 | 29 | 1.86 | |
LHP Peyton Buckner/MTCS | 10 | 8-4 | 67.1 | 80 | 1.14 | |
5 | RHP Donny Everett/Clarksville | 10 | 7-2 | 64.1 | 88 | 2.39 |
RHP Casey Queener/FRA | 10 | 6-1 | 40.1 | 56 | 1.22 | |
RHP Drew Hall/Goodpasture | 10 | 11-1 | 70.2 | 66 | 0.89 | |
LHP A.J. Franklin/Wilson Central | 10 | 6-2 | 57.1 | 75 | 1.10 | |
6 | RHP Matt Hargraves/Franklin | 10 | 5-0 | 34.2 | 18 | 4.24 |
RHP Myles Burks/Loretto | 10 | 2-1 | 20.0 | 24 | 0.90 | |
RHP Mason Purser/Loretto | 10 | 4-1 | 14.1 | 17 | 2.44 | |
RHP Brandon Gillespie/Loretto | 10 | 3-0 | 24.2 | 22 | 2.55 | |
RHP Nick Green/Loretto | 10 | 4-2 | 37.0 | 41 | 2.65 | |
7 | LHP Noah Lowrance/McKenzie | 10 | 4-2 | 30.2 | 34 | 4.18 |
LHP Brady Juvinville/Arlington | 10 | 5-1 | 31.0 | 18 | 1.11 | |
RHP Will Jones/Crockett Co. | 10 | 7-1 | 42.1 | 30 | 1.82 | |
RHP Will Rigby/Crockett Co. | 10 | 5-1 | 49.2 | 45 | 2.96 | |
LHP Alex Garrett/USJ | 9 | 4-2 | 46.0 | 23 | 4.41 | |
8 | RHP Collin McPherson/Chester Co. | 10 | 5-3 | 48.0 | 52 | 2.58 |
RHP Brady Clark/Chester Co. | 10 | 6-0 | 41.1 | 14 | 2.41 | |
RHP Chance Lott/Chester Co. | 9 | 5-0 | 22.0 | 24 | 2.68 | |
RHP Jack Rude/Houston | 10 | 7-0 | 36.0 | 44 | 1.56 | |
RHP Chris Howell/Germantown | 10 | 4-2 | 22.0 | 24 | 5.33 | |
RHP Jake Criswell/Harding Academy | 9 | 5-1 | 42.1 | 51 | 1.82 | |
LHP Gray Hamilton/Dyersburg | 10 | 5-1 | 36.2 | 45 | 2.10 | |
RHP Zack Stewart/Dyersburg | 10 | 4-0 | 26.2 | 24 | 1.62 | |
LHP Jordan Goff/Riverside | 10 | 11-2 | 82.1 | 83 | 2.81 | |
RHP Trysten Barlow/Dyer Co. | 10 | 8-2 | 62.2 | 78 | 0.78 |
2013 Tennessee Baseball Report Super Freshman/Sophomore Team | ||||||
Position Players | ||||||
Reg | Position/Player Name/School | Class | BAvg | HR | RBI | SB |
1 | 1B Troy Hall/North Greene | 10 | .506 | 1 | 22 | 4 |
OF Lane Britton/North Greene | 10 | .337 | 0 | 29 | 12 | |
2B Zach Peters/Daniel Boone | 10 | .346 | 2 | 18 | 3 | |
OF Nick Osborne/Sevier Co. | 10 | .376 | 6 | 42 | 2 | |
IF Chas Hadden/Morristown West | 10 | .495 | 1 | 32 | 8 | |
1B Hayden Hester/Midway | 10 | .493 | 5 | 31 | 9 | |
OF Corey Bates/Grainger | 10 | .409 | 0 | 25 | 6 | |
3B Trey Cabbage/Grainger | 10 | .389 | 3 | 31 | 19 | |
2 | SS Brock Beeler/Knox Webb | 10 | .407 | 4 | 28 | 25 |
C Alex Dooley/Knox Webb | 10 | .388 | 0 | 20 | 20 | |
OF Keith Roberts/Oliver Springs | 10 | .347 | 0 | 6 | 18 | |
IF Dominic Souder/Knox Catholic | 10 | .430 | 1 | 31 | 6 | |
C Cole Cottam/Knox Catholic | 10 | .316 | 2 | 26 | 1 | |
3B Lucas Phillips/Oneida | 10 | .348 | 3 | 28 | 3 | |
2B Bryant Harper/Oneida | 10 | .329 | 0 | 19 | 6 | |
OF Tanner Sexton/Oneida | 10 | .333 | 0 | 15 | 8 | |
OF Chase Effler/Pigeon Forge | 10 | .374 | 0 | 19 | 8 | |
2B Jake Griffin/Pigeon Forge | 10 | .365 | 0 | 29 | 7 | |
OF Josh Griffin/Pigeon Forge | 10 | .341 | 0 | 10 | 5 | |
3 | SS D.J. Hale/Red Bank | 10 | .318 | 0 | 15 | 20 |
OF Hunter Payne/Boyd Buchanan | 10 | .339 | 0 | 14 | 3 | |
C Eric Hart/McMinn Central | 10 | .346 | 0 | 35 | 0 | |
1B Zach Sears/Hardin Valley | 10 | .330 | 3 | 28 | 4 | |
2B Vinny Gambuzza/Hardin Valley | 10 | .336 | 0 | 16 | 8 | |
SS Seth Hunt/Hardin Valley | 10 | .327 | 1 | 19 | 13 | |
3B Ian Pung/Hardin Valley | 10 | .374 | 0 | 24 | 6 | |
OF Will Neely/Hardin Valley | 10 | .375 | 0 | 16 | 4 | |
4 | 1B Dusty Meador/Watertown | 10 | .437 | 0 | 21 | 6 |
IF Robert Caruthers/Watertown | 10 | .365 | 3 | 24 | 4 | |
OF McKenzie Jackson/Central Magnet | 10 | .322 | 1 | 25 | 16 | |
5 | 3B Bailey Baker/Sycamore | 9 | .330 | 1 | 24 | 10 |
OF Robert Newton/Sycamore | 10 | .310 | 0 | 14 | 8 | |
3B Austin Cagle/Community | 10 | .369 | 0 | 21 | 10 | |
C Ryan Fears/Community | 9 | .329 | 1 | 16 | 2 | |
1B Donny Everett/Clarksville | 10 | .318 | 1 | 25 | 7 | |
C Gabe Bowling/Clarksville | 9 | .377 | 0 | 14 | 1 | |
2B Houston Nichols/CPA | 10 | .379 | 1 | 37 | 9 | |
OF Sam Knell/CPA | 9 | .355 | 0 | 19 | 5 | |
IF Keeling Hunter/FRA | 10 | .410 | 3 | 34 | 5 | |
2B Zach Ehrhart/Mt.Juliet | 10 | .340 | 0 | 22 | 21 | |
3B Truman Brown/Rossivew | 10 | .336 | 2 | 27 | 18 | |
C Sy Taylor/Lipscomb | 10 | .329 | 1 | 16 | 6 | |
6 | UT Karlton Turcois/Summitt | 10 | .312 | 1 | 23 | 10 |
SS Myles Burks/Loretto | 10 | .347 | 2 | 19 | 12 | |
SS Tevin Burdette/USN | 9 | .390 | 1 | 16 | 14 | |
C Braxton McKissack/USN | 9 | .307 | 0 | 8 | 2 | |
7 | OF Noah Lowrance/McKenzie | 10 | .395 | 0 | 16 | 11 |
2B Mitchell Lunn/McKenzie | 10 | .333 | 0 | 14 | 16 | |
OF Ayrton Shafer/Houston | 10 | .422 | 0 | 33 | na | |
OF Will Rigby/Crockett Co. | 10 | .328 | 0 | 36 | 13 | |
OF Bobby Downing/FACS | 10 | .375 | 1 | 28 | 4 | |
OF Ben Brauss/USJ | 10 | .312 | 0 | 23 | 4 | |
C Hunter Denbow/Chester Co. | 10 | .375 | 0 | 24 | 4 | |
SS Collin McPherson/Chester Co. | 10 | .375 | 0 | 37 | 3 | |
2B Braden Lott/Chester Co. | 9 | .346 | 0 | 13 | 3 | |
3B Malcom Tipler/Chester Co. | 9 | .310 | 0 | 9 | 1 | |
8 | OF Gil Irwin/Tipton-Rosemark | 10 | .400 | 0 | 19 | 10 |
1B Logan Stewart/Tipton-Rosemark | 10 | .306 | 0 | 25 | 11 | |
OF Colton Neel/MUS | 10 | .379 | 2 | 15 | 8 | |
1B Parker Phillips/Collierville | 10 | .362 | 6 | 30 | 20 |
2013 Tennessee Baseball Report All 2-Way Team | |||||||||||
Reg | Pitches/Player Name/School | Pos | Class | W-L | IP | K | ERA | BAvg | HR | RBI | SB |
1 | RHP Nick Osborne/Sevier Co. | OF | 10 | 5-1 | 41.0 | 27 | 3.93 | .376 | 6 | 42 | 2 |
LHP Troy Hall/North Greene | 1b | 10 | 5-0 | 39.2 | 46 | 1.24 | .506 | 1 | 22 | 4 | |
RHP Will Craig/Science Hill | 3b | 12 | 6-1 | 54.0 | 76 | 1.81 | .560 | 9 | 43 | 1 | |
RHP Reed Hayes/Science Hill | OF | 12 | 5-1 | 39.1 | 50 | 2.31 | .379 | 4 | 45 | 8 | |
2 | RHP Chase Randolph/Harriman | 1b | 11 | 7-2 | 48.2 | 59 | 2.30 | .485 | 1 | 20 | 4 |
RHP Brock Beeler/Knox Webb | SS | 10 | 6-1 | 42.1 | 40 | 4.13 | .407 | 4 | 28 | 25 | |
RHP Caleb Lee/Oneida | SS | 11 | 5-1 | 43.0 | 57 | 1.64 | .553 | 4 | 30 | 21 | |
RHP Tavis Shuler/Bearden | OF | 12 | 7-2 | 52.0 | 56 | 2.15 | .321 | 0 | 20 | 0 | |
LHP Colt Buchanan/Pigeon Forge | 1b | 12 | 9-1 | 47.0 | 54 | 1.04 | .384 | 2 | 23 | 3 | |
RHP Wil Crowe/Pigeon Forge | 3b | 12 | 16-1 | 98.0 | 187 | 0.64 | .454 | 12 | 53 | 5 | |
3 | RHP Hagen Wilkey/Red Bank | OF | 12 | 6-3 | 61.0 | 83 | 2.64 | .392 | 14 | 52 | 6 |
RHP Nathan Murrell/Boyd Buchanan | 3b | 11 | 5-3 | 39.0 | 33 | 2.69 | .434 | 1 | 25 | 6 | |
RHP Will Neely/Hardin Valley | OF | 10 | 7-2 | 57.0 | 58 | 1.23 | .375 | 0 | 16 | 4 | |
4 | RHP Robert Caruthers/Watertown | OF | 10 | 2-0 | 12.1 | 24 | 2.27 | .365 | 3 | 24 | 4 |
RHP Dakota Hudson/Sequatchie Co. | OF | 12 | 6-5 | 64.1 | 124 | 1.26 | .386 | 0 | 30 | 7 | |
RHP Austin Worley/Central Magnet | 1b | 11 | 4-3 | 54.0 | 46 | 2.85 | .304 | 1 | 18 | 5 | |
RHP McKenzie Jackson/Central Magnet | OF | 10 | 4-1 | 32.2 | 43 | 1.50 | .322 | 1 | 25 | 16 | |
LHP Justus Sheffield/Tullahoma | OF | 11 | 10-2 | 71.1 | 124 | 1.28 | .383 | 3 | 42 | na | |
RHP Dalton Davis/Tullahoma | na | na | 7-0 | 52.2 | 42 | 1.73 | .467 | 10 | 58 | na | |
RHP Erik Eilers/Oakland | DH | 12 | 6-3 | 67.1 | 46 | 2.18 | .308 | 1 | 12 | 0 | |
5 | RHP Quinn Frost/Community | UT | 11 | 6-3 | 63.0 | 65 | 1.03 | .383 | 1 | 32 | 21 |
RHP Donny Everett/Clarksville | 1b | 10 | 7-2 | 64.1 | 88 | 2.39 | .318 | 1 | 25 | 7 | |
RHP Brandon Jean/CPA | 3b | 12 | 10-4 | 68.2 | 82 | 0.71 | .436 | 3 | 24 | 9 | |
RHP John Holton/Lipscomb | OF | 12 | 7-2 | 66.0 | 96 | 1.06 | .413 | 0 | 16 | 4 | |
RHP Ryan O'Neal/Jo Byrns | OF | 11 | 5-1 | 47.0 | 60 | 2.30 | .444 | 3 | 18 | 19 | |
6 | RHP Dale Burdick/Summitt | SS | 11 | 4-1 | 40.1 | 40 | 1.39 | .433 | 6 | 16 | 14 |
LHP Jamie Young/DCA | OF | 12 | 8-1 | 59.0 | 89 | 1.07 | .407 | 1 | 21 | 9 | |
RHP Myles Burks/Loretto | SS | 10 | 2-1 | 20.0 | 24 | 0.90 | .347 | 1 | 19 | 12 | |
LHP Brier Daniel/Collinwood | 1b | 12 | 10-2 | 68.0 | 99 | 1.13 | .632 | 7 | 47 | 1 | |
RHP Will Haynie/Brentwood Academy | C | 12 | 8-0 | 58.0 | 94 | 0.81 | .460 | 8 | 26 | 4 | |
RHP Penn Murfree/MBA | 3b | 12 | 6-2 | 48.0 | 51 | 2.18 | .339 | 3 | 34 | 9 | |
RHP Zach Moore/Ravenwoodd | OF | 12 | 6-1 | 50.0 | 51 | 1.96 | .377 | 2 | 17 | 22 | |
7 | LHP Noah Lowrance/McKenzie | OF | 10 | 4-2 | 30.2 | 34 | 4.18 | .395 | 0 | 16 | 11 |
RHP Will Rigby/Crockett Co. | OF | 10 | 5-1 | 49.2 | 45 | 2.96 | .328 | 0 | 36 | 13 | |
RHP Matthew Mills/FACS | 3b | 12 | 8-1 | 46.1 | 56 | 0.91 | .419 | 0 | 12 | 18 | |
RHP Collin McPherson/Chester Co. | SS | 10 | 5-3 | 48.0 | 52 | 2.58 | .375 | 0 | 37 | 3 | |
8 | RHP Connor Alexander/Tipton-Rosemark | SS | 11 | 8-1 | 52.0 | 68 | 1.75 | .485 | 0 | 34 | 15 |
RHP Ethan Mayberry/Jackson Christian | SS | 12 | 8-4 | 80.0 | 68 | 2.27 | .402 | 2 | 31 | 10 | |
RHP Riley Echols/Harding Academy | OF | 12 | 9-2 | 57.1 | 83 | 1.83 | .375 | 4 | 34 | 6 | |
LHP Jackson Ward/Harding Academy | OF | 11 | 7-1 | 50.2 | 76 | 1.93 | .302 | 1 | 34 | 8 | |
RHP Lucas Riddick/Dyersburg | OF | 11 | 7-2 | 60.0 | 74 | 1.24 | .431 | 3 | 33 | 26 | |
RHP John Wesley Ray/Christian Bros | 1b | 11 | 7-2 | 60.0 | 70 | 2.56 | .350 | 0 | 24 | 4 |
Tennessee High School Baseball Offensive Statistical Leaders |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTING AVERAGE RUNS SCORED BASE HITS DOUBLES TRIPLES HOME RUNS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INNINGS PITCHED STRIKEOUTS WINS SHUTOUTS SAVES EARNED RUN AVG |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
First Team | ||
Position | Player Name | School |
Pitcher | Brandon Hicks | Collierville |
Pitcher | Wil Crowe | Pigeon Forge |
Pitcher | Brennan Swindoll | Friendship Christian |
Pitcher | Justus Sheffield | Tullahoma |
Pitcher | Matt Hissong | Franklin Road Academy |
Pitcher | J.P. Brenzie | Goodpasture |
First Base | Parker Phillips | Collierville |
Second Base | Patrick Mills | Cookeville |
Short Stop | Chris Cook | Dobyns Bennett |
Third Base | Will Craig | Science Hill |
Utility | Jake Stone | South Pittsburg |
Utility | Alex Whitwell | Riverside |
Utility | Brent Rooker | Evangelical Christian |
Outfield | Carlos Williams | Covington |
Outfield | Darien Tubbs | Cookeville |
Outfield | Hagen Wilkey | Red Bank |
Outfield | Drake Parker | Union City |
2 Way | Will Haynie | Brentwood Academy |
2 Way | Caleb Lee | Oneida |
Catcher | Tavin Napier | Rockwood |
Catcher | Ridge Smith | Germantown |
Second Team | ||
Position | Player Name | School |
Pitcher | Matt Poteete | Jackson Christian |
Pitcher | Dillon Cate | Sevier County |
Pitcher | Drew Hall | Goodpasture |
Pitcher | Clay Treece | Union City |
Pitcher | Skyler Harrison | Halls (A) |
Pitcher | Caleb Powell | Milan |
First Base | Ryan Flick | Sullivan East |
Second Base | John Reed Odom | Adamsville |
Short Stop | Clint Fisher | Riverside |
Third Base | Penn Murfee | MBA |
Utility | Nick Senzel | Farragut |
Utilty | Logan Pickett | Crockett County |
Utility | Jordan Rodgers | MUS |
Outfield | Brandon Mitson | Tipton Rosemark |
Outfield | Chris Patterson | Montgomery Central |
Outfield | Michael Hawks | Friendship Christian |
Outfield | Hunter Parker | East Hamilton |
2 Way | Riley Echols | Harding Academy |
2 Way | Brier Daniel | Collinwood |
2 Way | Dalton Davis | Tullahoma |
Catcher | Ben Breazeale | Pigeon Forge |
Catcher | Tyler Lawrence | Christian Brothers |
SS | Tyler Bailey | North Greene |
OF | Quincy Jackson | Elizabethton |
3b | Austin Dayton | Dobyns Bennett |
RHP | Logan Gentry | Dobyns Bennett |
SS | Brock Beeler | Knox Webb |
SS | Hunter Tackett | Anderson Co. |
C | Greg Jones | Maryville |
C | Cole West | Oneida |
SS | Drake Byrd | Pigeon Forge |
RHP | Caleb Holt | Loudon |
RHP | Kyle Serrano | Farragut |
3b | Nathan Murrell | Boyd Buchanan |
2 Way | Reid Clements | Silverdale Baptist |
2 Way | Spencer Mossburg | Silverdale Baptist |
OF | Jeffrey Riedel | Cookeville |
1b | Calab Savage | Cookeville |
1b | Kevin Dupree | Ooltewah |
RHP | Zach Thompson | Ooltewah |
OF | Tyler Egawa | Central Magnet |
RHP | Trevor Sutton | Riverdale |
OF | Ryan O'Neal | Jo Byrns |
OF | Alex Junior | Goodpasture |
OF | Vinn Biter | Rossview |
LHP | Levi Primasing | Clarksville NE |
2b | Alex Kee | Camden |
OF | Ben Drudy | Montgomery Central |
SS | Ryan Sabo | Ravenwood |
RHP | Brandon Guske | Independence |
SS | Tristen Lowe | McKenzie |
OF | Colton Kail | Crockett County |
SS | Matthew Wade | FACS |
OF | Brandon Berry | Chester County |
SS | Connor Alexander | Tipton-Rosemark |
SS | Jack Hurdle | Harding Academy |
OF | Parks Flowers | Harding Academy |
RHP | Brandon Wilhelm | Christian Brothers |
RHP | Lucas Riddick | Dyersburg |
2 Way | Peyton Sanderlin | Collierville |