2006 High School Season In Review
Polls
Class A | Class AA | Class AAA | Division II |
Offensive Stat Leaders | Pitching Stat Leaders | All 2 Way Team | Super Soph Team |
TBR All State Teams | TBCA All State Teams | TSWA All State Teams |
Tennessee Baseball Report |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
POLL DATE : 6/1 Final Poll : 6/1 |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Baseball Report |
|||||||||||||||||||||||||||||||||||||||||||||||||
POLL DATE : 6/1 FINAL POLL : 6/1 |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Baseball Report |
|||||||||||||||||||||||||||||||||||||||||||||||||
POLL DATE : 6/1 FINAL POLL : 6/1 |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Baseball Report |
|||||||||||||||||||||||||||||||||||||
|
POLL DATE : 6/1 FINAL POLL : 6/1 |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Baseball Report 2006 All-TBR 2 Way Team
Requisites are at least a .300 batting average and a winning record on the mound.
Name/Position/Grade | School | Pitching Stats | Hitting Stats | ||||
AAA/Div. II 2-way players | W-L | K | ERA | BAvg | HR | RBI | |
Jeff Lockwood, OF 12 | Knox Halls | 9-1 | 100 | 0.39 | .494 | 14 | 43 |
Jordan Wormsley, OF 12 | Knox Webb | 5-2 | 54 | 5.21 | .500 | 0 | 23 |
Matt Ramsey, OF 10 | Farragut | 5-4 | 41 | 3.09 | .333 | 1 | 26 |
Charlie Tidwell, DH | Baylor | 11-0 | 64 | 2.45 | .359 | 2 | 25 |
Michael Elliott, 1B | Baylor | 10-2 | 51 | 3.85 | .331 | 0 | 25 |
Coty Green, 1B 12 | Baylor | 6-3 | 50 | 2.88 | .452 | 5 | 68 |
Kyler Burke, OF 12 | Ooltewah | 9-1 | 102 | 1.72 | .445 | 20 | 57 |
Ryan Wilkins, OF 12 | PJP II | 6-3 | 55 | 1.07 | .590 | 3 | 48 |
Grant Doughman, 1B 12 | Clarksville | 8-2 | 77 | 2.70 | .510 | 10 | 60 |
Richie Goodenow, 1B 12 | Overton | 9-3 | 103 | 1.00 | .513 | 5 | 51 |
Chaz Pace, OF 12 | Franklin | 4-2 | 29 | 4.77 | .386 | 7 | 32 |
Steve Liddle, OF 12 | Franklin | 4-0 | 38 | 3.89 | .538 | 15 | 62 |
Matt Kole, 1B 12 | Ravenwood | 10-1 | 88 | 1.68 | .376 | 7 | 48 |
Matt Ridings, SS 12 | BGA | 9-2 | 111 | 1.32 | .398 | 3 | 40 |
Adam Milligan, OF 12 | Hardin County | 7-0 | 51 | 2.72 | .442 | 8 | 37 |
Hunter Dawson, SS | Munford | 5-3 | 60 | 0.82 | .375 | 1 | 18 |
Andrew Haley, OF | Cordova | 5-2 | 90 | 1.69 | .377 | 1 | 30 |
Nathan Baker, 1B | Cordova | 5-3 | 96 | 1.90 | .350 | 2 | 29 |
Matt Packer, 1B 12 | Christian Brothers | 14-0 | 180 | 0.48 | .496 | 10 | 71 |
Michael Park, 3B/1B 12 | MUS | 10-1 | 92 | 1.56 | .343 | 0 | 31 |
Bubba Owens, 2B/SS 11 | Clinton 39sb | 6-2 | 54 | 1.77 | .330 | 0 | 11 |
Class A/AA 2-way players | W-L, S | K | ERA | BAvg | HR | RBI | |
Nick Langley, 3B 12 | Rutledge | 7-1,1 | 60 | 1.31 | .389 | 2 | 34 |
Steven Starbird, OF 11 | Rutledge | 4-0,1 | 31 | 2.53 | .389 | 1 | 31 |
Aaron Guinn, 1B 10 | Anderson Co. | 4-0,1 | 17 | 2.67 | .370 | 3 | 31 |
Cody Pack, OF 11 | Anderson Co. | 10-0 | 33 | 2.95 | .350 | 3 | 43 |
Tyler Roberts, SS 11 | Meigs Co. | 8-1 | 51 | 1.21 | .429 | 0 | 20 |
Cody Cantrell, C 9 | Monterey | 4-2,1 | 30 | 2.40 | .488 | 1 | 32 |
Matt Vance, OF 12 | Trousdale Co. | 7-3,3 | 83 | 2.16 | .378 | 4 | 42 |
John Scruggs, OF 10 | Trousdale Co. | 7-1,1 | 44 | 2.65 | .366 | 1 | 36 |
Levi Bain, SS 10 | Cascade | 7-0 | 41 | 1.23 | .326 | 2 | 16 |
Tyler Bowman, 1B 11 | Cascade | 6-2,2 | 57 | 1.75 | .350 | 1 | 23 |
Mo Mo Stewart, 2B 10 | Cascade | 3-1,5 | 53 | 3.32 | .337 | 2 | 16 |
Mark Lamm, OF 12 | Loretto | 5-1 | 72 | 2.14 | .386 | 4 | 25 |
Jon Ivie, OF 11 | Summertown | 10-2 | 92 | 2.37 | .398 | 9 | 41 |
Mikie Minor, OF 12 | Forrest | 13-1 | 188 | 0.08 | .495 | 17 | 52 |
Cody McCanless, OF 12 | Creek Wood | 6-2,2 | 79 | 2.47 | .305 | 2 | 18 |
Brent Davis, 2B 11 | Huntland | 6-1,1 | 38 | 2.10 | .389 | 1 | 23 |
Derek Copley, OF 12 | Gibson County | 7-3,2 | 114 | 1.42 | .416 | 6 | 25 |
Jonathon Keck, 1B 12 | Lexington | 11-1 | 78 | 2.21 | .475 | 18 | 57 |
Drew Hayes, SS 12 | McKenzie | 13-2,2 | 170 | 0.63 | .522 | 10 | 49 |
Tyler Mathis, 3B 12 | Covington | 12-2,2 | 117 | 0.85 | .441 | 0 | 33 |
Gunter Delamshmit, SS 12 | Covington | 7-0,2 | 42 | 0.32 | .398 | 9 | 47 |
Clay Fowler, 1B 11 | JCS | 8-3,2 | 56 | 4.67 | .403 | 8 | 37 |
Cody Crocker, IF 11 | Huntingdon | 10-1 | 69 | 1.03 | .400 | 0 | 19 |
Spencer Clift, IF 11 | Huntingdon | 7-4 | 70 | 3.89 | .342 | 2 | 29 |
Corey Reagan, OF 10 | Lookout Valley | 6-0 | 48 | 2.78 | .393 | 10 | 56 |
Tennessee Baseball Report 2006 SUPER SOPHOMORE TEAM
Requisites - .300 batting average and winning pitching record and have played in 80% of their team's varsity games. This is not a JV team award.
Name and Class/Position | School | Pitching Stats | Hitting Stats |
W-L ERA K | BAV HR RBI OTHER |
Erik Hazelwood, 10/1b | Morristown West | .402 3 38 14 2b | |
Nick Sherrod, 10/OF | Jefferson County | .438 5 34 | |
Ezra Helton, 10/OF | Cherokee | .381 0 13 18sb | |
Curt Powell, 9/SS | Farragut | .335 1 22 | |
Cade Stallings, 9/3b | Farragut | .300 4 22 | |
Matt Ramsey, 10/OF | Farragut | 5-4, 3.09 41k | .333 1 26 |
Jon Clinard, 10/OF | Bradley Central | .350 0 17 11sb | |
Zeth Stone, 10/3b | Baylor | .422 5 41 | |
Bo Reeder, 10/3b | Cookeville | .402 2 36 | |
Cody Liddle, 9/SS | Wilson Central | .309 3 19 | |
Jacob Stallings, 10/C | Brentwood Academy | .350 0 13 | |
Mason Graham, 10/RF | Brentwood Academy | .400 2 23 | |
Jordan Jones, 10/3b | Brentwood Academy | .359 0 13 | |
Cole Gobbell, 10/SS | Father Ryan | .350 2 29 15sb | |
Corban Joseph, 10/SS | Franklin | .461 6 55 | |
Casey Dykes, 10/C | Franklin | .434 0 46 | |
Trey Camp, 10/LF | Brighton | .400 1 38 | |
Jacob Wilson, 10/SS | Bartlett | .331 4 45 | |
Tyler Massey, 10/1b | Memphis University School | .376 1 45 | |
Drew Martinez, 10/OF | Christian Brothers | .398 0 19 26sb | |
Aaron Guinn, 10/1b-LHP | Anderson County | 4-0 2.67 17 | .370 3 31 |
Eric York, 9/OF | Anderson County | .328 2 10 | |
Adam Guinn, 9/3b | Anderson County | .322 1 12 | |
Michael White, 10/OF | Anderson County | .377 1 13 | |
Howie Meadows, 10/C | Meigs County | .351 6 32 14 2b | |
Max Manion, 9/SS | Macon County | .318 7 26 | |
Cody Cantrell, 9/C-RHP | Monterey | 4-2 2.40 30k | .488 1 32 |
John Scruggs, 10/OF-LHP | Trousdale County | 7-1 2.65 44k | .366 1 36 |
Jonathan Roberts, 10/C | Mt. Juliet Christian | .362 0 6 13sb | |
James Blackwell, 10/OF | Eagleville | .380 4 15 | |
Bubba Clifton, 10/OF | Mt. Pleasant | .372 1 25 30sb | |
Mo Mo Stewart, 10, SS-RHP | Cascade | 3-1 3.32 53 5 saves | .337 2 16 41sb |
Logan Harville, 9/OF | Summertown | .390 2 26 | |
Tanner Lincoln, 10/SS | Hume Fogg | .355 0 16 | |
Phil Lovell, 10/C | Hume Fogg | .364 0 9 22sb | |
Colton Speed, 9/IF | Union City | .453 0 25 10sb | |
Tyler Childress, 10/1b | Dyersburg | 13AA POY | .437 8 55 14sb |
Michael Brown, 10/OF | Dyersburg | .404 2 31 22sb | |
Les Smith, 10/OF | Dyersburg | .374 1 27 | |
Preston Overbey, 8/1b | USJ | .380 3 32 | |
Davis Cocke, 9/LF | Fayette Academy | .392 2 12 | |
Kent Voorhees, 9/1b | Aaron Academy | .449 4 22 | |
Jakob Harper, 10/2b | Aaron Academy | .409 1 23 | |
Will Pinkston, 10/OF | Kenwood | 1-0 3.97 | .386 1 13 |
Robert Haggerty, 10/IF | Kenwood | .351 0 11 | |
Sam Eberle, 10/C | Notre Dame | reg. season stats | .511 11 na |
Zach Horne, 10/SS | Aaron Academy | .337 0 13 | |
Billy Keck, 10/OF-1b | Lexington | .380 10 58 | |
Andrew Green, 9/OF | Powell | .320 0 16 8 2b | |
Logan Alley, 10/C | Coalfield | .405 0 10 | |
Taylor Newberry, 9/SS | Coalfield | .305 0 11 | |
Kyle Warwick, 9/OF | Coalfield | .342 0 8 8 2b | |
Phillip Daugherty, 9/1b | Wartburg | .441 0 22 12 2b | |
Noah Melton, 9/C | Bledsoe County | .441 1 na | |
Frank Adelman, 10/1b | MBA | 6-1 4.30 45k | .389 0 15 |
Ben Burgess, 10/IF | Brentwood | 6-3 5.50 42k | .390 1 37 |
Corey Reagan, 10/OF-P | Lookout Valley | 6-0 2.78 48k | .393 10 56 |
Nick Greene, 10 | Morristown East | .455 3 22 | |
Tyler Collins, 10 | Morristown East | 2.35 | .351 0 14 |
Matt Arent, 10 OF | Ensworth | .488 1 23 | |
Kerry Oakley, 10 3b | Ensworth | .366 0 16 | |
Johnny Newsom, 9 | Clarksville NE | .407 4 30 14sb 28bb | |
PITCHERS | |||
Chad Shelton, 10/RHP | Chcukey-Doak | 5-1 2.00 42 | |
Drew Hopkins, 9/LHP | Humboldt | 1-1 2.94 17 5 saves | |
Craig Lowrance, 10/RHP | Union City | 8-2 1.24 85k 3 shutouts | |
Clayton Gant, 10/RHP | USJ | 10-2 1.67 90k 3 shutouts | |
Logan Wild, 10/RHP | Morristown West | 7-3 3.50 48k | |
Drew Bledsoe, 10/RHP | Brentwood Academy | 6-3 4.63 43k | |
Ben LePere, 9/LHP | Brentwood Academy | 2-2 1.98 31k | |
Colter Millican, 10/LHP | Brighton | 5-1 4.41 43k | |
Jeremy White, 10/RHP | Brighton | 6-4 4.36 52k | |
Garrett Copeland, 9/LHP | Bearden | 8-2 2.95 50k | |
Andy Fennell, 10/RHP | Bearden | 9-1 3.52 38k | |
Hunter Daniel, 10/LHP | Bearden | 6-1 3.75 32k | |
Ryan Hawn, 10/RHP | Sunbright | 10-1 na 109k | |
These teams are picked from nominations by coaches who are members of the Tennessee Baseball Coaches Association. Only players whose coach is a member are eligible for these teams. There were several players deserving who could not be chosen to these teams due to this factor. If you are wondering why your favorite player isn't listed.... check with your coach to see if he joined last year... if not, urge him to do so this year... | |
TBCA A/AA All State Team | 2006 |
Pitching Staff | School |
Mikie Minor Sr | Forrest |
Tyler Mathis Sr | Covington |
Logan Darnell Jr | Goodpasture |
Taylor Merry Sr | David Lipscomb |
Drew Hayes Sr | McKenzie |
Matt Byrge Jr | Anderson County |
Position Players | School |
Leamond Arthur Jr C | Halls |
Will McDonald Sr C | Jackson Christian |
Eli Carslile Sr 1b | Jo Byrns |
Jonathon Keck Sr 1b | Lexington |
Peyton Pratt Sr 2b | Forrest |
Ryan Cooper Sr 2b | CAK |
Gunter Delashmit Sr SS | Covington |
Mo Mo Stewart Soph SS | Cascade |
Adam Stooksberry Sr 3b | Collinwood |
Keith Warrington Sr 3b | Humboldt |
Stephen Huff Sr OF | Ezell Harding |
Stephen Lewis Sr OF | Columbia Academy |
Caleb Dugger Sr OF | Mt. Pleasant |
Johnathan Deberry Sr OF | Lexington |
Logan Love Sr OF | Alcoa |
Jon Ivie Sr OF | Summertown |
TBCA AAA/D2 All State Team | 2006 |
Pitching Staff | School |
Matt Packer Sr | Christian Brothers |
Rob Catapano Sr | Farragut |
Drew Pomeranz Jr | Collierville |
Taylor Hill Jr | Mt. Juliet |
Position Players | School |
Trey Lucas Sr C | Knox Halls |
Derek Trent Jr C | Dobyns Bennett |
Dylan Pratt Sr 1b | Daniel Boone |
A.J. Kirby-Jones Jr 1b | Webb |
Zack Woods Sr 2b | Ooltewah |
Corban Joseph Soph 2b | Franklin |
Justin Miller Sr SS | Bearden |
Tanner Moore Sr SS | McCallie |
Cody Hawn Jr 3b | South Doyle |
Wayne Miller Sr 3b | Bearden |
Steve Liddle Sr OF | Franklin |
Chad Hunter Jr OF | Riverdale |
Justin Reising Sr OF | Davy Crockett |
Jordan Wormsley Sr OF | Webb |
Kyler Burke Sr OF | Ooltewah |
Class A All-State
Baseball Team
Pitchers Drew Hayes, McKenzie; Greg Wood, Jackson Christian; Jon Ivie, Summertown, Mikie Minor, Forrest; Craig Lawrence, Union City; Cody Crocker, Huntingdon; Tyler Meredith, Coalfield. Catchers Joshua Justice, Oliver Springs; Will McDonald, Jackson Christian; Leamond Arthur, Halls; Will Spellings, Huntingdon. Infielders Peyton Pratt, Forrest; Jacob Waters, Copper Basin; Jimmy Cole, Huntland; Eli Carlisle, Jo Byrns; Maurice Harris, Trousdale County; Jeremiah Justice, Oliver Springs. Outfielders Caleb Dugger, Mt. Pleasant; Hunter Lindsey, Union City; Johnny Lamb, Forrest. Utility Bryce Randolph, Gordonsville; Brandon Davis, Coalfield; Glenn Smith, McKenzie; Corey Reagan, Lookout Valley. Coach of the Year: Jeremy Maddox, McKenzie |
Class AA All-State
Baseball Team
Pitcher Josh Garland, Meigs County; Taylor Mathis, Covington; Matt Byrge, Anderson County; Logan Darnell, Goodpasture; Taylor Merry, David Lipscomb; Justin Thompson, Loudon; Clayton Gant, University School of Jackson; Tyler Roberts, Meigs County. Catcher Jon Dalton, Rutledge. Infielders Tyler Cannon, Pigeon Forge; Kyle Bowers, Creek Wood; Jonathan White, Milan; Chris White, Milan; Gunter Delashmit, Covington; Tyler Childress, Dyersburg; Cory Stooksbury, Anderson County; Jonathan Keck, Lexington. Outfielders Josh King, Kingston; Joshua Posey, Covington; Michael Brown, Dyersburg. Utility Stephen Huff, Ezell-Harding; Spencer Nelson, University School of Jackson; ; Sam Eberle, Notre Dame. Coach of the Year: Geno Miller, Covington |
Class AAA
All-State Baseball Team
Pitchers Zach Hendren, Beech; Taylor Hill, Mt. Juliet; Rob Catapano, Farragut; Seth McAdams, Beech; Rex Brothers, Shelbyville; Ryan Holland, South Doyle; Coty Woods, Riverdale; Drew Pomeranz, Collierville; Colby Killian, Warren County; Matt Kole, Ravenwood; Richie Goodenow, Overton. Catchers Derek Trent, Dobyns-Bennett; Beau Geren, Red Bank. Infielders Wayne Miller, Bearden; Corban Joseph, Franklin; Kendal Wells, Bearden; Grant Doughman, Clarksville; Zack Woods, Ooltewah; Dylan Pratt, Daniel Boone; Cody Hawn, South Doyle. Outfielders Zach Hudson, Overton; Trey Lucas, Halls; Steve Liddle, Franklin; Jeff Lockwood, Halls; Chad Hunter, Riverdale; Sean Adkins, Knoxville Central; Adam Milligan, Hardin County; Kyler Burke, Ooltewah. Utility Ryan McCullough, Ridgeway; Evan Patterson, Karns. Coach of the Year: Tommy Pharr, Farragut |
Division II
All-State Baseball Team
Pitchers Matt Packer, Christian Brothers; Paul DiSilvestro, Memphis University School; B.J. Jones, Memphis University School; Michael Park, Memphis University School. Catchers Blake Forsythe, Christian Brothers; Zack Rutland, Memphis University School. Infielders Alan Wright, Christian Brothers; A.J. Kirby Jones, Webb School of Knoxville; Charlie Seivers, Webb School of Knoxville; Wes Patterson, Briarcrest; Tyler Massey, Memphis University School; Matt Ridings, Battle Ground Academy; Reese Smith, Battle Ground Academy; Coty Green, Baylor. Outfielders Max Prokell, Memphis University School; Seth Walker, Christian Brothers; Walter John McGowan, St. Andrews-Sewanee; Jordan Wormsley, Webb School of Knoxville; Taylor Dillon, Briarcrest; Mason Graham, Brentwood Academy; Utility Cody Dunn, Tipton-Rosemark Academy; Greg Vaughn, Tipton-Rosemark Academy; Bruce Frommeyer, St. Andrews-Sewanee; Tanner Moore, McCallie. Coach of the Year Gene Etter, Baylor |
Tennessee Baseball Report 2006 All TBR First and Second Team
These teams are picked by the TN Baseball Report and are not related to TBCA picks. Nominations by coaches and sports writers were considered. Thanks to all who participated in the process. | ||||||||||||
All TBR First Team | 2006 | |||||||||||
Pitching Staff | School | Position | W-L K ERA | |||||||||
Mikie Minor Sr | Forrest | LHP | 13-1 | 188 | 0.08 | |||||||
Matt Packer Sr | Christian Brothers | RHP | 14-0 | 180 | 0.48 | |||||||
Drew Hayes Sr | McKenzie | RHP | 13-2 | 170 | 0.63 | |||||||
Tyler Mathis Sr | Covington | RHP | 12-2 | 117 | 0.85 | |||||||
Drew Pomeranz Jr | Collierville | RHP | 9-1 | 130 | 1.01 | |||||||
Position Players | School | Position | BAvg | HR | RBI | |||||||
Eli Carslile Sr | Jo Byrns | 1b | .453 | 11 | 46 | |||||||
Peyton Pratt Sr | Forrest | MI | .496 | 12 | 60 | |||||||
Gunter Delashmit Sr | Covington | MI | .398 | 9 | 47 | |||||||
Adam Stooksberry Sr | Collinwood | 3b | .523 | 19 | 64 | |||||||
Cody Hawn Jr | South Doyle | DH | .560 | 17 | 56 | |||||||
Kyler Burke Sr | Ooltewah | Utility | .445 | 20 | 57 | |||||||
MoMo Stewart So | Cascade | Utility | .337 | 2 | 16 |
41 SB |
||||||
Trey Lucas Sr | Knox Halls | C | .561 | 18 | 63 | |||||||
Leamond Arthur Jr | Halls | C | .480 | 8 | 41 | |||||||
Stephen Huff Sr | Ezell Harding | OF | .506 | 14 | 52 | |||||||
Steve Liddle Sr | Franklin | OF | .538 | 15 | 61 | |||||||
Jeff Lockwood Sr | Knox Halls | OF | .494 | 14 | 43 | |||||||
Coaching Staff | W | L | ||||||||||
Tommy Pharr | Farragut | Manager | 30 | 15 | ||||||||
Gene Etter | Baylor | 3b Coach | 37 | 9 | ||||||||
Geno Miller | Covington | 1b Coach | 36 | 10 | ||||||||
Jeremy Maddox | McKenzie | Bench Coach | 28 | 9 | ||||||||
All TBR Second Team | 2006 | |||||||||||
Pitching Staff | School | Position | W-L | K | ERA | |||||||
Seth McAdams Sr | Beech | RHP | 12-2 | 112 |
0.95 |
|||||||
Rob Catapano Sr | Farragut | LHP | 10-1 | 114 | 1.15 | |||||||
Logan Darnell Jr | Goodpasture | LHP | 11-3 | 129 | 1.24 | |||||||
Taylor Hill Jr | Mt. Juliet | RHP | 11-2 | 121 | 1.37 | |||||||
Taylor Merry Sr | David Lipscomb | RHP | 8-0 | 108 | 1.18 | |||||||
Position Players | School | Position | BAvg | HR | RBI | |||||||
Dylan Pratt Sr | Daniel Boone | 1b | .506 | 15 | 41 | |||||||
Corban Joseph So | Franklin | MI | .461 | 6 | 55 | |||||||
Zack Woods Sr | Ooltewah | MI | .489 | 10 | 65 | |||||||
Keith Warrington Sr | Humboldt | 3b | .484 | 10 | 36 | |||||||
Jonathon Keck Sr | Lexington | DH | .475 | 18 | 57 | |||||||
Tanner Moore Sr | McCallie | Utility | .489 | 9 | 29 |
.960 Favg |
||||||
Grant Doughman Sr | Clarksville | Utility | .510 | 10 | 60 | |||||||
Will McDonald Sr | Jackson Christian | C | .479 | 13 | 57 | |||||||
Derek Trent Jr | Dobyns-Bennett | C | .440 | 11 | 39 | |||||||
Stephen Lewis | Columbia Academy | OF | .455 | 5 | 40 | |||||||
Justin Reising Sr | Davy Crockett | OF | .481 | 7 | 38 | |||||||
Caleb Dugger Sr | Mt. Pleasant | OF | .409 | 1 | 9 |
52 sb |
||||||
Coaching Staff | W | L | ||||||||||
Phil Clark | Bartlett | Manager | 33 | 13 | ||||||||
Brad Myers | BGA | 3b Coach | 32 | 10 | ||||||||
Wayne Hardison | Forrest | 1b Coach | 34 | 5 | ||||||||
Mike Guinn | Anderson County | Bench Coach | 34 | 7 |
2006 MVP
Trey Lucas, Knox Halls C | Trey batted .561, going 55-98 and pounding 18 home runs. Lucas drove in 63 runs and walked 29 times in 24 games. Lucas has signed with Austin Peay. |
2006 Pitcher of the Year
Mikie Minor, Forrest LHP | Minor went 13-1, struck out 188 batters, walked only 12 and set a new state record for earned run average at 0.08. He allowed 5 runs all year with only 1 being earned. Minor has signed with Vanderbilt and was drafted in the 13th round by Tampa Bay. |