2005 High School Season In Review
Polls
Class A | Class AA | Class AAA | Division 2 |
Offensive Stat Leaders | Pitching Stat Leaders | All 2 Way Team | Super Soph Team |
TBR All State Teams |
Tennessee Baseball Report |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 ClaSS A REGIONAL / STATE POLLS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POLL DATE : 6/1 Final Poll : 6/1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Baseball Report |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLL DATE : 6/1 FINAL POLL : 6/1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Baseball Report |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLL DATE : 6/1 FINAL POLL : 6/1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tennessee Baseball Report |
|||||||||||||||||||||||||||||||||||||
POLL DATE : 6/5 NEXT POLL : FINAL POLL |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Name | School | Name | School | ||
Michael Paul Gilbert | Coalfield | .588 | Zach Miller | Houston | 74 |
Derek Haun | Cherokee | .580 | Michael Wheeler | Friendship Christian | 73 |
Adam Stooksberry | Collinwood | .553 | Josh Liles | USJ | 71 |
Matt Holliman | Germantown | .545 | Logan Forsythe | Christian Brothers | 62 |
Brandon Turner | Walker Valley | .536 | Clayton Gant | USJ | 62 |
Ryan Kennedy | Elizabethton | .532 | Cole McAdams | Ripley | 62 |
Daniel Morgan | Wartburg | .531 | Dillon Heath | Davidson Academy | 61 |
Ricky Morgan | Happy Valley | .530 | Hunter DeBerry | Hardin County | 60 |
Zach Miller | Houston | .529 | Ryan Gaines | Friendship Christian | 60 |
Dillon Heath | Davidson Academy | .527 | Matt Holliman | Germantown | 60 |
Tate McMillan | Houston County | .517 | Tyler Cannon | Pigeon Forge | 59 |
Kyle Deering | Macon County | .516 | Chris Lowe | Goodpasture | 59 |
Ryan Wilkins | Pope John Paul II | .516 | Jeff Hampton | Harriman | 58 |
Michael Wheeler | Friendship | .503 | Seth Hawkins | Goodpasture | 58 |
Daniel Baggett | Mont. Central | .500 | Caleb Joseph | Franklin | 57 |
Logan Forsythe | Christian Brothers | .500 | Brandon Munsey | Knox Halls | 57 |
Daniel Trent | Dobyns-Bennett | .500 | |||
Name | School | Name | School | ||
Dillon Heath | Davidson Academy | 16 | Jeff Lockwood | Knox Halls | 62 |
Adam Stooksberry | Collinwood | 16 | Justin Suiter | Clarksville | 60 |
Michael Wheeler | Friendship Christian | 16 | Michael Wheeler | Friendship Christian | 60 |
Dustin Black | Knox Halls | 14 | Adam Stooksberry | Collinwood | 59 |
Jeff Lockwood | Knox Halls | 14 | Drew Bowlin | Jefferson County | 58 |
Kendale Roach | Bearden | 13 | Jon Keck | Lexington | 56 |
Daniel Baggett | Montgomery Central | 12 | Dustin Black | Knox Halls | 53 |
Drew Bowlin | Jefferson County | 12 | Cody Brown | Farragut | 53 |
Dillon Heath | Davidson Academy | 53 | |||
Jack Depew | Jefferson County | 12 | Caleb Joseph | Franklin | 53 |
Ryan Hill | Mt. Juliet | 12 | Brian Petty | USJ | 52 |
Jon Keck | Lexington | 12 | Jason Eble | Harriman | 51 |
Daniel Trent | Dobyns-Bennett | 12 | Matt Hamaker | Clarksville | 51 |
Brandon Turner | Walker Valley | 51 | |||
Name | School | Name | School | 3b | |
Michael Wheeler | Friendship Christian | 23 | Logan Forsythe | Christian Brothers | 13 |
Adam Bland | David Lipscomb | 20 | Caleb Joseph | Franklin | 7 |
Leamond Arthur | Halls (A) | 17 | Bradley McPeek | Cumberland Gap | 7 |
Tyler Cannon | Pigeon Forge | 17 | Taylor Dillon | Briarcrest | 6 |
Ryan Garland | Happy Valley | 17 | Joseph Floyd | Cascade | 6 |
Dillon Heath | Davidson Academy | 17 | Mason Mosby | MUS | 6 |
Jay Moreland | Goodpasture | 17 | Leamond Arthur | Halls (A) | 5 |
Chris Novakoff | CAK | 16 | Tyler Cannon | Pigeon Forge | 5 |
Blake McDade | Ooltewah | 15 | Daniel Clifton | Mt. Pleasant | 5 |
Andrew Nickerson | Brentwood Academy | 15 | Geoff Hinkle | Sullivan North | 5 |
Charles Williams | McCallie | 15 | Zach Miller | Houston | 5 |
Kevin Clynes | Germantown | 4 | |||
Name | School | Runs | Name | School | SB |
Zach Miller | Houston | 63 | Michael P. Gilbert | Coalfield | 53 |
Wes Fink | Clarksville | 62 | Luke Putnam | Fairview | 40 |
Jeff Hampton | Harriman | 62 | Caleb Dugger | Mt. Pleasant | 38 |
Tyler Cannon | Pigeon Forge | 57 | Matt Phillips | Pope John Paul II | 36 |
Josh Daniels | Halls (A) | 57 | Taylor Dillon | Briarcrest | 34 |
Justin Suiter | Clarksville | 57 | Mark Goforth | Covington | 34 |
Josh Liles | USJ | 56 | Josh Daniels | Halls (A) | 32 |
Brandon Munsey | Knox Halls | 55 | Johnathan DeBerry | Lexington | 31 |
Sam Cummings | Harriman | 54 | Josh Rose | Polk County | 31 |
Aaron Vargas | Oak Ridge | 31 | |||
Kevin Clynes | Germantown | 53 | Willie Patton | Sunbright | 30 |
Logan Forsythe | Christian Brothers | 53 | Chris Rankhorn | Hunters Lane | 29 |
Mark Goforth | Covington | 53 | Zach Miller | Houston | 28 |
Derek Trent | Dobyns-Bennett | 51 | Ryan Gaines | Friendship Christian | 25 |
Michael York | Clinton | 24 | |||
Jonathan King | McMinn Co. | 50 | Brandon Turner | Walker Valley | 23 |
Drew Martinez | Christian Brothers | 49 | Jay Jennings | Brighton | 22 |
Ryan Ross | USJ | 49 | Seth Lady | Chuckey-Doak | 22 |
Drew Martinez | Christian Bros | 49 | Cody Simmons | Dyersburg | 21 |
Name | School | Walks | Name | School | HBP |
Aaron Vargas | Oak Ridge | 39 | |||
Jon Dalton | Rutledge | 38 | Allen Williams | Covington | 16 |
Michael York | Clinton | 38 | |||
Dillon Heath | Davidson Academy | 36 | Matt Quillen | Sullivan North | 15 |
Kyle Koeneman | Seymour | 33 | Josh Daniels | Halls (A) | 14 |
Jimmy Cole | Huntland | 30 | Julian Henson | Cordova | 13 |
Chad Hunter | Riverdale | 29 | Robbie Watson | Pigeon Forge | 13 |
Trey Lucas | Knox Halls | 29 | Logan Hostettler | BGA | 12 |
Drew Martinez | Christian Brothers | 29 | Cody McCanless | Creek Wood | 12 |
Wes Fink | Clarksville | 28 | Sam Cummings | Harriman | 11 |
Logan Bowers | Sullivan East | 27 | Zach Miller | Houston | 11 |
Joe Craven | Franklin | 27 | Spencer Nelson | USJ | 11 |
Johnathan King | McMinn County | 27 | Lee Davis | Mt. Pleasant | 10 |
Seth Hawkins | Goodpasture | 26 | Clay McLain | Houston | 10 |
Jeff Lockwood | Knox Halls | 26 | Shawn Thomas | Harriman | 10 |
Name | School | Streak | |||
Chase Sain | Bolivar | 28 | |||
Michael P. Gilbert | Coalfield | 24 | |||
Kyle Deering | Macon County | 23 | |||
Wes Fink | Clarksville | 21 | |||
Matt Tidwell | Creek Wood | 17 | |||
Dustin Baker | Harriman | 16 | |||
Jeff Hampton | Harriman | 16 | |||
Alex Hall | Harriman | 15 | |||
Tyler Cannon | Pigeon Forge | 14 | |||
Name | School |
Wins |
Name | School |
Strikeouts |
Richie Goodenow | Overton | 14-0 | Mikie Minor | Forrest | 180 |
Tyler Cannon | Pigeon Forge | 12-0 | Bryan Morris | Tullahoma | 151 |
Lee Sweeney | Friendship Christian | 12-1 | Matt Vaughn | Eagleville | 139 |
Matt Riley | Jackson Southside | 12-2 | Rob Catapano | Farragut | 123 |
Chase Whitson | Unicoi County | 12-2 | Tyler Cannon | Pigeon Forge | 118 |
Clayton Gant | USJ | 11-0 | Jonathan White | Milan | 111 |
Sam Cummings | Harriman | 11-1 | Mark Lamm | Loretto | 110 |
Tyler Mathis | Covington | 11-1 | Duran Ferguson | Dobyns-Bennett | 106 |
Bryan Morris | Tullahoma | 11-1 | Lee Sweeney | Friendship Christian | 106 |
Will Underland | Riverdale | 11-1 | Caleb Cotham | Mt. Juliet | 100 |
Jonathan White | Milan | 11-2 | Ben Skelley | Forrest | 100 |
Marc Ashley | Collierville | 10-1 | Brett Smalley | Hixson | 100 |
Rob Catapano | Farragut | 10-2 | Austin Garrett | DCA | 98 |
Brent Davis | Huntland | 10-2 | Tyler Mathis | Covington | 97 |
Mike Minor | Forrest | 10-2 | Jon Phillips | Monterey | 95 |
Chaseton Dudas | Halls (A) | 10-3 | Daniel Larsen | Knox Halls | 93 |
Matt Vaughn | Eagleville | 10-4 | Todd Caldwell | Happy Valley | 91 |
Drew Hayes | McKenzie | 104 | |||
Name (40 IP) | School |
ERA |
Name | School |
IP |
Clint Conrad | Ripley | 0.38 | Mike Minor | Forrest | 86.0 |
Caleb Cotham | Mt. Juliet | 0.45 | Chaseton Dudas | Halls (A) | 85.0 |
Bryan Morris | Tullahoma | 0.58 | Chaseton Dudas | Halls (A) | 85.0 |
Tyler Cannon | Pigeon Forge | 0.74 | Matt Vaughn | Eagleville | 83.2 |
Mikie Minor | Forrest | 0.81 | Jonathan White | Milan | 82.2 |
Richie Goodenow | Overton | 0.87 | Richie Goodenow | Overton | 80.0 |
Jeff Hughes | Page | 0.93 | |||
Lee Sweeney | Friendship | 0.93 | Bryan Morris | Tullahoma | 78.0 |
Seth McFarlin | Houston | 0.94 | Jon Phillips | Monterey | 77.0 |
Daniel Larsen | Knox Halls | 0.95 | Tyler Watson | Houston | 76.1 |
Chase Nicely | Rudtledge | 0.95 | Tyler Cannon | Pigeon Forge | 76.0 |
Phillip Irwin | Christian Bros. | 0.97 | Lee Sweeney | Friendship | 74.2 |
Tyler Mathis | Covington | 1.08 | Jeff Hampton | Harriman | 73.1 |
Rob Catapano | Farragut | 1.17 | Derek Wood | Hardin County | 73.1 |
Michael Park | MUS | 1.17 | C. Clendenin | Halls (A) | 73.0 |
Brett Smalley | Hixson | 1.19 | Will Underland | Riverdale | 72.2 |
Drew Hayes | McKenzie | 1.23 | Rob Catapano | Farragut | 72.0 |
Name | School |
Saves |
Name | School | Shutouts |
Ronnie Casey | Hardin County | 7 | Lee Sweeney | Friendship Christian | 9 |
D.J. Sliger | McMinn County | 7 | Matt Vaughn | Eagleville | 4 |
David Trent | Clarksville | 7 | Seth McFarlin | Houston | 3 |
Drew Hayes | McKenzie | 6 | Dustin Baker | Harriman | 2 |
Jeffrey Comstock | Cascade | 5 | Jeff Hampton | Harriman | 2 |
Matthew Dishman | Harriman | 5 | Matt Lea | Houston | 2 |
Ryne Harper | Clarksville | 5 | |||
Matt Vance | Trousdale County | 5 | |||
Matt Henning | MUS | 4 | |||
Brett Grizzard | Harriman | 4 | |||
Drew Hayes | McKenzie | 7 | |||
Tennessee Baseball Report 2005 All-TBR 2 Way Team
Requisites are at least a .300 batting average and a winning record on the mound.
Outfielders/Pitchers | School | Pitching Stats | Hitting Stats | ||||
W-L | K | ERA | BAvg | HR | RBI | ||
Anthony Piper | Kingston | 3-1 | .412 | 3 | 12 | ||
Justin Mills | Kingtson | 4-2 | .367 | 0 | 11 | ||
Jake Gilley | Cumberland Gap | 6-4 | 58 | 2.89 | .337 | 0 | 13 |
Jordan Wormsley, Jr | Knox Webb | 6-0 | 48 | 2.25 | .407 | 1 | 26 |
Jeffrey Blair, Jr | Knox Webb | 4-1 | 28 | 3.55 | .343 | 2 | 21 |
Kyler Burke, Jr | Ooltewah | 5-0 | 45 | 2.33 | .406 | 6 | 28 |
Rob Catapano, Jr | Farragut | 10-2 | 123 | 1.17 | .330 | 2 | 24 |
Doug Waynick, Sr | Franklin | 8-3 | 61 | 2.01 | .380 | 0 | 19 |
Blake McAdams, Sr | Ripley | 9-1 | 79 | 1.98 | .387 | 9 | 47 |
Clint Conrad, Sr | Ripley | 8-3 | 95 | 0.38 | .386 | 11 | 56 |
Jeff Lockwood, | Knox Halls | 8-1 | 80 | 1.62 | .469 | 14 | 62 |
Mike Minor, Jr | Forrest | 10-2 | 180 | 0.81 | .455 | 6 | 35 |
Austin Garrett, Sr | Donelson Christian | 8-5 | 98 | 2.92 | .414 | 2 | 7 |
Mark Lamm, Jr | Loretto | 6-3, 2 | 110 | 1.76 | .381 | 4 | 22 |
Jon Phillips, Sr | Monterey | 9-2, 2 | 95 | 2.55 | .474 | 4 | 18 |
Josh Wykle, Soph | Chuckey-Doak | 5-2, 1 | 37 | 1.98 | .414 | 11 | 35 |
Kevin Colon, | Clarksville NW | 6-2 | 55 | 2.89 | .394 | 3 | 36 |
Steven Starbird, So | Rutledge | 3-2 | 20 | 2.70 | .405 | 0 | 37 |
Nick Langley, Jr | Rutledge | 5-0, 1 | 30 | 1.67 | .393 | 1 | 30 |
Andrew Myers | Rutledge | 4-0 | 16 | 2.56 | .406 | 0 | 10 |
Todd Caldwell, Jr | Happy Valley | 7-3 | 91 | 1.95 | .402 | 5 | 28 |
Chris Lowe, Jr | Goodpasture | 9-0 | 69 | 1.34 | .423 | 3 | 37 |
Matt Riley, Sr | South Side | 12-2 | na | 1.32 | .449 | na | 33 |
Infielders/Pitchers | W-L, S | K | ERA | BAvg | HR | RBI | |
Ryan Cooper,3B Sr | CAK | 4-1 | 32 | 3.13 | .480 | 8 | 42 |
Chris Novakoff, SS Jr | CAK | 4-2 | 75 | 2.90 | .470 | 7 | 31 |
Hayden Shrum, SS Sr | Macon County | 6-2 | 81 | 3.06 | .370 | 1 | 17 |
Jonathan White, SS Jr | Milan | 11-2 | 111 | 1.27 | .380 | 5 | 48 |
Brent Davis, MI Soph | Huntland | 10-2 | 46 | 2.33 | .429 | 0 | 20 |
Patrick Kimmons, 2b Sr | Knox Webb | 4-2 | 38 | 2.41 | .350 | 0 | 9 |
Zach Gosselin, 1b Sr | Knox Webb | 6-2 | 63 | 1.81 | .326 | 1 | 17 |
Spencer Nelson, 3b Jr | USJ | 7-1 | 54 | 1.99 | .415 | 0 | 50 |
Clayton Gant, 2b Fr | USJ | 11-0 | 85 | 1.40 | .449 | 5 | 44 |
Eric Vetetoe, 3b Sr | Trousdale County | 5-3 | 49 | 4.67 | .433 | 6 | 43 |
Matt Vance, SS Jr | Trousdale County | 6-2 | 74 | 2.25 | .357 | 2 | 22 |
Richie Goodenow, 1b Jr | Overton | 14-0 | 134 | 0.87 | .468 | 4 | 49 |
Kyle Koeneman, 1b Soph | Seymour | 8-1 | 69 | 1.67 | .468 | 9 | 42 |
Will Underland, SS Sr | Riverdale | 11-1 | 55 | 1.75 | .408 | 1 | 30 |
Matt Yokley, SS Sr | Collierville | 7-1, 3 | 51 | 1.58 | .435 | 3 | 44 |
Tony Delmonico, SS Sr | Farragut | 4-2, 3 | 54 | 3.42 | .310 | 2 | 31 |
Ryan Wilkins, 3b Jr | Pope John Paul II | 6-1 | 30 | 1.75 | .516 | 1 | 50 |
Bryan Morris, SS Sr | Tullahoma | 11-1 | 151 | 0.58 | .447 | 9 | 44 |
Adam Ray, IF | McMinn County | 9-1 | 52 | 3.97 | .322 | 2 | 25 |
Will Dowdy, IF | McMinn County | 2-1 | 9 | 2.30 | .352 | 9 | 40 |
Charles Williams, 3b | McCallie | 8-2 | 43 | 1.56 | .406 | 4 | 21 |
Seth Lady, IF Jr | Chuckey-Doak | 7-0, 1 | 35 | 2.33 | .404 | 5 | 29 |
Michael Paul Gilbert, SS Sr | Coalfield | 6-4 | 80 | na | .588 | 3 | 29 |
Adam Stooksberry, IF Jr | Collinwood | 7-1, 1 | 62 | 1.92 | .553 | 16 | 59 |
Caleb Cotham, SS Jr | Mount Juliet | 8-2 | 100 | 0.45 | .404 | 6 | 32 |
Tyler Cannon, SS Jr | Pigeon Forge | 12-0 | 119 | 0.74 | .481 | 5 | 36 |
Bradley Harveston, IF Fr | Pigeon Forge | 8-3 | 53 | 2.71 | .311 | 0 | 26 |
Matt Lea, IF Sr | Houston | 7-2 | 65 | 2.55 | .366 | 3 | 26 |
Thom Hunter Pratt, 1b Jr | Henry County | 5-3 | 94 | 0.62 | .382 | 0 | 22 |
Brantley Kilgore, 3b Sr | Dobyns Bennett | 5-3 | 47 | 2.18 | .345 | 2 | 36 |
Kendale Roach, 2b So | Bearden | 5-0 | 13 | 1.75 | .387 | 13 | 53 |
Jackson Sledge, 2b Jr | Friendship Christian | 9-0 | 59 | 1.67 | .386 | 7 | 52 |
Coty Green, 1b, Jr | Baylor | 6-2 | 53 | 1.81 | .354 | 0 | 28 |
Matt Ridings, Jr | BGA | 7-3 | 75 | 1.58 | .418 | 3 | 39 |
Tennessee Baseball Report 2005 SUPER SOPHOMORE TEAM
Requisites - .300 batting average and winning pitching record and have played in 80% of their team's varsity games. This is not a JV team award.
Name and Position | School | Pitching Stats | Hitting Stats |
W-L ERA K | BAV HR RBI OTHER |
Brent Davis, P/IF/OF | Huntland | 10-2 2.33 46 | .429 0 20 |
Josh Liles, C | USJ | .489 6 43 56 runs | |
P.J. Polk, OF | Oakland | .389 2 16 | |
Drew Fann, C | Oakland | .374 2 27 | |
Tennyson Dodd, 1b FR | Oakland | .345 3 20 | |
Wes Patterson, 1b/P | Briarcrest | 5-1 2.74 42 | .337 5 26 14 sb |
Corban Joseph, IF FR | Franklin | .381 3 35 | |
John Scruggs, OF FR | Trousdale Co. | .343 0 27 | |
Derek Trent, 3b | Dobyns-Bennett | .500 12 42 33 bb | |
Kyle Koeneman, 1b/P | Seymour | 8-1 1.67 69 | .468 9 42 33 bb |
Willie Dutton, SS | Sunbright | .500 0 7 30 sb | |
Clint Newport, 1b | Sunbright | .440 2 21 26 sb | |
Jordan Young, C | Sunbirght | .469 0 12 23 sb | |
Chad Hunter, OF | Rivedale | .339 3 35 29 bb | |
Clayton Gant, 2b/P FR | USJ | 11-0 1.40 85 | .449 5 44 62 hits |
Cody Dunn, 1b/P | Montgomery Central | .419 4 30 | |
Logan Bowers, OF | Sullivan East | .341 3 15 | |
Christian Taylor, 1b | Sullivan East | .439 0 13 | |
Craig Massey, SS | Crockett Co. | .409 2 25 | |
Billy Keck, Utility FR | Lexington | .357 4 35 | |
Allen Threadgill, OF FR | Lexington | .324 0 25 | |
Josh Wykle, OF | Chuckey-Doak | 5-2 1.98 37 | .414 11 35 |
Brandon Davis, OF/C | Coalfield | .474 0 28 | |
Taylor Newberry, SS/2b 8th | Coalfield | .381 0 10 | |
Steven Starbird, OF | Rutledge | 3-2 2.70 20 | .405 0 37 |
Bradley Harveston, P/IF FR | Pigeon Forge | 8-3 2.71 53 | .311 0 26 |
Hunter DeBerry, OF | Hardin County | .435 2 13 60 hits | |
Drew Martinez, OF | Christian Brothers | .347 0 19 49 runs | |
Logan Darnell, P | Goodpasture | 8-2 2.39 86 | |
Michael Park, P | MUS | 8-1 1.17 42 | |
P.J. Francescon, P | Ravenwood | 7-2 na 76 | |
Greg Wood, P | Jackson Christian | 6-4 2.78 57 | |
Cole McAdams, 3b/P FR | Ripley | 3-0 | .392 0 34 11 2b, only 3 errors |
Logan Hostettler | BGA | .315 3 40 12 hbp | |
Cody Hawn, IF | South Doyle reg. season stats | .414 11 35 | |
Ryan Holland, P | South Doyle reg. season stats | 8-0 2.30 86 | |
Matt Tidwell, UTIL | Creek Wood | .457 | |
Paul Hoilman, 1b | Science Hill | .395 4 47 | |
Leamond Arthur, C | Halls (A) | .382 5 32 5 3b's 17 2b's | |
Gatlin Primrose, C | Henry County | .417 5 26 | |
Trey Thompson, | Clarksville | .376 0 11 34 runs | |
Haskell Fink, | Clarksville | 4-1 | .348 0 27 30 runs |
Blake Forsythe C/3b | Christian Brothers | ||
Josh Wykle, OF/P | Chuckey-Doak | 5-2 1.98 37 | .414 11 35 |
Josh McKinney | McCallie | .352 1 23 | |
Brogan Jayne | McCallie | 4-2 2.35 37 | |
Gavin Lindsey Fr | Liberty Tech | 8-3 1.78 na 5 saves | |
Alex Bray | Hume Fogg | .431 0 13 8 stolen bases | |
Matt Tidwell | Creek Wood | .457 0 24 11 stolen bases | |
Logan Neal | Gallatin | 5-2 1.70 32 | |
Wesley Lane, LF | Dobyns Bennett | .407 2 21 13 stolen bases | |
Wesley Jones, CF | Dobyns-Bennett | .359 3 21 | |
Jordan Adams, 2b | Dobyns-Bennett | .398 0 18 15 stolen bases | |
Jonathan Roberts, IF/P Fr | Mt. Juliet Christian | .375 15 stolen bases | |
Ryan Cole, 2b | Blackman | .375 5 20 | |
Micha Dana, LF | Blackman | .337 4 22 | |
Jackson Sledge, 2b/P | Friendship Christian | 9-0 1.87 59 | .386 7 52 |
Jon Dalton, C | Rutledge | .390 4 29 | |
Danny Matthews, C/IF | University High JC | .359 0 18 | |
Tennessee Baseball Report 2005 TBR All State First and Second Team
Nominations by coaches and fans as well as sports writers were considered. Thanks to all who participated in the process. This has been one of the toughest year's to pick these teams. There are several more players who are qualified, but here they are... | |||||||||
All TBR First Team | 2005 | ||||||||
Pitching Staff | School | Position | Statistics | ||||||
Richie Goodenow Jr | Overton | LHP | 14-0 87 K 0.87 ERA | ||||||
Clayton Gant Fr | USJ | RHP | 11-0 85 K 1.40 ERA | ||||||
Lee Sweeney Sr | Friendship Christian | RHP | 12-1 106 K 0.93 ERA | ||||||
Tyler Mathis Jr | Covington | RHP | 11-1 97 K 1.08 ERA | ||||||
Bryan Morris Sr | Tullahoma | RHP | 11-1 151 K 0.58 ERA | ||||||
Position Players | School | Position | BAvg | HR | RBI | ||||
Zach Kemp Sr | Greenbrier | 1b | .560 | 2 | 60 | ||||
Brandon Turner Sr | Walker Valley | MI | .536 | 5 | 51 | ||||
Matt Holliman Jr | Germantown | MI | .545 | 7 | 43 | ||||
Adam Stooksberry Jr | Collinwood | 3b | .553 | 16 | 59 | ||||
Jeff Lockwood Sr | Knox Halls | DH | .469 | 14 | 62 | ||||
Justin Suiter Sr | Clarksville | Utility | .485 | 11 | 60 | ||||
Cody Brown Sr | Farragut | Utility | .451 | 9 | 53 | ||||
Michael Wheeler Sr | Friendship Christian | C | .503 | 16 | 60 |
3 Time First Teamer |
|||
Caleb Joseph Sr | Franklin | C | .479 | 11 | 53 | ||||
Dillon Heath Sr | Davidson Academy | OF | .527 | 16 | 53 | ||||
Michael Paul Gilbert Sr | Coalfield | OF | .588 | 3 | 29 |
53 stolen bases |
|||
Derek Trent Soph | Dobyns-Bennett | OF | .500 | 12 | 42 | ||||
Coaching Staff | W | L | |||||||
Lane McCarter | Houston | Manager | 36 | 8 | |||||
Mike Morrison | Overton | 3b Coach | 40 | 5 | |||||
Ernie Smith | David Lipscomb | 1b Coach | 30 | 8 | |||||
Buster Kelso | Christian Brothers | Bench Coach | 34 | 8 | |||||
All TBR Second Team | 2005 | ||||||||
Pitching Staff | School | Position | W-L | K | ERA | ||||
Matt Riley Sr | Jackson South Side | RHP | 12-2 na 1.32 | ||||||
Marc Ashley Sr | Collierville | RHP | 10-1 54 1.09 | ||||||
Mike Minor Jr | Forrest | LHP | 10-2 180 1.08 | ||||||
Rob Catapano Jr | Farragut | LHP | 10-2 123 1.17 | ||||||
Phillip Irwin Sr | Christian Brothers | LHP | 9-2 79 0.87 | ||||||
Position Players | School | Position | BAvg | HR | RBI | ||||
Stephen Langston Sr | Overton | 1b | .449 | 3 | 44 | ||||
Zach Woods | Ooltewah | MI | .479 | 6 | 37 | ||||
Zach Miller | Houston | MI | .529 | 0 | 25 | ||||
Daniel Pryne | Greenbrier | 3b | .530 | 7 | 50 | ||||
Dustin Black | Knox Halls | DH | .451 | 14 | 53 | ||||
Brandon Munsey | Knox Halls | Utility | .479 | 2 | 23 | ||||
Eric Vetetoe | Trousdale County | Utility | .433 | 6 | 43 | ||||
Josh Liles | USJ | C | .483 | 6 | 56 | ||||
Kyle Deering | Macon County | C | .516 | 7 | 37 | ||||
Trey Weidman | Houston | OF | .400 | 6 | 50 | ||||
Steve Liddle | Franklin | OF | .444 | 4 | 44 | ||||
Bart White | Father Ryan | OF | .464 | 7 | 30 | ||||
Coaching Staff | W | L | |||||||
Brad Dyer | USJ | Manager | 36 | 5 | |||||
Clark Wormsley | Knox Webb | 3b Coach | 25 | 9 | |||||
Davy Cothron | Trousdale County | 1b Coach | 23 | 13 | |||||
John McNeal | Friendship Christian | Bench Coach | 38 | 7 |
TBR 2005 MVP
Michael Wheeler, Friendship Christian School | .503 16 HR 60 RBI |
TBR 2005 Pitcher of the Year
Richie Goodenow, Overton High School | 14-0 87 K 0.87 ERA |