2004 High School Season In Review
Polls
Class A | Class AA | Class AAA | Division 2 |
The polls are all on this page - you can use links above to get to them on just scroll down thru as you go
TSSAA State Tournament Information for 2004
Offensive Stats Pitching Stats All State Teams (TBCA, TSWA, TNBaseball Report)
Last Updated :
Poll - #7 Final Poll Top 25 6/2/04
Regional Polls
|
Last Updated :
01/05/12 08:29 PM Poll - #7 Final Poll Top 25 6/2/04
Regional Polls
|
|
Poll - #7 Final Poll Top 10 6/2/04
Regional Polls There will be no regional polls for D2 in 2004
|
Home Runs | ||
Player | School | No. |
Kyle Koeneman | Seymour | 18 |
Justin Pickett | White House | 17 |
Matt Spencer | Morristown West | 17 |
Jonathan Keck | Lexington | 16 |
Kyle Waldrop | Farragut | 16 |
Michael Wheeler | Friendship Christian | 16 |
Cody Brown | Farragut | 14 |
Jeff Lockwood | Knoxville Halls | 14 |
Neylan Roberts | Mt. Pleasant | 14 |
Cale Iorg | Karns | 13 |
Cody Overbeck | Munford | 13 |
Clint Alexander | Riverdale | 12 |
Blake Bratcher | Davidson Academy | 11 |
Nate Hall | Webb | 11 |
Tyson Hamilton | Kingston | 11 |
Daniel Johnson | TCA | 11 |
Bobby Bratton | Columbia | 10 |
Harrison Eldridge | Farragut | 10 |
Josh Green | Hixon | 10 |
Matt McGahey | Science Hill | 10 |
Batting Average | ||||
Player | School | Avg. | H | AB |
Ricky Lowe | Coalfield | .707 | 53 | 75 |
Neylan Roberts | Mt. Pleasant | .597 | ||
Josh Sitz | Grundy County | .581 | 79 | 136 |
Miles Hartsfield | Dickson County | .562 | ||
Willie Dutton | Sunbright | .525 | 31 | 59 |
Matt Spencer | Morr. West | .519 | ||
Bradley McPeek | Cumberland Gap | .515 | 35 | 68 |
Nathan McBroom | Columbia Academy | .512 | ||
Judson Powers | Humboldt | .509 | 57 | 112 |
Brad Davidson | CAK | .508 | 34 | 67 |
Michael Wheeler | Friendship Christian | .507 | ||
Josh Liles | USJ | .503 | 81 | 161 |
Michael Paul Gilbert | Coalfield | .500 | 45 | 90 |
Hits | ||
Player | School | Hits |
Josh Liles | USJ | 81 |
Josh Sitz | Grundy County | 79 |
Kyle Waldrop | Farragut | 73 |
Chris Lowe | Goodpasture | 70 |
Phillip White | Milan | 68 |
Brantley Kilgore | Dobyns Bennett | 66 |
Jeremy Finney | Christian Brothers | 64 |
Chris Rankhorn | Hunters Lane | 63 |
Daniel Vanaman | Christian Brothers | 63 |
Kyle Brewer | Grundy County | 62 |
Jeff Lockwood | Knox Halls | 62 |
Brandon Munsey | Knox Halls | 62 |
Harrison Eldridge | Farragut | 61 |
Ryan Murphy | McCallie | 61 |
Josh Daniels | Halls (A) | 60 |
Runs Batted In | ||
Player | School | RBI |
Michael Wheeler | Friendship Christian | 80 |
Neylan Roberts | Mt. Pleasant | 69 |
Justin Pickett | White House | 68 |
Kyle Waldrop | Farragut | 67 |
Cody Brown | Farragut | 63 |
Michael Vanaman | Christian Bros | 60 |
Bubba Holt | Mt. Pleasant | 59 |
Jonathan White | Milan | 59 |
Jonathan Kecke | Lexington | 57 |
Harrison Eldridge | Farragut | 56 |
James Parker | Wilson Central | 56 |
Cole Shelton | Dyersburg | 56 |
Brad Cobb | Goodpasture | 54 |
Scott Dean | Farragut | 53 |
Judson Powers | Humboldt | 53 |
Evan Shipp | McCallie | 53 |
Josh Sitz | Grundy County | 53 |
Brandon Turner | Walker Valley | 53 |
Matthew Frazier | TCA | 52 |
Cale Iorg | Karns | 52 |
Danny Pulley | Goodpasture | 52 |
Ryan Ross | USJ | 52 |
Paul Sorah | Walker Valley | 52 |
Matt Spencer | Morristown West | 52 |
Jeff Lockwood | Knoxville Halls | 51 |
Zack Cozart | Collierville | 50 |
Doubles | ||
Player | School | 2b |
Kyle Waldrop | Farragut | 26 |
DJ Dreblow | TCA | 23 |
Ryan Cooper | CAK | 20 |
Chris Heflin | McGavock | 19 |
Stuart Meinhart | Brentwood | 19 |
Josh Sitz | Grundy County | 19 |
Rawley Bishop | Houston | 18 |
Zack Cozart | Collierville | 18 |
Jeremy Finney | Christian Brothers | 18 |
Daniel Johnson | TCA | 18 |
Judson Powers | Humboldt | 18 |
Josh O'Dell | Sullivan Central | 17 |
Andy Gregory | Maryville Heritage | 17 |
Harrison Eldridge | Farragut | 16 |
Matthew Frazier | TCA | 16 |
Tate McMillan | Houston County | 16 |
AJ Morris | USJ | 16 |
Jonathan White | Milan | 16 |
Jason Young | William Blount | 16 |
Triples | ||
Player | School | 3b |
Zach Miller | Houston | 9 |
Kyle Brewer | Grundy County | 8 |
Lavonte Barber | Cleveland | 7 |
Harrison Eldridge | Farragut | 7 |
Tyler Fransisco | Cumberland Gap | 7 |
Kevin Holt | Hunters Lane | 7 |
Michael Fisher | MBA | 6 |
Bradley McPeek | Cumberland Gap | 6 |
Daniel Morgan | Wartburg | 6 |
Jarred Ezell | Summertown | 5 |
Jeremy Finney | Christian Brothers | 5 |
Mark Foster | Cordova | 5 |
Robert Graham | Cordova | 5 |
Cale Iorg | Karns | 5 |
Brent Moss | Christian Brothers | 5 |
Demetrius Jones | Ridgeway | 5 |
Evan Shipp | McCallie | 5 |
Daniel Vanaman | Christian Brothers | 5 |
Kyle Waldrop | Farragut | 5 |
Stolen Bases | ||
Player | School | SB |
Michael Paul Gilbert | Coalfield | 56 |
Cody Simmons | Dyersburg | 45 |
Jarrett Jones | Chester County | 40 |
Kyle Brewer | Grundy County | 35 |
Dougie Birkofer | Murf. Oakland | 34 |
Tyler Boron | Soddy Daisy | 34 |
Jacob Fabry | Red Bank | 33 |
Jeremy Finney | Christian Brothers | 33 |
Aaron McClendon | Sale Creek | 33 |
Cory Cooper | Cascade | 30 |
Will Hogue | Houston | 30 |
Josh Liles | USJ | 30 |
Jeremy Plank | Sale Creek | 30 |
Nathan Hines | Murf Oakland | 29 |
Seth Stanfill | Lexington | 29 |
Toby Woodlee | Grundy County | 29 |
Hit By Pitch | ||
Player | School | HBP |
Cody Brown | Farragut | 24 |
Jonathan Deberry | Lexington | 23 |
Roby Anderson* | Covington | 18 |
Jake Barnes | Father Ryan | 17 |
Drew Reagan | Farragut | 16 |
Scott Dean | Farragut | 15 |
Jeff Glass | Covington | 15 |
Brent Moss | Christian Brothers | 14 |
Harrison Eldridge | Farragut | 13 |
Kyle Blackwood | Halls (A) | 12 |
Cori Williams | Lexington | 12 |
Walks | ||
Player | School | BB |
Corey Kemp | Centennial | 60* |
Chase Bearden | Montgomery Central | 44 |
Kevis Buckley | Lexington | 41 |
Andrew Clement | Maryville | 34 |
ET McCreary | Rockwood | 33 |
Brad Cobb | Goodpasture | 32 |
Andrew Coward | Gallatin | 30 |
Nathan McBroom | Columbia Academy | 30 |
Judson Powers | Humboldt | 30 |
Drew Reagan | Farragut | 30 |
Kyle Waldrop | Farragut | 29 |
Scott Dean | Farragut | 28 |
Jeremy Finney | Christian Brothers | 28 |
Justin Jones | Riverdale | 28 |
Matt Lee | Henry County | 28 |
Jeff Lockwood | Knox Halls | 28 |
Jordan Jones | Murf Oakland | 27 |
Daniel Johnson | TCA | 26 |
Chase Stejskal | Father Ryan | 26 |
Jonathan Taylor | Jackson North Side | 26 |
* Of Kemp's 60, 25 were intentional walks
Wins | ||
Player | School | W - L |
Kyle Waldrop | Farragut | 14-0 |
Jonathan White | Milan | 14-2 |
Rob Catapano | Farragut | 13-0 |
Michael McGee | Goodpasture | 13-1 |
Chris White | Milan | 12-0 |
Tyler Mathis | Covington | 12-1 |
Kyle Mills | Montgomery Central | 11-1 |
Cliff Hardy | Mt. Juliet | 11-2 |
Marc Ashley | Collierville | 10-1 |
John Hooper | Goodpasture | 10-1 |
Brandon Tuten | Mt. Pleasant | 10-1 |
Mike Minor | Forrest | 10-2 |
Toby Woodlee | Grundy County | 10-3 |
Strike Outs | ||
Player | School | SO |
Toby Woodlee | Grundy Co. | 168 |
David Price | Blackman | 151 |
Mike Minor | Forrest | 137 |
Jonathan White | Milan | 130 |
Bubba Vincent | Coffee County | 126 |
Barrett Brown | Greenbrier | 124 |
Brandon Tuten | Mt. Pleasant | 121 |
Kyle Waldrop | Farragut | 118 |
Joey McCown | Alcoa | 118 |
Danny Perrine | Tellico Plains | 107 |
Josh Moffitt | MLK | 104 |
Rob Catapano | Farragut | 103 |
Michael McGee | Goodpasture | 103 |
Earned Run Average | ||
Player | School | ERA |
Kyle Waldrop | Farragut | 0.15 |
David Price | Blackman | 0.43 |
Dylan Cupples | Dyer County | 0.46 |
Toby Woodlee | Grundy County | 0.60 |
Pat Dyer | Walker Valley | 0.71 |
Evan McGuire | Walker Valley | 0.78 |
Rob Catapano | Farragut | 0.85 |
Blake Carver | Cleveland | 0.90 |
Matt Spencer | Morristown West | 0.91 |
Jonathan White | Milan | 0.92 |
Daniel Larsen | Knox Halls | 0.93 |
Hayden Shrum | Macon County | 0.94 |
Innings Pitched | ||
Player | School | IP |
Jonathan White | Milan | 106 |
Kyle Waldrop | Farragut | 91 |
Bubba Vincent | Coffee County | 90 |
Michael McGee | Goodpasture | 84 |
Mike Minor | Forrest | 82.2 |
Brad Robinson | Murf Oakland | 81.2 |
Josh Moffitt | MLK | 78 |
Barrett Brown | Greenbrier | 77 |
Tyler Mathis | Covington | 76 |
Taylor Yother | Boyd Buchanan | 74.1 |
Rob Catapano | Farragut | 74 |
Kyle Mills | Montgomery Central | 74 |
Saves | ||
Player | School | Saves |
Dylan Cupples | Dyer County | 6 |
Clint Alexander | Riverdale | 5 |
Josh McKenzie | Siegel | 4 |
Scott Miller | Tullahoma | 4 |
Danny Pulley | Goodpasture | 4 |
Brandon Tuten | Mt. Pleasant | 4 |
Toby Woodlee | Grundy County | 4 |
Bart Roark | McCallie | 3 |
Ryan Simmons | Oak Ridge | 3 |
Shut Outs | ||
Player | School | ShO |
Kyle Waldrop | Farragut | 6 |
Mike Minor | Forrest | 4 |
Rob Catapano | Farragut | 3 |
Chris Heflin | McGavock | 3 |
John Hooper | Goodpasture | 3 |
David Price | Blackman | 3 |
Will Underland | Riverdale | 3 |
No Hitters | ||
Player | School | No H |
Rob Catapano | Farragut | 2 |
John Hooper | Goodpasture | 2 |
Nathan McBroom | Columbia Academy | 2 |
2004 All State Teams Scroll down to see each list
Tennessee Baseball Coaches Association
Division II
Myles Ervin - Notre Dame
Jeremy Finney - CBHS
Michael Fisher - MBA
Brad French - MBA
Nate Hall - Webb
John Harland - BGA
Bubba Herbold - Webb
Phillip Irwin - CBHS
Hunter Mize - Brentwood Academy
Ryan Moore - McCallie
Scott Pettus - MBA
Britton Stansell - Baylor
Class A-AA
Kyle Blackwood - Halls
Kyle Brewer - Grundy County
Tyler Cannon - Pigeon Forge
Jason Gray - Rutledge
Ryan Johnson - Davidson Academy
Jonathan Keck - Lexington
Clay Lehning - David Lipscomb
Tyler Mathis - Covington
Brad McPeek - Cumberland Gap
Matt Putnam - Fairview
Neylan Roberts - Mt. Pleasant
Jordan Ryan - Lookout Valley
Brett Smalley - Hixson
Brandon Turner - Walker Valley
Brandon Tuten - Mt. Pleasant
Michael Wheeler - Friendship Christian
Toby Woodlee - Grundy County
Phillip White - Milan
Class AAA
Clint Alexander - Riverdale
Bobby Bratton - Columbia
Blake Carver - Cleveland
Zach Cozart - Collierville
Harrison Eldridge - Farragut
Cliff Hardy - Mt. Juliet
Will Hogue - Houston
Aaron Hudgins - Sullivan South
Cale Iorg - Karns
Chris Kirkland - South Doyle
Daniel Larson - Knoxville Halls
Matt McGahey - Science Hill
James Parker - Wilson Central
Justin Pickett - White House
David Price - Blackman
Matt Spencer - Morristown West
Kyle Waldrop - Farragut
Jonathon White - Shelbyville
Ryan Wilkes - Chattanooga Central
TSWA Tennessee Sports Writers Association
Pitchers - Mikie Minor, Forrest; John Hooper, Goodpasture; Brandon Tuten, Mt. Pleasant; Michael McGee, Goodpasture.
Catchers - Tate McMillan, Houston County; Josh Liles, University School of Jackson.
Infielders - Nathan McBroom, Columbia Academy; Brad Cobb, Goodpasture; Bubba Holt, Mt. Pleasant; Neylan Roberts, Mt. Pleasant; Daniel Johnson, Trinty Christian; Chad Lewis, Unaka; Ryan Ross, University School of Jackson.
Outfielders - Blake Bratcher, Davidson Academy; Brett Warren, Franklin Road Academy; Danny Pulley, Goodpasture; Caleb Moore, Greenback; Adam Darby, Jackson Christian; Brandon Bailey, Washburn.
Utility Players - Brian Nellett, Huntingdon; Jon Jackson, Richland.
Designated Hitters - Michael Wheeler, Friendship Christian.
Coach of the Year - Rich Estep, Goodpasture.
Pitchers - Tyler Mathis, Covington; Barrett Brown, Greenbrier; Hayden Shrum, Macon County; Jonathan White, Milan; Kyle Mills, Montgomery Central; Matt Day, Rutledge.
Catchers - Nathan Paisley, Johnson County; Kyle Deering, Macon County.
Infielders - Michael David, Covington; Scott Dean, Jackson South Side; Blake McAdams, Ripley; Josh Sitz, Grundy County; Shawn Wright, Sullivan North; Josh O'Dell, Sullivan Central.
Outfielders - Jarrett Jones, Chester County; Toby Woodlee, Grundy County; Justin Powers, Humboldt; Matt Pryor, Seymour.
Utility Players - Brian Colson, Livingston Academy; Phillip White, Milan, Tyler Cannon, Pigeon-Forge.
Designated Hitters - Jonathan Keck, Livingston; Kyle Koeneman, Seymour.
Coach of the Year - Donny Joyner, Milan.
Pitchers - David Price, Blackman; Bubba Vincent, Coffee County; Michael Alcorn, Cookeville; Kyle Waldrop, Farragut; Cliff Hardy, Mt Juliet; Daniel Larson, Knoxville Halls; Rob Catapano, Farragut.
Catchers - Corey Kemp, Centennial; Chris Kirkland, South-Doyle
Infielders - Stewart Meinhart, Brentwood; Zach Cozart, Collierville; Cale Iorg, Karns; Clint Alexander, Riverdale; Brandon Munsey, Knoxville Halls; Aaron Hudgins, Sullivan South; Matt Spencer, Morristown West.
Outfielders - Chase Greenway, Greeneville; Kyle Burgess, Brentwood; Cody Simmons, Dyersburg; Jonathan White, Shelbyville; Travis Jenkins, Jefferson County.
Utility Players - Brantley Kilgore, Dobyns-Bennett, Matt McGahey, Science Hill.
Designated Hitter - Justin Pickett, White House
Coach of the Year - Tommy Pharr, Farragut.
Pitchers - Philip Irwin, Christian Brothers; Shay Crawford, Harding Academy; Scott Pettus, Montgomery Bell Academy; Ryan Moore, McCallie.
Catchers - Chad Bishop, SBEC; Bubba Herbold, Webb School of Knoxville.
Infielders - Daniel Vanaman, Christian Brothers; Chase Stejskl, Father Ryan; Brad French, Montgomery Bell Academy; Ray Hensley, Rosemark Academy.
Outfielders - Brent Moss, Christian Brothers; Hunter Mize, Brentwood Academy; Clay Haury, Montgomery Bell Academy; Michael Fisher, Montgomery Bell Academy, Brian Cronk, Webb School of Knoxville.
Utility Player - Jeremy Finney, Christian Brothers; Nate Hall, Webb School of Knoxville.
Coach of the Year - Thomas Wims, Montgomery Bell Academy.
Tennessee Baseball Report All State Teams
All TBR First Team | 2004 | ||||||||
Pitching Staff | School | Position | W-L K's ERA IP | ||||||
Kyle Waldrop Sr | Farragut | RHP | 14-0 118 0.15 91 2 time 1st team | ||||||
Rob Catapano So | Farragut | LHP | 13-0 103 1.05 73 | ||||||
Michael McGee Sr | Goodpasture | LHP | 13-1 103 1.25 84 | ||||||
Jonathan White So | Milan | RHP | 14-2 130 0.92 106 | ||||||
Toby Woodlee Sr | Grundy County | RHP | 10-3 160 0.60 82 7 shutouts | ||||||
Brandon Tuten | Mt. Pleasant | RHP | 10-1 121 1.28 71.1 4 saves | ||||||
Position Players | School | Position | BAvg | 2b | 3b | HR | RBI | SB | Other |
Matt Spencer Sr | Morristown West | 1b | .512 | 13 | 3 | 17 | 52 | ||
Miles Hartsfield Sr | Dickson County | 2b | .562 | 7 | 44 | ||||
Cale Iorg Sr | Karns | SS | .473 | 10 | 5 | 13 | 52 | 29 | |
Neylan Roberts Sr | Mt. Pleasant | 3b | .597 | 14 | 4 | 14 | 69 | 74 runs | |
Josh Sitz Sr | Grundy County | IF | .581 | 19 | 4 | 7 | 53 | 11 | 66 runs |
Kyle Waldrop Sr | Farragut | IF | .493 | 26 | 5 | 16 | 67 | 3 | 70 runs |
Justin Pickett Sr | White House | C | .470 | ? | ? | 17 | 68 | ? | 51 career HR |
Michael Wheeler Jr | Friendship Christian | C | .507 | ? | ? | 16 | 80 | ? | 2 time 1st team |
Judson Powers Sr | Humboldt | OF | .509 | 18 | 1 | 9 | 53 | 24 | |
Lavonte Barber Sr | Cleveland | OF | .520 | 13 | 7 | 7 | 32 | 24 | |
Harrison Eldridge Sr | Farragut | OF | .449 | 16 | 7 | 10 | 56 | 20 | 2 time 1st team |
Jeff Lockwood So | Knox Halls | OF | .458 | 12 | 2 | 14 | 51 | ? | |
Ricky Lowe Sr | Coalfield | Utility | .707 | 14 | 0 | 7 | 44 | 19 | |
Cody Overbeck | Munford | Utility | .486 | 13 | 48 | 9-1 54K 2.09 | |||
Coaching Staff | W | L | |||||||
Tommy Pharr | Farragut HS | Manager | 46 | 2 | |||||
Donny Joyner | Milan | 3b Coach | 41 | 3 | |||||
Richie Estep | Goodpasture | 1b Coach | 40 | 5 | |||||
Thomas Wims | MBA | Bench Coach | 26 | 12 | |||||
back to top | |||||||||
All TBR Second Team | 2004 | ||||||||
Pitching Staff | School | Position | W-L | K | ERA | IP | |||
Kyle Mills So | Montgomery Central | RHP | 11-1 88 1.51 74 | ||||||
Tyler Mathis So | Covington | RHP | 11-1 96 1.04 75 | ||||||
Cliff Hardy Sr | Mt. Juliet | RHP | 11-2 98 1.35 2 saves | ||||||
Pat Dye Sr | Walker Valley | RHP | 9-0 69 0.79 49 | ||||||
Dylan Cupples | Dyer County | RHP | 7-1 0.46 52 6 saves | ||||||
Blake Carver Sr | Cleveland | RHP | 7-0 67 0.90 39 | ||||||
Scott Miller Sr | Tullahoma | RHP | 7-0 70 1.01 51 | ||||||
Justin Thompson | Loudon | RHP | 7-0 73 0.60 40 | ||||||
Position Players | School | Position | BAvg | HR | RBI |
Other |
|||
Nathan McBroom Sr | Columbia Academy | 1b | .512 | 9 | 44 | ||||
Phillip White Sr | Milan | 2b | .425 | 11 | 44 | ||||
Brandon Turner | Walker Valley | SS | .495 | 8 | 53 | ||||
Cody Brown Jr | Farragut | 3b | .421 | 14 | 63 | ||||
Chad Lewis | Unaka | IF | .456 | 4 | 49 | ||||
Brantley Kilgore Jr | Dobyns Bennett | IF | .478 | 2 | 48 | ||||
Cody Simmons | Dyersburg | Utility | .400 | 2 | 18 | 46 stolen bases | |||
Kyle Koeneman Fr | Seymour | Utility | .432 | 16 | 50 | 15 doubles | |||
Matt Riley | Jackson South Side | Utility | .470 | 3 | 36 | 10-1, 57K, 2.03 | |||
Josh Liles Fr | USJ | C | .503 | 4 | 31 | 76 runs | |||
DJ Dreblow | TCA | C | .486 | 4 | 46 | 23 doubles | |||
Caleb Moore | Greenback | OF | .625 | 3 | 49 | 19 stolen bases | |||
Blake Bratcher Sr | Davidson Academy | OF | .492 | 11 | 41 | ||||
Jonathan White Sr | Shelbyville | OF | .481 | 6 | 43 | 29 stolen bases | |||
Adam Darby Sr | Jackson Christian | OF | .470 | 7 | 57 |
8 triples |
|||
Coaching Staff | |||||||||
W | L | ||||||||
Eddie Bassham | Mt. Pleasant | Manager | 38 | 3 | |||||
Geno Miller | Covington | 3b coach | 34 | 7 | |||||
Buster Kelso | Christian Brothers | 1b coach | 35 | 9 | |||||
Doug Polston | Knox Halls | Bench coach | 32 | 12 | |||||
back to top | |||||||||
2004 MVP | |||||||||
2004 Pitcher of the Year | |||||||||
This year the MVP and Pitcher of the Year are the same player. After pouring over all the stats there weren't many candidates who could really compare with Farragut's Kyle Waldrop. Waldrop dominated on the mound this year and was equally impressive at the plate. The Admirals went 46-2 as Kyle went a perfect 14-0 with an earned run average of 0.15. Kyle is a two time TBR All-State First team selection. Waldrop was named as a first basemen in 2003. | |||||||||
The Waldrop File 14-0 118 K 91 IP 0.15 ERA 91 IP .493 26 2b, 5 3b, 16 HR, 67 rbi, 70 runs scored Career Stats 25-3 , 22-0 last 2 seasons. 190.1 IP, 0.99 ERA, 58.2 innings without and earned run in '04. 6 shutouts in '04. At bats-438, runs-162, hits-195, 2b-57, hr-29, rbi's-165, bb-57, batting avg-.445, slug %-.806 |
|||||||||
picture from Knox News Sentinel |